Are you considering moving to a certain Awendaw, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Awendaw Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Awendaw | Awendaw | 3 | $1,278,000 | 544 |
| Awendaw | Awendaw Lakes | 2 | $834,950 | 16 |
| Awendaw | Bee Hive Plantation | 1 | $2,090,000 | 2120 |
| Awendaw | Beehive | 3 | $649,333 | 248 |
| Awendaw | Beehive Plantation | 1 | $315,000 | 31 |
| Awendaw | Bridal Gate At Bulls Bay Landing | 1 | $2,200,000 | 18 |
| Awendaw | Enclave At Copahee Sound | 1 | $995,000 | 47 |
| Awendaw | Fifteen Mile | 1 | $200,000 | 113 |
| Awendaw | Hidden Ponds Reserve | 10 | $1,119,806 | 140 |
| Awendaw | Mcclellanville | 1 | $568,500 | 102 |
| Awendaw | None | 30 | $1,139,433 | 230 |
| Awendaw | Pamlico Terrace | 2 | $941,490 | 123 |
| Awendaw | Paradise Island | 13 | $1,941,846 | 179 |
| Awendaw | Pepper Plantation | 2 | $3,725,000 | 16 |
| Awendaw | Romain Retreat | 1 | $1,800,000 | 11 |
| Awendaw | The Overlook At Copahee Sound | 5 | $1,353,374 | 132 |
| Awendaw | Tidewater | 2 | $345,000 | 142 |
| Awendaw | Two Cedar Plantation | 2 | $1,280,000 | 68 |
Fill out your contact info.