Are you considering moving to a certain Awendaw, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Awendaw Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Awendaw | Awendaw | 6 | $970,498 | 316 |
| Awendaw | Bee Hive Plantation | 1 | $2,090,000 | 2073 |
| Awendaw | Beehive | 3 | $649,333 | 201 |
| Awendaw | Bulls Bay Overlook | 1 | $1,199,999 | 14 |
| Awendaw | Christ Church Parish | 1 | $899,900 | 153 |
| Awendaw | Facing East | 1 | $595,000 | 257 |
| Awendaw | Fifteen Mile | 2 | $199,950 | 513 |
| Awendaw | Hidden Ponds Reserve | 9 | $1,052,382 | 191 |
| Awendaw | None | 29 | $1,093,869 | 219 |
| Awendaw | Pamlico Terrace | 2 | $948,990 | 76 |
| Awendaw | Paradise Island | 10 | $1,995,020 | 235 |
| Awendaw | Pepper Plantation | 1 | $4,750,000 | 408 |
| Awendaw | Romain Retreat | 1 | $537,000 | 195 |
| Awendaw | The Overlook At Copahee Sound | 4 | $1,434,425 | 62 |
| Awendaw | Two Cedar Plantation | 1 | $1,275,000 | 48 |
| Awendaw | Woodville | 1 | $1,485,000 | 32 |
Fill out your contact info.