Are you considering moving to a certain Blythewood, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Blythewood Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Blythewood | Abney Hills Estates | 18 | $452,175 | 92 |
| Blythewood | Ashley Oaks | 9 | $408,656 | 133 |
| Blythewood | Autumn Pond | 3 | $411,667 | 49 |
| Blythewood | Baymont | 2 | $320,000 | 138 |
| Blythewood | Beasley Creek Estates | 1 | $308,888 | 86 |
| Blythewood | Blythecreek | 1 | $295,000 | 17 |
| Blythewood | Blythewood | 1 | $300,000 | 1127 |
| Blythewood | Blythewood Crossing | 1 | $269,900 | 52 |
| Blythewood | Blythewood Farms | 15 | $305,247 | 36 |
| Blythewood | Blythewood Oaks | 1 | $469,999 | 20 |
| Blythewood | Coatbridge | 4 | $315,950 | 56 |
| Blythewood | Cobblestone Park | 25 | $318,200 | 115 |
| Blythewood | Coopers Pond | 1 | $349,000 | 37 |
| Blythewood | Crickentree | 4 | $504,713 | 46 |
| Blythewood | Fairways | 4 | $48,500 | 440 |
| Blythewood | Foxton Estates | 8 | $115,000 | 221 |
| Blythewood | Gates Of Windermere | 7 | $452,690 | 51 |
| Blythewood | Grand Arbor | 27 | $344,011 | 69 |
| Blythewood | Hawkins Creek | 2 | $240,500 | 122 |
| Blythewood | Hunters Run | 3 | $415,300 | 41 |
| Blythewood | Jordan Jeffers Estate | 1 | $130,000 | 277 |
| Blythewood | Kingsley At Killian's Crossing | 7 | $301,696 | 27 |
| Blythewood | Leatherstone | 5 | $367,976 | 68 |
| Blythewood | Linnfield Place | 2 | $262,450 | 48 |
| Blythewood | Longcreek | 2 | $592,500 | 57 |
| Blythewood | Longcreek Club Colony | 1 | $675,000 | 2 |
| Blythewood | Longcreek Club Cottages | 11 | $269,627 | 54 |
| Blythewood | Longcreek Crescent Lake | 2 | $579,000 | 11 |
| Blythewood | Longcreek Fox Meadow | 1 | $455,000 | 33 |
| Blythewood | Longcreek Heritage Forest | 1 | $584,900 | 17 |
| Blythewood | Longcreek Linkside Village | 4 | $677,250 | 23 |
| Blythewood | Longcreek Long Cove | 2 | $497,450 | 29 |
| Blythewood | Longcreek Plantation Park | 1 | $320,000 | 15 |
| Blythewood | Longcreek Runneymede | 1 | $170,000 | 89 |
| Blythewood | Longcreek The Greens | 2 | $39,950 | 102 |
| Blythewood | Longcreek Westlake Woods | 1 | $600,000 | 4 |
| Blythewood | Longcreek Windermere | 6 | $607,450 | 31 |
| Blythewood | Meadows At Summer Pines | 2 | $303,000 | 4 |
| Blythewood | Not Within A Subdivision | 1 | $825,000 | 4 |
| Blythewood | Oakhurst | 2 | $75,850 | 2 |
| Blythewood | Oakleaf Chase | 3 | $522,940 | 74 |
| Blythewood | Sterling Ponds | 1 | $425,000 | 8 |
| Blythewood | Stonington | 9 | $156,444 | 209 |
| Blythewood | Stonington Estates | 1 | $515,000 | 68 |
| Blythewood | Summer Pines | 2 | $281,000 | 50 |
| Blythewood | The Falls | 10 | $281,910 | 38 |
| Blythewood | The View | 1 | $545,000 | 73 |
| Blythewood | Villages At Windermere | 1 | $614,900 | 48 |
| Blythewood | Weston Woods | 6 | $516,750 | 77 |
| Blythewood | Willow Commons | 1 | $209,900 | 6 |
| Blythewood | Willow Lake | 12 | $273,821 | 45 |
| Blythewood | Windfall | 9 | $294,767 | 56 |
| Blythewood | Wren Creek | 1 | $560,000 | 61 |
Fill out your contact info.