Are you considering moving to a certain Camden, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Camden Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Camden | Belmont | 1 | $295,000 | 9 |
| Camden | Bramblewood | 3 | $313,133 | 58 |
| Camden | Brewer Springs | 1 | $40,000 | 7 |
| Camden | Carriagebrook | 4 | $292,975 | 65 |
| Camden | Cherokee Place | 1 | $249,999 | 456 |
| Camden | Chesnut Hill | 1 | $375,000 | 43 |
| Camden | Cool Springs | 2 | $254,500 | 42 |
| Camden | Edgewood | 1 | $208,000 | 46 |
| Camden | Eve's Garden | 1 | $314,900 | 101 |
| Camden | Foxwood | 1 | $1,195,000 | 192 |
| Camden | Friendship Hill Farms | 6 | $410,425 | 43 |
| Camden | Gordon Village | 7 | $186,343 | 48 |
| Camden | Heritage Plantation | 1 | $633,000 | 10 |
| Camden | Historic District | 19 | $638,695 | 95 |
| Camden | Hound Hollow | 4 | $455,313 | 152 |
| Camden | Kendall Mill Village | 1 | $214,000 | 56 |
| Camden | King Haigler | 2 | $252,000 | 81 |
| Camden | Kirkover Hills | 4 | $320,225 | 17 |
| Camden | Lake Wateree | 16 | $472,113 | 189 |
| Camden | Meadow Springs | 3 | $281,633 | 79 |
| Camden | None | 2 | $135,000 | 42 |
| Camden | Norris Heights | 1 | $279,900 | 1 |
| Camden | Not Within A Subdivision | 1 | $155,000 | 115 |
| Camden | Old Ferry Landing | 2 | $212,500 | 30 |
| Camden | Oldfield Plantation | 3 | $226,066 | 60 |
| Camden | Rutledge Place | 5 | $157,040 | 174 |
| Camden | South Haven | 4 | $328,725 | 46 |
| Camden | Southern Oaks | 2 | $339,500 | 11 |
| Camden | Springdale | 1 | $375,000 | 63 |
| Camden | The Gazebo | 1 | $309,000 | 42 |
| Camden | The Preserve | 1 | $50,000 | 167 |
| Camden | Valley Park | 2 | $280,000 | 109 |
Fill out your contact info.