Charleston, SC Real Estate Subdivision Directory

Are you considering moving to a certain Charleston, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charleston Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charleston 200 River Landing Dr 3 $590,166 116
Charleston 254 Seven Farms Drive 4 $360,750 36
Charleston Air Harbor 5 $672,160 47
Charleston Ansonborough 24 $3,384,750 121
Charleston Arboretum 12 $299,483 62
Charleston Archdale 2 $409,950 41
Charleston Ardmore 3 $331,000 60
Charleston Ashcroft Hall 2 $635,000 8
Charleston Asheford Place At Canterbury Woods 1 $499,000 2
Charleston Ashley Forest 4 $692,000 47
Charleston Ashley Hall Manor 3 $644,000 60
Charleston Ashley Hall Plantation 2 $529,500 42
Charleston Ashley Harbor 1 $1,140,000 67
Charleston Ashley Heights 1 $149,000 4
Charleston Ashley House 5 $393,000 136
Charleston Ashley Park 9 $378,222 40
Charleston Ashley Walk Townes 15 $463,962 77
Charleston Ashleytowne Village 8 $231,875 36
Charleston Ashleyville 5 $367,380 56
Charleston Avenue Of Oaks 4 $900,950 49
Charleston Avondale 6 $922,917 67
Charleston Baker Plantation 2 $390,000 115
Charleston Barfield Park 1 $1,199,000 17
Charleston Battery Haig On The Stono 2 $512,000 230
Charleston Battery Point 1 $557,000 160
Charleston Bayfront 4 $792,875 173
Charleston Bayview Farms 2 $697,250 60
Charleston Beauregard House 1 $555,000 355
Charleston Bee Street Lofts 1 $639,000 27
Charleston Bel Air 2 $482,500 155
Charleston Belle Terre 1 $629,000 50
Charleston Bennetts Bluff 2 $1,167,500 60
Charleston Beresford Commerce Park 1 $800,000 236
Charleston Beresford Commons 2 $323,750 91
Charleston Beresford Creek Landing 4 $1,323,475 124
Charleston Beresford Hall 4 $1,983,750 87
Charleston Berkeley Court 2 $392,500 43
Charleston Bermuda Pointe Towns 8 $331,040 101
Charleston Bolton 2 $344,500 360
Charleston Boltons Landing 10 $592,490 50
Charleston Bordeleaux 1 $940,000 135
Charleston Bradham 1 $625,000 51
Charleston Brigadier Condominium 4 $279,725 119
Charleston Bull Creek Peninsula 1 $2,690,000 179
Charleston Bur Clare 1 $635,000 10
Charleston Byrnes Downs 6 $769,817 84
Charleston Cain Crossing 6 $450,233 48
Charleston Cainhoy Landing 1 $2,750,000 58
Charleston Cannonborough 3 $2,366,667 147
Charleston Cannonborough-elliotborough 18 $1,947,528 115
Charleston Canterbury Woods 4 $439,248 56
Charleston Capri Isles 2 $852,500 196
Charleston Carolina Bay 37 $607,205 45
Charleston Carolina Cove 8 $242,550 114
Charleston Centerville 3 $553,133 35
Charleston Central Park 7 $897,136 72
Charleston Charlestowne Est 5 $659,000 32
Charleston Charlestowne Estates Iii 1 $925,000 17
Charleston Cherokee Hall 3 $260,000 292
Charleston Church Creek 2 $547,495 342
Charleston Church Creek Landing 2 $1,087,495 34
Charleston City Of Charleston 5 $2,129,800 52
Charleston Clarks Point 1 $769,000 65
Charleston Clarks Sound 2 $514,750 318
Charleston Clearview 3 $1,243,200 64
Charleston Cochran Park 1 $2,225,000 54
Charleston Codners Ferry Park 1 $1,695,000 6
Charleston Concord West Of The Ashley 5 $364,600 22
Charleston Country Club Charleston 1 $4,950,000 102
Charleston Country Club Ii 1 $4,450,000 186
Charleston Crafts House 1 $1,049,000 89
Charleston Creekside 4 $1,531,000 143
Charleston Creekside At Beresford 1 $675,000 9
Charleston Croghan Landing 1 $1,250,000 171
Charleston Crosscreek 2 $624,500 108
Charleston Crosscreek Walk 5 $666,393 104
Charleston Daniel Island 62 $2,179,200 123
Charleston Daniel Island Marina 3 $68,667 50
Charleston Daniel Island Park 23 $4,027,913 126
Charleston Daniel Island Smythe Park 5 $2,378,780 62
Charleston Daniels Landing 9 $458,822 92
Charleston Del Webb Point Hope 1 $646,465 24
Charleston Dellwood 2 $785,000 27
Charleston Dockside 6 $273,167 251
Charleston Dogwood Commons 2 $692,500 59
Charleston Douglas Jones 1 $1,800,000 89
Charleston Dovefield 8 $305,513 41
Charleston Downtown 4 $1,554,750 85
Charleston Drayton On The Ashley 1 $775,000 5
Charleston Dupont 1 $255,000 248
Charleston Eaglewood Retreat 1 $630,000 26
Charleston East Oak Forest 2 $612,500 34
Charleston Eastside 23 $903,528 114
Charleston Eastwood 3 $1,496,333 71
Charleston Edgewater Park 3 $981,300 76
Charleston Edgewood Gardens 1 $599,500 15
Charleston Elliotborough 10 $1,643,400 69
Charleston Essex Village 1 $999,000 192
Charleston Fairway Villas 2 $530,000 24
Charleston Farmington 3 $556,933 12
Charleston Fleming Park 1 $789,900 24
Charleston Forest Acres 2 $462,500 112
Charleston Forest Lakes 3 $530,000 121
Charleston Forest Lakes Extension 1 $539,900 25
Charleston Fort Johnson Estates 1 $1,299,000 146
Charleston Fort Lamar 1 $1,325,000 6
Charleston Fredrick Shaffer House 1 $985,000 55
Charleston French Quarter 6 $1,926,667 71
Charleston Gadsdenboro 4 $1,781,250 22
Charleston Geddes Hall 4 $567,000 29
Charleston General Lee 1 $365,000 625
Charleston George And Society 2 $1,203,500 145
Charleston Goat Island 1 $249,000 318
Charleston Governors Cay 5 $792,660 132
Charleston Governors Point 1 $1,310,000 149
Charleston Grand Bees 9 $548,656 65
Charleston Grand Oaks Plantation 19 $435,279 62
Charleston Grand Terrace 1 $465,000 11
Charleston Grants Court 4 $931,240 124
Charleston Grantville 1 $700,000 110
Charleston Green Acres 1 $650,000 110
Charleston Greencrest 2 $509,500 333
Charleston Greenwood Park 1 $400,000 76
Charleston Grimball Shores 2 $850,000 55
Charleston Guerin Creek 1 $1,949,000 3
Charleston Hampton Park 2 $1,597,000 83
Charleston Hampton Park Terrace 8 $1,694,775 90
Charleston Harbor Creek 1 $730,800 49
Charleston Harbor Oaks 1 $550,000 65
Charleston Harbor Place 2 $749,900 34
Charleston Harbor Woods Iii 1 $869,900 18
Charleston Harborwalk 1 $625,000 2
Charleston Harleston Village 49 $2,803,401 131
Charleston Heathwood 1 $1,210,000 69
Charleston Hemmingwood 2 $474,500 20
Charleston Hickory Hill Plantation 5 $614,580 67
Charleston Hunt Club 7 $617,143 118
Charleston Hunt Club Phase Ii 1 $575,000 18
Charleston Huntington Woods 1 $650,000 32
Charleston Island Bluff 1 $296,900 1
Charleston Island Shores 1 $925,000 113
Charleston Isle De Nemours 3 $1,016,667 303
Charleston Jackson Heights 1 $439,000 258
Charleston James Island 10 $701,680 117
Charleston Jamestown Estates 2 $485,250 322
Charleston Jamestowne Village 1 $600,000 52
Charleston King Street Lofts 2 $1,820,000 72
Charleston Lakeshore Commons 1 $885,000 79
Charleston Lakeside 1 $499,000 23
Charleston Landings At Sweetwater 2 $862,450 58
Charleston Landsdowne 1 $455,000 3
Charleston Lantana 2 $439,500 111
Charleston Laurel Oak 1 $299,000 90
Charleston Laurel Park 3 $824,500 43
Charleston Lawton Bluff 10 $652,540 175
Charleston Lawton Park 1 $635,000 76
Charleston Lee Jackson Place 1 $895,000 62
Charleston Legares 1 $1,093,500 1090
Charleston Lenevar 3 $581,167 220
Charleston Lighthouse Point 1 $550,000 17
Charleston Long Branch On The Creek 3 $448,000 132
Charleston Longbranch 5 $505,280 34
Charleston Lynwood 2 $627,000 34
Charleston Maclaura Hall 4 $804,875 51
Charleston Magnolia 2 $1,027,000 29
Charleston Magnolia Bluff 2 $547,500 17
Charleston Magnolia Ranch 1 $600,000 11
Charleston Magnolia Walk 1 $849,900 24
Charleston Mapleton 1 $645,000 3
Charleston Martins Creek 1 $498,950 92
Charleston Maryville 9 $449,667 82
Charleston Mazyck 1 $3,250,000 49
Charleston Mccalls Corner 4 $545,725 75
Charleston Mcintyre 1 $525,000 172
Charleston Mclaura Bluff 1 $664,900 158
Charleston Melrose 4 $710,975 217
Charleston Melrose Park Townhomes 2 $165,000 50
Charleston Memminger Hall 2 $602,450 142
Charleston Mepkin Place 5 $186,200 207
Charleston Meridian Place 4 $412,000 71
Charleston Middleton Oaks 1 $950,000 159
Charleston Middleton Place 5 $561,800 177
Charleston Mira Vista 9 $354,378 68
Charleston Montclair 1 $1,049,500 44
Charleston Morris Square 3 $1,246,667 39
Charleston Myrtle Grove 2 $562,450 131
Charleston Nelliefield Plantation 3 $703,967 47
Charleston None 84 $955,737 275
Charleston North Central 22 $851,309 60
Charleston North Pine Point 1 $625,000 47
Charleston Northbridge Terrace 2 $784,000 25
Charleston Not Within A Subdivision 2 $1,250,000 266
Charleston Oak Bend 4 $1,020,509 38
Charleston Oak Bluff 6 $732,983 46
Charleston Oak Island 1 $1,199,000 23
Charleston Oak View Park 1 $467,000 72
Charleston Oakcrest 1 $575,000 25
Charleston Oakland 1 $435,000 23
Charleston Oaks At Rivers Edge 2 $2,110,000 77
Charleston Ocean Neighbors 3 $650,998 50
Charleston Old Towne Acres 2 $529,500 207
Charleston Old Towne Villas 2 $307,400 36
Charleston One Cool Blow 1 $350,000 222
Charleston One Vendue Range 1 $3,599,000 16
Charleston Orange Grove 1 $325,000 887
Charleston Orange Grove Estates 3 $587,667 90
Charleston Orange Grove Shores 1 $599,000 45
Charleston Orleans Woods 2 $363,450 50
Charleston Palmettos At Folly 3 $369,833 161
Charleston Paradise Acres 1 $399,000 37
Charleston Park Place 1 $425,000 38
Charleston Parkdale 1 $369,000 11
Charleston Parkshore Iii 1 $1,075,000 35
Charleston Parkside Hpr 3 $492,297 98
Charleston Parkwood Estates 4 $662,000 62
Charleston Parrot Creek 1 $1,400,000 12
Charleston Parsonage Point 2 $624,950 136
Charleston Patriot Park 1 $315,000 17
Charleston Pecan Grove 4 $365,500 108
Charleston Pelican Cove 3 $322,967 75
Charleston Pelican Pointe Villas 4 $429,725 30
Charleston Pemberton Farms 1 $625,000 2
Charleston Peninsula 1 $550,000 104
Charleston Perreyclear Pointe 4 $264,500 42
Charleston Pierpont 11 $785,718 202
Charleston Pinecrest Gardens 1 $468,500 15
Charleston Pinefield 2 $1,069,900 524
Charleston Pineview 1 $599,000 26
Charleston Point Hope 48 $922,370 127
Charleston Point James 4 $262,500 88
Charleston Ponderosa 1 $425,000 20
Charleston Providence Commons 2 $633,550 106
Charleston Queensborough 4 $516,250 212
Charleston Radcliffe Place 3 $314,333 89
Charleston Radcliffeborough 22 $1,528,268 35
Charleston Red Oak 1 $294,000 103
Charleston Regatta On James Island 4 $311,225 134
Charleston Regency West Villas 1 $339,000 27
Charleston Rice Hollow 1 $694,900 108
Charleston Ricefield 2 $269,500 45
Charleston Ripley Cove 2 $2,195,000 44
Charleston River Bend 1 $1,015,000 195
Charleston River Club Estates 1 $1,495,000 33
Charleston Riverbend 4 $1,134,500 46
Charleston Riverfront 6 $565,465 50
Charleston Riverland Crossing 1 $599,000 2
Charleston Riverland Terrace 15 $2,498,133 105
Charleston Rivers Bend 4 $224,725 48
Charleston Rivers Point 2 $719,500 42
Charleston Rivers Point Row 2 $254,500 47
Charleston Romney Village 1 $538,000 125
Charleston Rosemont 1 $149,000 167
Charleston Sable On The Marsh 2 $680,000 284
Charleston Sandhurst 3 $758,000 22
Charleston Savage 1 $440,000 58
Charleston Schieveling Plantation 2 $586,000 188
Charleston Sea Aire 1 $697,500 12
Charleston Seagate 2 $364,500 117
Charleston Seaside Estates 2 $1,492,000 7
Charleston Seaside Plantation 11 $904,182 28
Charleston Secessionville 1 $950,000 1101
Charleston Seven Farms Square 1 $415,000 45
Charleston Shadowmoss 24 $546,613 93
Charleston Shaftesbury 4 $254,000 52
Charleston Shellring At St Thomas Island 3 $880,000 76
Charleston Sherwood Forest 3 $426,000 56
Charleston Sol Legare 3 $304,667 232
Charleston South Of Broad 55 $4,612,564 62
Charleston South Riverview 1 $355,000 626
Charleston South Windermere 5 $1,713,960 120
Charleston Springfield 4 $398,750 284
Charleston St. Thomas Island 1 $3,950,000 39
Charleston St. Thomas Preserve 1 $917,986 24
Charleston Stefan Acres 1 $559,000 61
Charleston Stiles Point 3 $913,000 88
Charleston Stiles Point Plantation 2 $1,149,000 89
Charleston Stone Creek 1 $489,000 23
Charleston Stonefield 3 $651,333 35
Charleston Stono Park 1 $599,800 78
Charleston Stono Shores 4 $1,368,750 19
Charleston Sunday Hill 1 $575,000 244
Charleston Sylcope 2 $500,000 14
Charleston Sylvan Shores 2 $685,000 14
Charleston Terrabrook 1 $874,900 37
Charleston The Bluffs At Pinefield 13 $584,836 141
Charleston The Bristol 2 $974,500 32
Charleston The Colony At Heron Reserve 6 $291,333 40
Charleston The Cove At Folly 4 $1,153,750 147
Charleston The Crescent 2 $6,349,500 57
Charleston The Harborage At Ashley Marina 9 $169,878 124
Charleston The Lakes 1 $292,500 13
Charleston The Marshes At Cooper River 5 $608,760 18
Charleston The Marshes At Daniel Island 4 $2,429,894 170
Charleston The Peninsula 11 $500,036 88
Charleston The Peninsula Condominiums 10 $243,640 76
Charleston The Pointe At Rhodes Crossing 4 $557,250 29
Charleston The Ponderosa 3 $420,000 22
Charleston The Preserve At Dills Bluff 1 $769,000 16
Charleston The Preserve At The Clam Farm 1 $679,000 48
Charleston The Retreat At Riverland 9 $425,889 68
Charleston The Riverside 1 $1,100,000 39
Charleston The Savannah 3 $196,667 64
Charleston The Settlement 2 $1,264,500 47
Charleston The Slips At Ripley 1 $125,000 40
Charleston The Village At Stiles Point 1 $1,199,000 11
Charleston Tibbett Court 1 $435,000 30
Charleston Tidal View 1 $799,000 17
Charleston Turkey Pen 1 $250,000 2118
Charleston Two Oaks 1 $359,000 33
Charleston University Place 4 $316,000 441
Charleston Uptown 1 $1,000,000 837
Charleston Vanderhorst 2 $925,000 297
Charleston Verdier Pointe 43 $473,473 257
Charleston Village Green 5 $510,680 53
Charleston Villas Of West Ashley 2 $419,750 47
Charleston Wagener Terrace 22 $1,081,541 67
Charleston Wando Pointe 1 $999,000 17
Charleston Wando Village 9 $1,174,656 74
Charleston Wappoo Creek Place 1 $1,695,000 30
Charleston Wappoo Hall 1 $3,495,000 13
Charleston Wappoo Heights 1 $1,490,000 42
Charleston Wappoo Landing 2 $832,500 34
Charleston Waterfront Point 1 $1,325,000 61
Charleston Waterfront Villas 1 $725,000 16
Charleston Waterway South 5 $424,600 79
Charleston Wespanee Place 2 $749,950 99
Charleston Wespanee Plantation 2 $1,462,500 24
Charleston West Ashley Plantation 3 $659,300 51
Charleston West Oak Forest 2 $581,250 88
Charleston Westborough 2 $525,950 34
Charleston Westchester 1 $439,000 3
Charleston Westover 1 $390,000 53
Charleston Westside 22 $919,098 189
Charleston Wexford Sound 3 $999,333 81
Charleston Whitehouse Plantation 2 $601,950 12
Charleston Whitehurst 1 $1,199,000 60
Charleston Wildwood Town Homes 1 $279,000 9
Charleston Willow Oaks 3 $308,133 42
Charleston Willow Place 1 $390,000 10
Charleston Willow Walk 3 $489,833 32
Charleston Windermere 2 $1,962,450 25
Charleston Windsor Hill 1 $285,000 142
Charleston Woodhaven 1 $750,000 34
Charleston Woodland Shores 4 $935,000 94
Charleston Woodlands 2 $446,950 104
Charleston Wraggborough 4 $1,747,500 33
Charleston Wysteria Place 1 $350,000 4
Charleston Yellow House Place 3 $778,333 171

Login to Personal Shopper

Pixel