Charleston, SC Real Estate Subdivision Directory

Are you considering moving to a certain Charleston, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charleston Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charleston 200 River Landing Dr 1 $669,999 109
Charleston 254 Seven Farms Drive 7 $440,143 38
Charleston Air Harbor 4 $563,750 28
Charleston Albemarle 1 $549,950 26
Charleston Alta Vista 1 $550,000 1
Charleston Ansonborough 22 $3,433,864 153
Charleston Arboretum 11 $296,355 104
Charleston Archdale 2 $347,450 35
Charleston Ardmore 4 $232,000 65
Charleston Ashcroft Hall 1 $650,000 56
Charleston Asheford Place At Canterbury Woods 1 $484,000 47
Charleston Ashland Plantation 1 $619,000 22
Charleston Ashley Forest 1 $639,900 96
Charleston Ashley Hall Manor 2 $648,500 80
Charleston Ashley Hall Plantation 2 $652,000 46
Charleston Ashley Harbor 1 $1,385,000 19
Charleston Ashley Heights 1 $149,000 49
Charleston Ashley House 4 $327,200 152
Charleston Ashley Park 4 $376,250 37
Charleston Ashley Walk Townes 19 $478,376 103
Charleston Ashleytowne Village 4 $233,750 48
Charleston Ashleyville 6 $412,733 85
Charleston Avenue Of Oaks 3 $825,633 64
Charleston Avondale 4 $1,112,500 85
Charleston Baker Plantation 1 $365,000 67
Charleston Barfield Park 1 $1,199,000 62
Charleston Battery Haig On The Stono 1 $639,000 271
Charleston Battery Island 1 $750,000 23
Charleston Battery Point 2 $603,000 119
Charleston Bayfront 3 $449,000 253
Charleston Bayview Farms 1 $694,500 75
Charleston Bee Street Condominiums 1 $375,000 29
Charleston Bennetts Bluff 1 $1,425,000 41
Charleston Beresford Commerce Park 1 $800,000 281
Charleston Beresford Commons 1 $310,000 224
Charleston Beresford Creek Landing 4 $1,542,500 140
Charleston Beresford Hall 5 $2,197,800 92
Charleston Berkeley Court 1 $375,000 58
Charleston Bermuda Pointe Towns 9 $332,025 131
Charleston Bolton 1 $299,000 670
Charleston Boltons Landing 8 $591,738 41
Charleston Bordeleaux 2 $964,500 124
Charleston Brigadier Condominium 4 $267,225 141
Charleston Broad Street Arms 1 $899,990 19
Charleston Bull Creek Peninsula 1 $2,650,000 22
Charleston Bur Clare 1 $599,900 55
Charleston Byrnes Downs 10 $895,889 64
Charleston Cain Crossing 6 $449,483 61
Charleston Cainhoy Landing 1 $2,500,000 103
Charleston Cannonborough 3 $2,366,667 192
Charleston Cannonborough-elliotborough 18 $2,588,806 93
Charleston Canterbury Woods 6 $487,133 62
Charleston Capri Isles 2 $810,000 241
Charleston Carolina Bay 42 $623,502 52
Charleston Carolina Cove 3 $254,600 69
Charleston Carolina Terrace 1 $675,000 6
Charleston Center Park 1 $1,295,000 2
Charleston Centerville 1 $629,999 128
Charleston Central Park 8 $900,866 107
Charleston Charlestowne Est 3 $735,000 36
Charleston Charlestowne Estates Iii 1 $875,000 62
Charleston Cherokee Hall 3 $260,000 337
Charleston Church Creek 5 $434,000 145
Charleston Church Creek Landing 5 $941,376 65
Charleston Citadel Woods 1 $489,000 2
Charleston City Of Charleston 10 $1,392,300 51
Charleston Clarks Point 2 $1,235,000 18
Charleston Clarks Sound 3 $541,267 339
Charleston Clearview 7 $1,120,200 19
Charleston Cloudbreak Court 1 $1,050,000 37
Charleston Cochran Park 1 $2,225,000 99
Charleston Concord 1 $285,000 12
Charleston Concord West Of The Ashley 9 $366,332 36
Charleston Coosaw Creek Country Club 1 $579,000 40
Charleston Country Club Charleston 1 $4,950,000 147
Charleston Country Club Ii 3 $2,550,000 91
Charleston Crafts House 1 $1,049,000 134
Charleston Creek Point 2 $334,950 16
Charleston Creekside 4 $1,531,000 188
Charleston Creekside At Beresford 1 $647,000 54
Charleston Croghan Landing 1 $1,200,000 216
Charleston Crosscreek 2 $849,000 29
Charleston Crosscreek Walk 12 $666,467 76
Charleston Daniel Island 61 $2,180,974 118
Charleston Daniel Island Marina 1 $66,000 56
Charleston Daniel Island Park 21 $4,091,524 148
Charleston Daniel Island Smythe Park 5 $1,748,500 27
Charleston Daniels Landing 10 $445,180 88
Charleston Del Webb Point Hope 3 $895,603 32
Charleston Dellwood 1 $830,000 34
Charleston Dockside 5 $218,000 314
Charleston Dogwood Commons 1 $665,000 104
Charleston Dorchester Manor 1 $335,000 2
Charleston Double Oaks 1 $425,000 26
Charleston Douglas Jones 1 $1,800,000 134
Charleston Dovefield 4 $216,200 96
Charleston Downtown 3 $1,833,300 66
Charleston Drayton On The Ashley 3 $634,667 37
Charleston Dupont 1 $240,000 293
Charleston Eaglewood Retreat 1 $595,000 71
Charleston East Oak Forest 1 $360,000 68
Charleston Eastside 18 $871,220 177
Charleston Eastwood 3 $1,479,667 116
Charleston Egrets Pointe 1 $560,000 35
Charleston Elliotborough 14 $1,587,929 77
Charleston Essex Village 1 $999,000 237
Charleston Etiwan Park 1 $1,999,000 27
Charleston Farmfield 1 $749,000 36
Charleston Farmington 3 $603,967 38
Charleston Fleming Park 1 $795,000 14
Charleston Forest Acres 3 $358,333 92
Charleston Forest Lakes 3 $666,667 28
Charleston Forest Lakes Extension 1 $515,000 20
Charleston Fort Johnson Estates 2 $1,123,000 102
Charleston Fox Hollow 1 $1,050,000 35
Charleston Fredrick Shaffer House 1 $985,000 100
Charleston French Quarter 4 $2,251,250 113
Charleston Gadsden Village 1 $425,000 1
Charleston Gadsdenboro 5 $1,572,980 48
Charleston Garden Hill 1 $1,378,000 39
Charleston Geddes Hall 2 $566,500 42
Charleston General Lee 1 $365,000 670
Charleston George And Society 1 $1,285,000 240
Charleston Goat Island 1 $239,000 363
Charleston Governors Cay 8 $758,025 73
Charleston Governors Point 1 $1,250,000 37
Charleston Grand Bees 9 $515,028 34
Charleston Grand Oaks Plantation 21 $476,933 59
Charleston Grand Terrace 1 $465,000 56
Charleston Grants Court 5 $975,990 75
Charleston Grantville 1 $650,000 155
Charleston Green Acres 1 $650,000 155
Charleston Greencrest 3 $502,833 258
Charleston Greenwood Park 1 $390,000 121
Charleston Grimball Shores 1 $350,000 99
Charleston Guerin Creek 1 $1,949,000 48
Charleston Hampton Park Terrace 6 $2,195,817 83
Charleston Harbor Oaks 1 $535,000 110
Charleston Harbor View Oaks 1 $1,825,000 40
Charleston Harbor Woods 1 $650,000 33
Charleston Harbor Woods Iii 2 $802,450 49
Charleston Harborwalk 1 $595,000 47
Charleston Harleston Green 1 $985,000 11
Charleston Harleston Place 1 $2,200,000 26
Charleston Harleston Village 40 $2,912,990 114
Charleston Harrison Acres 1 $1,050,000 5
Charleston Hemmingwood 1 $450,000 60
Charleston Hickory Hill Plantation 6 $600,800 73
Charleston Hillside 1 $325,000 38
Charleston Historic District 1 $995,000 26
Charleston Hunt Club 7 $648,471 69
Charleston Hunt Club Phase Ii 1 $575,000 63
Charleston Huntington Woods 2 $1,037,500 49
Charleston Island Bluff 1 $296,900 46
Charleston Island Shores 1 $899,000 158
Charleston Isle De Nemours 3 $1,016,667 348
Charleston Jackson Heights 1 $439,000 19
Charleston James Island 11 $624,254 145
Charleston Jamestown Estates 2 $476,500 336
Charleston Jamestowne Village 1 $649,000 6
Charleston King Street Lofts 3 $2,153,333 92
Charleston Lake Shore Commons 1 $1,200,000 41
Charleston Landings At Sweetwater 1 $815,000 41
Charleston Landsdowne 1 $447,000 48
Charleston Laurel Oak 1 $275,000 135
Charleston Laurel Park 4 $804,125 39
Charleston Lawton Bluff 11 $680,682 182
Charleston Legares 1 $1,093,500 1135
Charleston Lenevar 4 $640,625 74
Charleston Lighthouse Point 2 $552,500 37
Charleston Long Branch On The Creek 3 $439,667 177
Charleston Longbranch 4 $411,800 66
Charleston Lynwood 4 $613,475 24
Charleston Maclaura Hall 6 $994,583 64
Charleston Magnolia 1 $799,000 34
Charleston Magnolia Bluff 1 $525,000 55
Charleston Magnolia Ranch 1 $610,000 56
Charleston Markets Gate 1 $519,000 20
Charleston Marsh Cove 3 $424,667 35
Charleston Maryville 6 $480,500 101
Charleston Mazyck 1 $3,250,000 94
Charleston Mccalls Corner 4 $571,750 33
Charleston Mcintyre 1 $485,000 217
Charleston Mclaura Bluff 1 $674,000 203
Charleston Melrose 5 $599,800 170
Charleston Melrose Park Townhomes 2 $164,913 95
Charleston Memminger Hall 3 $584,166 126
Charleston Mepkin Place 3 $190,666 36
Charleston Meridian Place 5 $431,380 72
Charleston Middleton Place 2 $675,000 204
Charleston Mira Vista 9 $366,111 50
Charleston Montclair 1 $999,000 89
Charleston Moreland 1 $675,000 35
Charleston Morris Square 2 $1,212,500 78
Charleston Myrtle Grove 1 $675,000 147
Charleston Nelliefield Plantation 1 $679,000 49
Charleston None 77 $1,006,312 310
Charleston North Central 23 $890,604 70
Charleston Northbridge Terrace 1 $699,999 5
Charleston Oak Bend 5 $1,005,385 67
Charleston Oak Bluff 6 $695,000 59
Charleston Oak Forest 1 $699,900 40
Charleston Oak Island 1 $1,200,000 35
Charleston Oak View Park 1 $467,000 117
Charleston Oakcrest 2 $637,000 38
Charleston Oakland 1 $465,000 14
Charleston Oaks At Rivers Edge 2 $2,095,000 122
Charleston Ocean Neighbors 4 $779,500 55
Charleston Oceanview 2 $275,000 6
Charleston Old Towne Acres 1 $515,000 26
Charleston Old Towne Villas 1 $310,000 25
Charleston One Vendue Range 1 $2,950,000 27
Charleston Orange Grove 1 $325,000 932
Charleston Orange Grove Estates 5 $561,684 50
Charleston Orleans Woods 2 $361,000 34
Charleston Oswald Place 1 $650,000 12
Charleston Oyster Point 1 $689,000 6
Charleston Palmetto Pointe 1 $949,000 37
Charleston Palmettos At Folly 3 $361,466 160
Charleston Park Place 1 $445,000 40
Charleston Parkdale 1 $210,000 30
Charleston Parkshore Iii 1 $895,000 33
Charleston Parkside Hpr 2 $463,200 170
Charleston Parkwood Estates 2 $709,000 39
Charleston Parkwood Heights 1 $750,000 16
Charleston Parrot Creek 1 $1,400,000 57
Charleston Parsonage Point 3 $476,633 121
Charleston Patriot Park 1 $293,300 62
Charleston Pecan Grove 5 $372,400 123
Charleston Pelican Cove 3 $321,433 75
Charleston Pelican Pointe Villas 4 $427,225 75
Charleston Pemberton Farms 1 $575,000 47
Charleston Peninsula 1 $550,000 149
Charleston Perreyclear Pointe 3 $262,633 43
Charleston Pier View 2 $612,388 31
Charleston Pierpont 14 $713,486 185
Charleston Pinecrest Gardens 2 $412,250 34
Charleston Pinefield 1 $989,800 1049
Charleston Pineview 1 $589,000 71
Charleston Point Hope 42 $925,386 147
Charleston Point James 4 $259,250 90
Charleston Ponderosa 2 $400,000 14
Charleston Providence Commons 3 $661,667 38
Charleston Queensborough 8 $602,363 139
Charleston Radcliffe Place 3 $299,833 134
Charleston Radcliffeborough 20 $1,685,200 62
Charleston Regatta On James Island 2 $266,250 41
Charleston Retreat At Beresford 2 $712,488 31
Charleston Ricefield 1 $247,500 14
Charleston Ripley Cove 2 $2,150,000 89
Charleston River Club Estates 1 $1,470,000 78
Charleston River Point 1 $899,000 15
Charleston River Reach Pointe 1 $864,900 20
Charleston Riverbend 4 $1,121,750 70
Charleston Riverfront 5 $581,780 77
Charleston Riverland Park 1 $885,000 26
Charleston Riverland Terrace 18 $1,890,139 93
Charleston Rivers Bend 3 $222,333 32
Charleston Rivers Point 3 $836,667 62
Charleston Rivers Point Row 3 $266,267 26
Charleston Romney Village 1 $515,000 34
Charleston Rosemont 2 $204,950 34
Charleston Rotherwood Estates 1 $600,000 5
Charleston Royal 2 $482,450 21
Charleston Sable On The Marsh 3 $691,667 228
Charleston Sandhurst 3 $832,667 47
Charleston Savage 1 $430,000 103
Charleston Schieveling Plantation 1 $575,000 353
Charleston Sea Aire 1 $697,500 57
Charleston Seagate Village 1 $325,000 52
Charleston Seaside Plantation 7 $920,571 43
Charleston Secessionville 3 $943,333 389
Charleston Seven Farms Square 1 $399,900 90
Charleston Shadowmoss 26 $583,908 116
Charleston Shaftesbury 3 $315,967 38
Charleston Shellring At St Thomas Island 2 $885,000 95
Charleston Sherwood Forest 4 $423,750 46
Charleston Sol Legare 4 $248,750 124
Charleston Sol Legare Preserve 1 $1,125,000 22
Charleston South Of Broad 56 $5,343,330 70
Charleston South Pine Point 1 $589,000 15
Charleston South Riverview 1 $355,000 671
Charleston South Windermere 4 $2,030,000 115
Charleston Springfield 6 $387,500 227
Charleston St. Thomas Point 1 $1,249,000 31
Charleston St. Thomas Preserve 2 $921,493 41
Charleston Stiles Point 2 $873,000 82
Charleston Stiles Point Plantation 2 $1,849,500 56
Charleston Stone Creek 1 $629,000 22
Charleston Stonefield 2 $648,000 43
Charleston Stono Park 3 $545,500 50
Charleston Stono Shores 6 $1,085,650 49
Charleston Sunday Hill 1 $575,000 289
Charleston Sylcope 2 $500,000 59
Charleston Sylvan Shores 2 $799,500 10
Charleston The Bluffs At Pinefield 16 $584,303 159
Charleston The Bristol 1 $969,900 106
Charleston The Colony At Heron Reserve 4 $279,625 62
Charleston The Cove At Folly 3 $1,056,500 120
Charleston The Crescent 3 $3,248,333 23
Charleston The Harborage At Ashley Marina 5 $194,000 121
Charleston The Lakes 1 $292,500 58
Charleston The Marshes At Cooper River 6 $710,633 43
Charleston The Marshes At Daniel Island 4 $2,429,894 215
Charleston The Peninsula 7 $472,857 91
Charleston The Peninsula Condominiums 11 $238,545 75
Charleston The Pointe At Rhodes Crossing 6 $578,000 37
Charleston The Ponderosa 2 $377,500 66
Charleston The Preserve At Dills Bluff 1 $769,000 61
Charleston The Preserve At The Clam Farm 2 $642,000 48
Charleston The Retreat At Riverland 5 $435,400 58
Charleston The Riverside 1 $1,075,000 84
Charleston The Savannah 2 $164,900 108
Charleston The Settlement 2 $1,372,500 39
Charleston The Slips At Ripley 1 $115,000 85
Charleston The Village At Secessionville 2 $2,482,500 19
Charleston The Village At Stiles Point 2 $1,282,000 46
Charleston Tibbett Court 1 $415,000 75
Charleston Tidal View 1 $725,000 62
Charleston University Place 3 $315,000 578
Charleston Uptown 1 $1,000,000 882
Charleston Verdier Pointe 35 $468,970 271
Charleston Village Green 2 $485,000 28
Charleston Villas Of West Ashley 2 $417,250 92
Charleston Wagener Terrace 17 $1,054,818 75
Charleston Wando Pointe 1 $999,000 62
Charleston Wando Village 9 $1,030,200 106
Charleston Wappoo Creek Place 2 $1,151,250 52
Charleston Wappoo Hall 1 $3,495,000 58
Charleston Wappoo Landing 2 $832,500 79
Charleston Wappoo Shores 1 $650,000 14
Charleston Waterfront Villas 1 $725,000 61
Charleston Waterway South 4 $428,500 32
Charleston Wespanee Place 1 $799,900 62
Charleston Wespanee Plantation 3 $1,474,667 54
Charleston West Ashley Plantation 3 $691,633 58
Charleston West Oak Forest 2 $699,500 31
Charleston West Oak Forest Ext 3 $568,300 30
Charleston Westborough 2 $527,450 60
Charleston Westchester 7 $505,257 15
Charleston Westside 24 $950,583 166
Charleston Wexford Sound 6 $692,483 36
Charleston Whitehall 1 $424,900 13
Charleston Whitehouse Plantation 2 $1,005,000 39
Charleston Wildwood Town Homes 1 $271,500 54
Charleston Willow Oaks 1 $305,900 119
Charleston Willow Place 1 $385,000 55
Charleston Willow Walk 4 $494,500 33
Charleston Windermere 5 $1,300,580 23
Charleston Windsor Hill 2 $354,500 37
Charleston Woodhaven 2 $737,450 57
Charleston Woodland Shores 4 $868,500 123
Charleston Woodlands 1 $410,000 104
Charleston Wraggborough 7 $1,760,714 39
Charleston Wysteria Place 1 $350,000 49
Charleston Yellow House Place 3 $778,333 216

Login to Personal Shopper

Pixel