Are you considering moving to a certain Columbia Southeast, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Columbia Southeast Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Area | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Columbia Southeast | Alexander Pointe | 1 | $257,000 | 13 |
| Columbia Southeast | Ashewood Lake | 4 | $257,000 | 60 |
| Columbia Southeast | Berkeley Forest | 2 | $261,475 | 108 |
| Columbia Southeast | Bluff Estates | 1 | $200,000 | 6 |
| Columbia Southeast | Bowden Village | 2 | $272,500 | 48 |
| Columbia Southeast | Burnside Farms | 1 | $279,000 | 14 |
| Columbia Southeast | Cameron Ridge | 3 | $301,000 | 18 |
| Columbia Southeast | Canary Woods | 4 | $259,720 | 83 |
| Columbia Southeast | Capital Heights | 1 | $1,849,000 | 139 |
| Columbia Southeast | Chandler Hall | 1 | $230,000 | 37 |
| Columbia Southeast | Charlestowne | 2 | $247,500 | 167 |
| Columbia Southeast | Colonial Commons | 2 | $165,500 | 239 |
| Columbia Southeast | Creekside In Reflections | 1 | $239,900 | 121 |
| Columbia Southeast | Dominion Hills | 7 | $226,000 | 87 |
| Columbia Southeast | East Pines | 3 | $208,300 | 25 |
| Columbia Southeast | Garners Mill | 9 | $298,219 | 38 |
| Columbia Southeast | Hampton Forest | 7 | $294,243 | 62 |
| Columbia Southeast | Hampton Leas | 2 | $562,500 | 39 |
| Columbia Southeast | Hampton Ridge | 2 | $850,000 | 9 |
| Columbia Southeast | Harlem | 2 | $167,000 | 98 |
| Columbia Southeast | Hazelwood Acres | 1 | $194,900 | 14 |
| Columbia Southeast | Heritage Place | 2 | $320,000 | 67 |
| Columbia Southeast | Hickory Ridge | 3 | $179,933 | 72 |
| Columbia Southeast | Honeytree | 1 | $235,000 | 13 |
| Columbia Southeast | Hunters Branch | 12 | $266,866 | 47 |
| Columbia Southeast | Kings Parish | 1 | $250,000 | 51 |
| Columbia Southeast | Knollwood | 1 | $329,000 | 114 |
| Columbia Southeast | Mallard Landing | 1 | $255,000 | 7 |
| Columbia Southeast | Meadowfield | 2 | $264,500 | 52 |
| Columbia Southeast | Mill Creek Estates | 2 | $242,450 | 39 |
| Columbia Southeast | Mountainbrook | 2 | $247,750 | 79 |
| Columbia Southeast | Olde Woodlands | 4 | $617,450 | 56 |
| Columbia Southeast | Pine Lakes | 4 | $164,975 | 22 |
| Columbia Southeast | Pinewood Park | 2 | $304,000 | 36 |
| Columbia Southeast | Preston Green Garden Homes | 1 | $250,000 | 147 |
| Columbia Southeast | Quail Creek | 5 | $212,740 | 24 |
| Columbia Southeast | Quail Hills | 1 | $199,999 | 152 |
| Columbia Southeast | Quail Pointe | 2 | $192,500 | 87 |
| Columbia Southeast | Rawlinson Place | 1 | $430,000 | 107 |
| Columbia Southeast | Reflections | 7 | $224,171 | 43 |
| Columbia Southeast | Reserves At Millcreek | 5 | $264,912 | 44 |
| Columbia Southeast | Savannah Woods | 3 | $282,933 | 21 |
| Columbia Southeast | Starlite | 5 | $175,180 | 111 |
| Columbia Southeast | The Pines | 1 | $235,000 | 28 |
| Columbia Southeast | Twin Lakes Hills | 1 | $170,000 | 102 |
| Columbia Southeast | Willow Tree | 2 | $126,000 | 143 |
| Columbia Southeast | Willow Wind Place | 1 | $299,900 | 92 |
| Columbia Southeast | Woodhill Estates | 2 | $269,950 | 30 |
Fill out your contact info.