Are you considering moving to a certain Columbia Southeast, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Columbia Southeast Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Area | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Columbia Southeast | Alexander Pointe | 1 | $320,900 | 26 |
| Columbia Southeast | Ashewood Lake | 1 | $265,000 | 37 |
| Columbia Southeast | Ashwood Lake | 1 | $285,000 | 23 |
| Columbia Southeast | Berkeley Forest | 2 | $273,475 | 105 |
| Columbia Southeast | Bluff Estates | 3 | $132,633 | 59 |
| Columbia Southeast | Bowden Village | 8 | $284,675 | 39 |
| Columbia Southeast | Burnside Farms | 3 | $282,967 | 55 |
| Columbia Southeast | Cameron Ridge | 6 | $218,933 | 29 |
| Columbia Southeast | Canary Woods | 9 | $258,572 | 27 |
| Columbia Southeast | Capital View | 2 | $169,450 | 41 |
| Columbia Southeast | Caughman Ridge | 1 | $230,000 | 42 |
| Columbia Southeast | Chandler Hall | 6 | $267,833 | 91 |
| Columbia Southeast | Charlestowne | 2 | $260,950 | 30 |
| Columbia Southeast | Colonial Commons | 1 | $168,500 | 3 |
| Columbia Southeast | Congaree Pointe | 2 | $267,500 | 47 |
| Columbia Southeast | Creekside In Reflections | 1 | $246,999 | 40 |
| Columbia Southeast | Dominion Hills | 4 | $223,575 | 154 |
| Columbia Southeast | East Lake | 5 | $235,540 | 13 |
| Columbia Southeast | East Pines | 2 | $190,000 | 83 |
| Columbia Southeast | Eastfair | 1 | $325,000 | 29 |
| Columbia Southeast | Eastview | 4 | $120,350 | 28 |
| Columbia Southeast | Garners Mill | 9 | $300,238 | 85 |
| Columbia Southeast | Greenlawn Village | 4 | $212,240 | 45 |
| Columbia Southeast | Hampton Crest | 1 | $619,000 | 46 |
| Columbia Southeast | Hampton Crest Estates | 1 | $900,000 | 5 |
| Columbia Southeast | Hampton Forest | 1 | $250,000 | 128 |
| Columbia Southeast | Hampton Woods | 1 | $398,450 | 82 |
| Columbia Southeast | Hazelwood Acres | 1 | $193,500 | 21 |
| Columbia Southeast | Heritage Place | 2 | $306,950 | 96 |
| Columbia Southeast | Hickory Ridge | 3 | $190,300 | 51 |
| Columbia Southeast | Homestead | 1 | $259,000 | 1 |
| Columbia Southeast | Hunters Branch | 11 | $240,668 | 47 |
| Columbia Southeast | Joiner Acres | 1 | $234,900 | 75 |
| Columbia Southeast | Kings Parish | 1 | $245,000 | 5 |
| Columbia Southeast | Kingston Ridge | 3 | $275,000 | 35 |
| Columbia Southeast | Knollwood | 2 | $261,950 | 9 |
| Columbia Southeast | Meadowfield | 2 | $340,750 | 82 |
| Columbia Southeast | Mill Creek Estates | 2 | $227,500 | 28 |
| Columbia Southeast | Mountainbrook | 1 | $235,000 | 116 |
| Columbia Southeast | Myers Creek | 2 | $303,000 | 13 |
| Columbia Southeast | Olde Woodlands | 4 | $706,225 | 88 |
| Columbia Southeast | Oxford Commons | 1 | $329,900 | 6 |
| Columbia Southeast | Padgett Acres | 1 | $194,000 | 3 |
| Columbia Southeast | Pine Lakes | 7 | $239,243 | 54 |
| Columbia Southeast | Preston Green Garden Homes | 3 | $238,967 | 69 |
| Columbia Southeast | Quail Creek | 2 | $177,400 | 90 |
| Columbia Southeast | Quail Hills | 1 | $189,900 | 56 |
| Columbia Southeast | Quail Pointe | 2 | $178,250 | 13 |
| Columbia Southeast | Rawlinson Place | 1 | $450,000 | 5 |
| Columbia Southeast | Reflections | 8 | $210,625 | 71 |
| Columbia Southeast | Reserves At Millcreek | 6 | $260,291 | 78 |
| Columbia Southeast | Savannah Woods | 1 | $243,000 | 36 |
| Columbia Southeast | Starlite | 1 | $154,000 | 21 |
| Columbia Southeast | The Preserve | 3 | $1,001,633 | 53 |
| Columbia Southeast | Twin Lakes Hills | 1 | $259,000 | 26 |
| Columbia Southeast | Willow Tree | 1 | $279,900 | 4 |
| Columbia Southeast | Willow Wind Place | 1 | $315,000 | 4 |
Fill out your contact info.