Columbia Northeast, SC Real Estate Subdivision Directory

Are you considering moving to a certain Columbia Northeast, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbia Northeast Subdivisions below to view real estate listings for sale in that respective Subdivision.

Area Subdivision Listings Avg Asking Price Avg Days on Market
Columbia Northeast Abney Hills Estates 15 $467,587 75
Columbia Northeast Allans Mill 3 $287,989 131
Columbia Northeast Ashcroft 2 $290,000 73
Columbia Northeast Ashley Oaks 8 $486,200 115
Columbia Northeast Ashley Place 1 $315,000 31
Columbia Northeast Ashley Ridge 2 $242,500 26
Columbia Northeast Astoria 9 $205,809 38
Columbia Northeast Autumn Glen 1 $269,900 71
Columbia Northeast Autumn Pond 4 $415,000 32
Columbia Northeast Autumn Run 2 $226,000 60
Columbia Northeast Baymont 1 $335,000 51
Columbia Northeast Beasley Creek Estates 1 $274,999 55
Columbia Northeast Belgrave 1 $329,000 50
Columbia Northeast Berkshire Place 1 $89,900 6
Columbia Northeast Beverly Hills 1 $169,000 22
Columbia Northeast Blythecreek 1 $347,000 7
Columbia Northeast Blythewood 1 $300,000 1039
Columbia Northeast Blythewood Crossing 2 $301,000 14
Columbia Northeast Blythewood Farms 8 $318,983 72
Columbia Northeast Blythewood Oaks 2 $372,000 161
Columbia Northeast Briarcliffe Estates 6 $275,383 46
Columbia Northeast Briarwood 5 $270,960 51
Columbia Northeast Brookfield 1 $235,000 204
Columbia Northeast Brookhaven 3 $255,333 69
Columbia Northeast Brookstone 1 $275,000 58
Columbia Northeast Calico Farms 1 $698,000 209
Columbia Northeast Camarie Farms 1 $399,900 19
Columbia Northeast Campbell Ridge 3 $385,333 130
Columbia Northeast Candlewood 2 $207,450 118
Columbia Northeast Carriage Oaks 3 $175,833 96
Columbia Northeast Catawba Hill 5 $405,780 82
Columbia Northeast Cedar Glen 2 $164,999 34
Columbia Northeast Charleswood 1 $205,500 3
Columbia Northeast Clear Springs 1 $219,900 22
Columbia Northeast Clubridge At Woodcreek Farms 4 $428,750 127
Columbia Northeast Coatbridge 2 $313,750 39
Columbia Northeast Cobblestone Park 21 $227,346 134
Columbia Northeast Coopers Pond 1 $410,000 61
Columbia Northeast Cottonwood 1 $239,900 2
Columbia Northeast Creek Ridge 1 $600,000 18
Columbia Northeast Creekside At Huntington 1 $120,000 3
Columbia Northeast Crickentree 3 $276,950 37
Columbia Northeast Deer Lake 1 $233,900 14
Columbia Northeast Deer Park 9 $276,514 15
Columbia Northeast Denby Place 1 $224,900 58
Columbia Northeast Devon Green 1 $216,000 174
Columbia Northeast Dove Park 1 $255,000 187
Columbia Northeast Drexel Lake Hills 1 $255,000 114
Columbia Northeast Eagles Glen 1 $519,500 1
Columbia Northeast Elders Pond 2 $166,950 11
Columbia Northeast Ellington 22 $287,005 30
Columbia Northeast Fairways 4 $48,500 352
Columbia Northeast Falls Mill 1 $290,000 28
Columbia Northeast Farrow Pointe 2 $169,368 123
Columbia Northeast Farrowood Estates 1 $184,900 51
Columbia Northeast Fishers Wood 1 $495,000 2
Columbia Northeast Flora Springs Park 1 $264,000 20
Columbia Northeast Forest Greens 2 $297,000 58
Columbia Northeast Fox Run 1 $229,900 1
Columbia Northeast Foxton Estates 8 $115,000 133
Columbia Northeast Gates Of Windermere 7 $458,146 42
Columbia Northeast Gatewood 1 $187,900 47
Columbia Northeast Grand Arbor 28 $338,032 58
Columbia Northeast Greengate 1 $125,000 191
Columbia Northeast Greenhill Parish 4 $374,225 117
Columbia Northeast Hamilton Place 1 $215,000 78
Columbia Northeast Hawkins Creek 5 $271,740 37
Columbia Northeast Hawthorne Ridge 1 $299,900 200
Columbia Northeast Haynes Park 22 $216,206 43
Columbia Northeast Heather Green 1 $279,000 16
Columbia Northeast Heritage Hills 1 $58,000 258
Columbia Northeast Hester Woods 1 $254,900 24
Columbia Northeast Highlands 1 $23,000 41
Columbia Northeast Hillridge 1 $379,000 92
Columbia Northeast Horseshoe Acres 1 $164,900 15
Columbia Northeast Hunters Run 2 $450,000 68
Columbia Northeast Huntington 2 $97,750 118
Columbia Northeast Ivy Square 2 $230,000 77
Columbia Northeast Jacobs Creek 6 $288,317 157
Columbia Northeast Jordan Jeffers Estate 1 $130,000 189
Columbia Northeast Kingsley At Killian's Crossing 5 $285,431 87
Columbia Northeast Lake Carolina - Arbor Place 1 $415,000 3
Columbia Northeast Lake Carolina - Ashland Grove 1 $340,000 21
Columbia Northeast Lake Carolina - Berkeley Hall 3 $391,633 72
Columbia Northeast Lake Carolina - Brookshire 1 $415,000 13
Columbia Northeast Lake Carolina - Cambridge Hills 1 $435,000 145
Columbia Northeast Lake Carolina - Canterbury Park 1 $270,000 34
Columbia Northeast Lake Carolina - Centennial 4 $257,850 122
Columbia Northeast Lake Carolina - Harborside 14 $343,915 106
Columbia Northeast Lake Carolina - Magnolia Bluff 2 $304,500 117
Columbia Northeast Lake Carolina - Pinnacle Ridge 1 $284,000 216
Columbia Northeast Lake Carolina - The Bluffs 1 $475,000 377
Columbia Northeast Lake Carolina - The Meadows 1 $298,500 34
Columbia Northeast Lake Carolina - The Peninsula 3 $921,667 69
Columbia Northeast Lake Carolina - The Ponds 2 $348,251 74
Columbia Northeast Lake Carolina - Willow Pointe 1 $425,000 82
Columbia Northeast Lake Carolina - Woodcrest 1 $315,000 45
Columbia Northeast Lake Carolina - Woodleigh Park 4 $413,250 108
Columbia Northeast Lake Carolina - Woodleigh Pointe 1 $275,000 29
Columbia Northeast Lake Carolina-berkeley Landing 1 $450,000 119
Columbia Northeast Lake Carolina-berkeley Manor 2 $526,250 126
Columbia Northeast Lake Carolina-sandy Glen 1 $393,000 45
Columbia Northeast Lake Marion Park 1 $149,900 2
Columbia Northeast Lake Pointe East 1 $189,000 33
Columbia Northeast Langford Crossing 1 $405,000 143
Columbia Northeast Lansdowne 1 $280,000 6
Columbia Northeast Lansdowne - Anden Hall 1 $267,000 32
Columbia Northeast Leatherstone 10 $344,050 51
Columbia Northeast Legend Oaks 1 $199,000 45
Columbia Northeast Linnfield Place 1 $115,000 1
Columbia Northeast Lionsgate 3 $126,633 64
Columbia Northeast Longcreek 1 $669,000 3
Columbia Northeast Longcreek Club Colony 1 $600,000 44
Columbia Northeast Longcreek Club Cottages 2 $312,950 123
Columbia Northeast Longcreek Crescent Lake 3 $659,600 47
Columbia Northeast Longcreek Deer Creek 1 $499,900 175
Columbia Northeast Longcreek Fox Meadow 1 $546,700 13
Columbia Northeast Longcreek Heritage Forest 2 $619,500 65
Columbia Northeast Longcreek Linkside Village 3 $726,130 11
Columbia Northeast Longcreek Long Cove 1 $485,001 22
Columbia Northeast Longcreek Plantation 1 $575,000 93
Columbia Northeast Longcreek Runneymede 1 $180,000 1
Columbia Northeast Longcreek The Greens 1 $40,000 43
Columbia Northeast Longcreek Windermere 2 $512,250 31
Columbia Northeast Longtown Place 1 $345,000 85
Columbia Northeast Magnolia Hall 2 $181,250 46
Columbia Northeast Millbank 2 $297,400 131
Columbia Northeast North Crossing 1 $170,000 3
Columbia Northeast North Pines 1 $224,000 24
Columbia Northeast North Springs 1 $315,000 58
Columbia Northeast Northside At Woodcreek 1 $430,000 13
Columbia Northeast Oakbrook Village 1 $233,000 76
Columbia Northeast Orchard Park 3 $264,000 27
Columbia Northeast Palmetto Place 2 $317,250 70
Columbia Northeast Park Place @ Plantation Pointe 1 $280,000 9
Columbia Northeast Park Ridge At Polo 1 $50,000 310
Columbia Northeast Parliament Lakes 1 $269,000 17
Columbia Northeast Pepper Tree 1 $235,000 757
Columbia Northeast Percival Village 6 $226,490 76
Columbia Northeast Point Arcadia 1 $167,000 63
Columbia Northeast Polo Ridge 3 $294,667 56
Columbia Northeast Rabons Farm 3 $254,667 128
Columbia Northeast Rainsborough 1 $300,000 22
Columbia Northeast Rice Creek 1 $275,000 29
Columbia Northeast Ridgecrest At The Summit 1 $279,800 214
Columbia Northeast Rivers Station 1 $369,000 203
Columbia Northeast Royal Pines Estates 1 $135,000 454
Columbia Northeast Sassafras Springs 1 $233,000 27
Columbia Northeast Savannah Oaks 1 $359,750 19
Columbia Northeast Shoal Creek 1 $435,000 1
Columbia Northeast Spring Valley 22 $436,145 80
Columbia Northeast Springhill Condos 1 $99,000 167
Columbia Northeast Springwood Lakes 3 $209,000 98
Columbia Northeast State Park Acres 1 $275,000 241
Columbia Northeast Steeplechase 1 $330,000 148
Columbia Northeast Sterling Hills 2 $232,400 15
Columbia Northeast Stonington 12 $201,458 112
Columbia Northeast Stonington Estates 1 $665,000 127
Columbia Northeast Summer Pines 2 $292,400 62
Columbia Northeast Summer Valley 2 $279,950 27
Columbia Northeast Summit Hills 2 $342,500 21
Columbia Northeast Summit Hills-amaryllis Woods 2 $297,250 95
Columbia Northeast Summit Ridge 1 $265,000 14
Columbia Northeast Summit Townes 1 $183,000 6
Columbia Northeast Terrace At Liberty Ridge 4 $282,450 83
Columbia Northeast The Cottages At Woodcreek 2 $615,000 10
Columbia Northeast The Falls 11 $312,218 75
Columbia Northeast The Grove At Woodcreek 4 $427,875 31
Columbia Northeast The Highlands 2 $338,950 47
Columbia Northeast The Paddock At Woodcreek 2 $312,400 179
Columbia Northeast The Park At Liberty Ridge 3 $255,467 66
Columbia Northeast The Park South 2 $316,950 63
Columbia Northeast The Stables At Woodcreek 2 $304,950 77
Columbia Northeast The Summit - Abington 1 $247,999 203
Columbia Northeast The Summit - Autumn Run 1 $228,000 34
Columbia Northeast The Summit - Barony Place 1 $325,000 24
Columbia Northeast The Summit - Indigo Springs 3 $294,933 76
Columbia Northeast The Summit - Pepper Knoll 1 $335,000 104
Columbia Northeast The Summit - Pine Brook 2 $249,900 21
Columbia Northeast The Summit - Pineclave 1 $235,000 244
Columbia Northeast The Summit - Whitney Falls 1 $249,900 146
Columbia Northeast The Summit-courtyards At Founders Ridge 2 $224,500 51
Columbia Northeast The Valley 8 $261,575 36
Columbia Northeast The View 3 $395,650 33
Columbia Northeast Timbervale 2 $236,000 77
Columbia Northeast Travers Park 1 $280,000 70
Columbia Northeast Trenholm Acres 4 $183,000 81
Columbia Northeast Turtle Creek 1 $251,500 13
Columbia Northeast Victorywoods Townhomes 8 $210,199 86
Columbia Northeast Victorywoods Village 16 $280,743 31
Columbia Northeast Villages At Lakeshore 2 $287,450 59
Columbia Northeast Waverly Place 1 $225,000 27
Columbia Northeast Wedgwood 1 $265,000 118
Columbia Northeast Wellesley Place 5 $97,780 158
Columbia Northeast Weston Woods 3 $435,133 48
Columbia Northeast Wildewood 11 $535,564 62
Columbia Northeast Williamsburg East 1 $199,900 15
Columbia Northeast Williamsburg Sq 1 $20,000 126
Columbia Northeast Willow Lake 9 $282,329 15
Columbia Northeast Windfall 5 $316,960 80
Columbia Northeast Windmill Orchard 2 $209,450 65
Columbia Northeast Windsor Estates 1 $209,500 55
Columbia Northeast Windsor Lake 2 $279,500 283
Columbia Northeast Windsor Lake Park 1 $259,900 177
Columbia Northeast Windsor Village 1 $165,000 130
Columbia Northeast Winslow 4 $227,225 51
Columbia Northeast Winterberry Place 1 $160,000 371
Columbia Northeast Woodcreek Farms 5 $204,158 129
Columbia Northeast Woodcreek Farms - Redbay 2 $927,000 66
Columbia Northeast Woodcreek Farms - The Mill 1 $365,500 140
Columbia Northeast Woodcreek Farms - The Village 1 $434,900 36
Columbia Northeast Woodfield Park 9 $186,300 83
Columbia Northeast Woodlake 4 $475,225 72
Columbia Northeast Woodlands 5 $347,200 36
Columbia Northeast Woodlands Ridge 1 $239,900 344
Columbia Northeast Woodlands Village 1 $184,900 15
Columbia Northeast Wren Creek 2 $554,500 60

Login to Personal Shopper

Pixel