Take a look at the Columbia, SC Elementary Schools below to find homes for sale in your targeted area. Click any of the Columbia High Schools below to view area homes for sale.
Click any of the Columbia Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| A.c. Moore | 44 | $640,859 | 78 |
| Annie Burnside | 20 | $257,854 | 40 |
| Arden | 6 | $159,967 | 62 |
| Ballentine | 5 | $254,080 | 173 |
| Bethel-hanberry | 1 | $3,590,000 | 56 |
| Bookman Road | 6 | $378,977 | 111 |
| Bradley | 32 | $264,997 | 76 |
| Brennen | 39 | $575,072 | 76 |
| Bridge Creek | 11 | $243,791 | 68 |
| Brockman | 3 | $349,967 | 92 |
| Burton Pack | 11 | $187,844 | 65 |
| Carver-lyon | 10 | $444,490 | 81 |
| Catawba Trail | 2 | $159,500 | 30 |
| Caughman Road | 34 | $213,950 | 77 |
| Conder | 22 | $176,018 | 60 |
| Crane Creek | 6 | $212,150 | 86 |
| Dutch Fork | 7 | $378,193 | 93 |
| Forest Heights | 31 | $179,790 | 94 |
| Forest Lake | 42 | $344,138 | 91 |
| Greenview | 24 | $240,232 | 100 |
| Harbison West | 8 | $321,613 | 97 |
| Hopkins | 4 | $130,500 | 106 |
| Hyatt Park | 16 | $198,237 | 85 |
| Irmo | 40 | $687,685 | 120 |
| Jackson Creek | 11 | $143,313 | 74 |
| John P. Thomas | 17 | $160,353 | 68 |
| Keels | 16 | $211,294 | 95 |
| Kilbourne | 27 | $261,378 | 116 |
| Killian | 33 | $248,928 | 168 |
| Lake Carolina | 61 | $401,000 | 59 |
| Leaphart | 34 | $260,900 | 57 |
| Logan | 27 | $399,437 | 77 |
| Lonnie B. Nelson Elementary | 1 | $146,000 | 93 |
| Meadowfield | 26 | $405,381 | 76 |
| Mill Creek | 50 | $253,472 | 59 |
| Nelson | 37 | $293,600 | 92 |
| New Providence | 1 | $557,000 | 63 |
| North Springs | 18 | $252,500 | 40 |
| Nursery Road | 17 | $417,876 | 108 |
| Oak Pointe | 9 | $254,967 | 29 |
| Other | 3 | $296,167 | 62 |
| Out Of Area | 8 | $248,125 | 170 |
| Pine Grove | 23 | $141,178 | 69 |
| Polo Road | 33 | $420,781 | 47 |
| Pontiac | 39 | $301,268 | 52 |
| Rhame | 29 | $165,248 | 71 |
| Rice Creek | 36 | $245,387 | 64 |
| Rosewood | 26 | $428,800 | 88 |
| Sandel | 11 | $140,864 | 64 |
| Sandlapper | 29 | $300,131 | 60 |
| Sandlapper Elementary | 1 | $300,000 | 19 |
| Satchel Ford | 54 | $555,026 | 71 |
| Seven Oaks | 17 | $241,077 | 82 |
| Summit | 1 | $250,000 | 50 |
| Taylor | 10 | $206,870 | 100 |
| Watkins | 15 | $214,313 | 75 |
| Webber | 1 | $115,000 | 30 |
| Windsor | 64 | $225,877 | 88 |
Fill out your contact info.