Take a look at the Columbia, SC Elementary Schools below to find homes for sale in your targeted area. Click any of the Columbia High Schools below to view area homes for sale.
Click any of the Columbia Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| A.c. Moore | 31 | $579,177 | 68 |
| Annie Burnside | 8 | $237,238 | 62 |
| Arden | 7 | $121,500 | 45 |
| Ballentine | 4 | $279,725 | 175 |
| Bethel-hanberry | 1 | $37,000 | 255 |
| Bookman Road | 9 | $421,444 | 71 |
| Bradley | 31 | $250,523 | 83 |
| Brennen | 32 | $461,534 | 71 |
| Bridge Creek | 15 | $232,200 | 70 |
| Brockman | 4 | $290,925 | 55 |
| Burton Pack | 8 | $185,861 | 27 |
| Carver-lyon | 9 | $285,478 | 83 |
| Catawba Trail | 4 | $454,975 | 138 |
| Caughman Road | 26 | $208,187 | 64 |
| Clarendon County Elementary Schools | 1 | $134,900 | 15 |
| Conder | 7 | $226,386 | 44 |
| Crane Creek | 1 | $365,900 | 80 |
| Dobys Mill | 1 | $119,900 | 193 |
| Dutch Fork | 7 | $334,593 | 65 |
| Forest Heights | 18 | $192,963 | 80 |
| Forest Lake | 30 | $326,840 | 87 |
| Greenview | 19 | $251,758 | 76 |
| H. E. Corley | 1 | $419,000 | 7 |
| Harbison West | 16 | $308,875 | 44 |
| Harbison West Elementary | 1 | $385,900 | 85 |
| Hopkins | 2 | $135,000 | 103 |
| Hyatt Park | 16 | $152,419 | 114 |
| Irmo | 39 | $626,984 | 109 |
| Jackson Creek | 7 | $97,629 | 71 |
| John P. Thomas | 15 | $196,673 | 48 |
| Keels | 13 | $205,600 | 73 |
| Kilbourne | 23 | $248,252 | 104 |
| Killian | 36 | $262,070 | 140 |
| Lake Carolina | 41 | $405,156 | 88 |
| Lake Carolina - Lower Elementary | 1 | $389,900 | 58 |
| Leaphart | 17 | $240,183 | 72 |
| Logan | 31 | $408,559 | 82 |
| Meadowfield | 36 | $373,478 | 49 |
| Mill Creek | 39 | $270,136 | 63 |
| Nelson | 37 | $356,925 | 94 |
| North Springs | 16 | $318,575 | 42 |
| Nursery Road | 18 | $407,367 | 141 |
| Oak Pointe | 10 | $285,170 | 35 |
| Other | 5 | $190,598 | 56 |
| Out Of Area | 7 | $166,486 | 126 |
| Outside Of Horry & Georgetown Counties | 2 | $96,000 | 72 |
| Pine Grove | 22 | $179,847 | 39 |
| Polo Road | 18 | $485,183 | 69 |
| Pontiac | 41 | $246,913 | 35 |
| Rhame | 32 | $169,691 | 68 |
| Rice Creek | 25 | $270,064 | 38 |
| River Springs | 1 | $279,000 | 4 |
| Rosewood | 24 | $406,279 | 84 |
| Round Top | 1 | $299,000 | 271 |
| Sandel | 12 | $145,133 | 61 |
| Sandlapper | 17 | $323,988 | 51 |
| Satchel Ford | 38 | $436,681 | 72 |
| Seven Oaks | 20 | $237,985 | 60 |
| Taylor | 9 | $303,411 | 85 |
| Watkins | 8 | $199,088 | 30 |
| Windsor | 50 | $229,456 | 95 |
Fill out your contact info.