Take a look at the Columbia, SC Middle Schools below to find homes for sale in your targeted area. Click any of the Columbia High Schools below to view area homes for sale.
Click any of the Columbia Middle Schools below to view area real estate listings for sale.
| Middle School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Alcorn | 53 | $174,351 | 64 |
| Beechwood Middle School | 1 | $569,000 | 18 |
| Blythewood | 17 | $297,726 | 51 |
| Crayton | 106 | $397,857 | 74 |
| Crossroads | 32 | $525,591 | 96 |
| Dent | 71 | $297,525 | 88 |
| Dutch Fork | 18 | $292,702 | 67 |
| Gibbes | 34 | $193,938 | 107 |
| Hand | 110 | $446,692 | 86 |
| Hand Middle | 1 | $199,900 | 9 |
| Hopkins | 97 | $240,363 | 62 |
| Hopkins Middle | 1 | $575,000 | 24 |
| Irmo | 89 | $355,954 | 87 |
| Irmo Middle | 2 | $334,950 | 88 |
| Kelly Mill | 90 | $322,465 | 71 |
| Longleaf | 50 | $304,044 | 137 |
| Muller Road | 8 | $633,204 | 72 |
| Other | 2 | $343,700 | 45 |
| Out Of Area | 5 | $177,560 | 200 |
| Perry | 25 | $314,536 | 59 |
| Pine Ridge | 1 | $300,000 | 4 |
| Sanders | 36 | $212,366 | 82 |
| St Andrews | 99 | $231,915 | 68 |
| Summit | 60 | $290,188 | 65 |
| Summit Parkway Middle | 1 | $146,000 | 48 |
| Wright | 115 | $306,780 | 68 |
Fill out your contact info.