Take a look at the Columbia, SC Middle Schools below to find homes for sale in your targeted area. Click any of the Columbia High Schools below to view area homes for sale.
Click any of the Columbia Middle Schools below to view area real estate listings for sale.
| Middle School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Alcorn | 58 | $196,550 | 91 |
| Blythewood | 19 | $386,629 | 74 |
| Blythewood Middle | 1 | $300,000 | 65 |
| Crayton | 159 | $447,052 | 69 |
| Crossroads | 40 | $641,750 | 70 |
| Dent | 78 | $252,501 | 97 |
| Dutch Fork | 21 | $266,385 | 86 |
| E.l. Wright Middle | 1 | $299,000 | 43 |
| Gibbes | 42 | $180,614 | 76 |
| Hand | 148 | $413,835 | 75 |
| Hand Middle | 1 | $184,900 | 100 |
| Hopkins | 94 | $244,712 | 62 |
| Irmo | 84 | $396,437 | 96 |
| Kelly Mill | 99 | $322,571 | 76 |
| Longleaf | 50 | $279,610 | 153 |
| Muller Road | 7 | $745,829 | 57 |
| Northside | 1 | $178,000 | 7 |
| Other | 3 | $436,300 | 65 |
| Out Of Area | 7 | $134,371 | 201 |
| Perry | 25 | $228,780 | 82 |
| Sanders | 52 | $229,830 | 84 |
| Southeast | 2 | $132,400 | 63 |
| St Andrews | 110 | $227,238 | 78 |
| Summit | 74 | $301,542 | 59 |
| Summit Parkway Middle | 1 | $146,000 | 139 |
| Wright | 143 | $307,830 | 81 |
Fill out your contact info.