Are you considering moving to a certain Columbia, SC neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.
Click any of the Columbia Neighborhoods below to view real estate listings for sale in that respective Neighborhood.
| City | Neighborhood | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Columbia | 81 - Out Of Area | 3 | $1,075,000 | 228 |
| Columbia | Cayce/west Cola/airport/s. Congaree | 1 | $178,000 | 7 |
| Columbia | City Of Columbia Denny Terrace Lake Elizabeth | 197 | $258,199 | 86 |
| Columbia | Columbia | 1 | $599,000 | 132 |
| Columbia | Columbia - South | 117 | $417,789 | 79 |
| Columbia | Columbia - Southeast | 160 | $288,056 | 66 |
| Columbia | Columbia Northeast | 467 | $315,667 | 91 |
| Columbia | East Columbia | 68 | $591,982 | 80 |
| Columbia | Fairfield County | 1 | $261,000 | 19 |
| Columbia | Forest Acres Arcadia Lakes | 117 | $368,261 | 83 |
| Columbia | Irmo/st Andrews/ballentine | 224 | $266,208 | 96 |
| Columbia | Lake Murray (irmo Chapin Side) | 8 | $2,778,000 | 54 |
| Columbia | Rural North Central Richland Co | 6 | $156,133 | 206 |
| Columbia | Rural Richland Co Southeast - Eastover | 3 | $148,967 | 40 |
Fill out your contact info.