Are you considering moving to a certain Columbia, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Columbia Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Columbia | Adesso | 3 | $316,567 | 103 |
| Columbia | Alden Glen | 1 | $248,000 | 1 |
| Columbia | Allans Mill | 5 | $256,680 | 90 |
| Columbia | Alta Monte | 2 | $164,900 | 23 |
| Columbia | Alta Vista | 1 | $210,000 | 102 |
| Columbia | Amberly West | 1 | $349,500 | 10 |
| Columbia | Andrew Park | 2 | $146,950 | 60 |
| Columbia | Angel Garden | 2 | $203,750 | 94 |
| Columbia | Arborwood | 4 | $122,125 | 142 |
| Columbia | Arcadia Bluff | 1 | $1,125,000 | 91 |
| Columbia | Arcadia Cove | 1 | $110,500 | 78 |
| Columbia | Arcadia Lakes | 2 | $187,500 | 178 |
| Columbia | Arrowwood | 2 | $286,400 | 38 |
| Columbia | Ashcroft | 10 | $445,280 | 85 |
| Columbia | Ashewood Commons | 1 | $169,500 | 20 |
| Columbia | Ashley Hall | 3 | $301,600 | 31 |
| Columbia | Ashley Ridge | 2 | $323,750 | 19 |
| Columbia | Astoria | 10 | $198,700 | 81 |
| Columbia | Atascadero Hills | 2 | $277,750 | 71 |
| Columbia | Autumn Glen | 1 | $277,000 | 23 |
| Columbia | Avalon | 1 | $210,000 | 19 |
| Columbia | Avebury | 1 | $180,000 | 19 |
| Columbia | Azalea Place | 2 | $209,450 | 48 |
| Columbia | Barhamville | 4 | $214,725 | 84 |
| Columbia | Belmont | 2 | $492,000 | 68 |
| Columbia | Belmont Estates | 2 | $257,500 | 146 |
| Columbia | Belmont Green | 1 | $212,900 | 47 |
| Columbia | Belvedere | 10 | $164,260 | 57 |
| Columbia | Berkeley Forest | 5 | $246,800 | 55 |
| Columbia | Beverly Hills | 1 | $219,000 | 10 |
| Columbia | Bluff Estates | 1 | $165,000 | 22 |
| Columbia | Bonnie Forest | 3 | $209,966 | 57 |
| Columbia | Booker Washington H | 1 | $320,000 | 52 |
| Columbia | Bookert Heights | 1 | $33,000 | 85 |
| Columbia | Bowden Village | 13 | $271,830 | 76 |
| Columbia | Bradley Terrace | 1 | $189,900 | 66 |
| Columbia | Braewick | 2 | $224,950 | 30 |
| Columbia | Brandon Hills | 1 | $278,000 | 79 |
| Columbia | Brennen Place | 1 | $299,900 | 10 |
| Columbia | Briargate | 7 | $73,957 | 82 |
| Columbia | Briarwood | 6 | $301,100 | 93 |
| Columbia | Brickyard Condominiums | 3 | $100,667 | 32 |
| Columbia | Brickyard Village | 1 | $219,900 | 166 |
| Columbia | Brighton Hill | 1 | $125,000 | 15 |
| Columbia | Brittany | 2 | $574,500 | 45 |
| Columbia | Brittany Park | 2 | $246,995 | 14 |
| Columbia | Broad River Estates | 3 | $205,833 | 34 |
| Columbia | Broad River Township | 4 | $181,450 | 104 |
| Columbia | Brookfield | 2 | $279,500 | 102 |
| Columbia | Brookhaven | 7 | $267,114 | 44 |
| Columbia | Burnside Farms | 6 | $261,983 | 60 |
| Columbia | Bush Gardens | 1 | $359,000 | 31 |
| Columbia | Byrneswood | 1 | $125,000 | 346 |
| Columbia | Byron Place | 1 | $165,000 | 57 |
| Columbia | Cambridge Oaks | 1 | $178,000 | 13 |
| Columbia | Cameron Court | 1 | $594,700 | 115 |
| Columbia | Cameron Ridge | 7 | $237,371 | 63 |
| Columbia | Canal Place | 4 | $215,375 | 64 |
| Columbia | Candlewood | 3 | $233,600 | 30 |
| Columbia | Capital View | 4 | $251,000 | 16 |
| Columbia | Carnaby Square | 2 | $66,900 | 162 |
| Columbia | Carolina Walk | 1 | $300,000 | 137 |
| Columbia | Carriage Hill | 1 | $206,900 | 55 |
| Columbia | Carriage Lane | 4 | $176,450 | 90 |
| Columbia | Carriage Oaks | 4 | $244,675 | 45 |
| Columbia | Carriage Place | 3 | $106,800 | 72 |
| Columbia | Cedar Glen | 1 | $135,000 | 33 |
| Columbia | Cedar Grove | 1 | $25,000 | 69 |
| Columbia | Cedar Terrace | 2 | $209,950 | 55 |
| Columbia | Challedon | 3 | $214,633 | 98 |
| Columbia | Challedon West | 2 | $210,450 | 141 |
| Columbia | Chandler Hall | 1 | $230,000 | 216 |
| Columbia | Charlestowne | 4 | $219,975 | 43 |
| Columbia | Charleswood | 2 | $163,950 | 142 |
| Columbia | Chartwell | 1 | $189,900 | 129 |
| Columbia | Chateau Deville | 5 | $158,740 | 31 |
| Columbia | Cherry Hill | 5 | $314,960 | 44 |
| Columbia | Chestnut Hill Plantation | 4 | $231,450 | 37 |
| Columbia | Chestnut Hill Plantation - The Point | 1 | $245,999 | 101 |
| Columbia | Chestnut Hills | 1 | $305,000 | 12 |
| Columbia | Chimneyridge | 2 | $257,500 | 28 |
| Columbia | Clairview Terrace | 1 | $69,000 | 7 |
| Columbia | Clear Springs | 1 | $149,900 | 87 |
| Columbia | Coatesworth | 4 | $214,250 | 50 |
| Columbia | Coldstream | 6 | $220,317 | 123 |
| Columbia | College Place | 5 | $144,580 | 58 |
| Columbia | College View | 3 | $250,000 | 28 |
| Columbia | Colonial Commons | 1 | $164,900 | 49 |
| Columbia | Colonial Heights | 3 | $251,967 | 126 |
| Columbia | Commons At Winchester | 2 | $377,500 | 15 |
| Columbia | Congaree Pointe | 1 | $285,000 | 25 |
| Columbia | Cottages Of Whitehall | 1 | $195,000 | 66 |
| Columbia | Cottontown | 3 | $584,300 | 107 |
| Columbia | Cottonwood | 1 | $229,900 | 181 |
| Columbia | Country Townes | 2 | $177,000 | 126 |
| Columbia | Courtyard At Providence Plant | 1 | $180,000 | 47 |
| Columbia | Courtyards At Ridgemont | 1 | $349,900 | 17 |
| Columbia | Crane Creek | 1 | $10,000 | 42 |
| Columbia | Crane Forest | 5 | $175,780 | 59 |
| Columbia | Creekside At Huntington | 4 | $111,500 | 106 |
| Columbia | Crestwell | 1 | $389,900 | 90 |
| Columbia | Crosscreek | 1 | $558,000 | 128 |
| Columbia | Cutlers Station | 2 | $152,500 | 40 |
| Columbia | Deer Lake | 1 | $233,000 | 49 |
| Columbia | Deerwood Knoll | 1 | $155,000 | 13 |
| Columbia | Denny Terrace | 4 | $154,725 | 132 |
| Columbia | Devon Green | 1 | $219,000 | 15 |
| Columbia | Dominion Hills | 1 | $235,000 | 19 |
| Columbia | Dove Park | 1 | $229,900 | 47 |
| Columbia | Drexel Lake | 2 | $239,950 | 69 |
| Columbia | Drexel Lake Hills | 2 | $241,000 | 87 |
| Columbia | Druid Hills | 2 | $196,450 | 48 |
| Columbia | Eagle Park | 1 | $190,000 | 62 |
| Columbia | Earlewood | 9 | $397,600 | 97 |
| Columbia | East Lake | 1 | $199,900 | 101 |
| Columbia | East Pines | 3 | $244,967 | 53 |
| Columbia | Eastfair | 4 | $250,250 | 42 |
| Columbia | Eastmont Annex | 1 | $165,000 | 16 |
| Columbia | Eastview | 3 | $161,667 | 53 |
| Columbia | Eau Claire | 2 | $99,500 | 80 |
| Columbia | Edgewood | 1 | $115,900 | 21 |
| Columbia | Elders Pond | 3 | $176,967 | 84 |
| Columbia | Elm Abode | 2 | $312,450 | 14 |
| Columbia | Elmwood | 1 | $375,000 | 100 |
| Columbia | Elmwood Park | 10 | $366,281 | 79 |
| Columbia | Emerald Lake | 2 | $397,500 | 9 |
| Columbia | Fairfield Terrace | 6 | $146,650 | 63 |
| Columbia | Falls Mill | 1 | $310,000 | 100 |
| Columbia | Farrow Hills | 2 | $162,700 | 85 |
| Columbia | Farrow Pointe | 2 | $274,450 | 50 |
| Columbia | Farrowood Estates | 1 | $134,900 | 94 |
| Columbia | Fishers Wood | 1 | $450,000 | 60 |
| Columbia | Flora Springs Park | 1 | $324,000 | 144 |
| Columbia | Folkestone | 1 | $213,000 | 112 |
| Columbia | Forest Acres | 21 | $547,076 | 46 |
| Columbia | Forest Greens | 1 | $320,000 | 49 |
| Columbia | Forest Hills | 6 | $854,150 | 62 |
| Columbia | Forest Lake | 5 | $753,740 | 62 |
| Columbia | Forest Lake Estates | 8 | $566,125 | 178 |
| Columbia | Forest Trace | 2 | $259,950 | 87 |
| Columbia | Fountainhead | 1 | $229,000 | 11 |
| Columbia | Fox Hall Valley | 1 | $15,000 | 58 |
| Columbia | Fox Run | 3 | $274,967 | 25 |
| Columbia | Foxcroft | 3 | $135,000 | 33 |
| Columbia | Garden Springs | 4 | $318,250 | 65 |
| Columbia | Gardendale | 8 | $269,950 | 44 |
| Columbia | Garners Mill | 13 | $313,308 | 67 |
| Columbia | Gatewood | 2 | $182,450 | 94 |
| Columbia | Glenwood | 1 | $380,000 | 44 |
| Columbia | Godbold Place | 1 | $288,500 | 234 |
| Columbia | Governors Hill | 1 | $164,700 | 84 |
| Columbia | Grand Oaks | 11 | $283,680 | 57 |
| Columbia | Greengate | 2 | $167,500 | 41 |
| Columbia | Greenlawn Village | 6 | $188,233 | 4 |
| Columbia | Greensprings | 2 | $284,500 | 39 |
| Columbia | Greenview | 1 | $165,000 | 54 |
| Columbia | Grove Park | 3 | $283,000 | 65 |
| Columbia | Hallmark | 4 | $231,100 | 60 |
| Columbia | Hampton Crest | 1 | $614,000 | 135 |
| Columbia | Hampton Forest | 3 | $200,333 | 28 |
| Columbia | Hampton Hills | 5 | $1,073,740 | 80 |
| Columbia | Hampton Ridge | 1 | $1,195,000 | 33 |
| Columbia | Hampton Trace | 4 | $452,225 | 7 |
| Columbia | Hamptonwood East | 3 | $371,633 | 60 |
| Columbia | Harbison | 4 | $275,475 | 128 |
| Columbia | Harbison Forest Ii | 1 | $199,000 | 77 |
| Columbia | Harbison Grove | 5 | $201,380 | 124 |
| Columbia | Harlem | 4 | $38,225 | 23 |
| Columbia | Harlem Heights Ext. | 1 | $210,000 | 45 |
| Columbia | Harrington | 1 | $216,000 | 4 |
| Columbia | Haskell Heights | 3 | $152,497 | 131 |
| Columbia | Hastings Point | 2 | $780,000 | 127 |
| Columbia | Hawthorne Ridge | 1 | $295,000 | 25 |
| Columbia | Haynes Park | 18 | $219,107 | 116 |
| Columbia | Hazelwood Acres | 2 | $207,250 | 64 |
| Columbia | Heather Green | 1 | $270,000 | 12 |
| Columbia | Heather Springs | 1 | $270,000 | 168 |
| Columbia | Heathwood | 4 | $1,767,500 | 65 |
| Columbia | Heritage Hills | 3 | $260,300 | 65 |
| Columbia | Heritage Village | 4 | $169,725 | 97 |
| Columbia | Heritage Woods | 1 | $360,000 | 10 |
| Columbia | Hermitage | 1 | $136,000 | 11 |
| Columbia | Heron Ridge | 1 | $190,000 | 46 |
| Columbia | Hester Woods | 1 | $210,000 | 55 |
| Columbia | Heyward Heights | 3 | $432,800 | 63 |
| Columbia | Heyward Park | 2 | $286,950 | 102 |
| Columbia | Hickory Ridge | 2 | $149,450 | 101 |
| Columbia | Highland Forest | 1 | $199,900 | 117 |
| Columbia | Highland Park | 1 | $177,000 | 130 |
| Columbia | Hollywood / Rose Hill | 3 | $658,967 | 61 |
| Columbia | Hollywood Hills | 4 | $162,825 | 84 |
| Columbia | Homes Of Polo | 1 | $169,699 | 78 |
| Columbia | Honeytree | 2 | $238,950 | 31 |
| Columbia | Horseshoe Acres | 2 | $237,450 | 102 |
| Columbia | Huffman Heights | 1 | $250,000 | 34 |
| Columbia | Hulon Greene | 1 | $178,000 | 7 |
| Columbia | Huntington | 3 | $116,667 | 69 |
| Columbia | Idlewood In Heathwood | 1 | $699,000 | 60 |
| Columbia | Indigo | 1 | $380,000 | 38 |
| Columbia | Ivy Square | 2 | $237,450 | 85 |
| Columbia | Joiner Acres | 1 | $215,000 | 59 |
| Columbia | Joiner Village | 1 | $379,900 | 17 |
| Columbia | Keenan Terrace | 7 | $319,128 | 36 |
| Columbia | Killian | 1 | $264,000 | 51 |
| Columbia | Killian Station | 2 | $231,450 | 32 |
| Columbia | Kings Parish | 2 | $252,000 | 45 |
| Columbia | Kingston Ridge | 1 | $265,000 | 98 |
| Columbia | Kingswood | 3 | $226,300 | 90 |
| Columbia | Knollwood | 2 | $239,650 | 98 |
| Columbia | Lake Carolina - Arbor Place | 1 | $399,999 | 76 |
| Columbia | Lake Carolina - Ashland Falls | 1 | $484,950 | 101 |
| Columbia | Lake Carolina - Ashland Grove | 1 | $375,000 | 53 |
| Columbia | Lake Carolina - Ashland Mills | 2 | $236,000 | 21 |
| Columbia | Lake Carolina - Berkeley Hall | 2 | $377,500 | 63 |
| Columbia | Lake Carolina - Centennial | 4 | $237,325 | 131 |
| Columbia | Lake Carolina - Elliot Lake | 1 | $379,000 | 32 |
| Columbia | Lake Carolina - Harborside | 17 | $463,734 | 76 |
| Columbia | Lake Carolina - Laurel Chase | 1 | $369,000 | 18 |
| Columbia | Lake Carolina - Magnolia Bluff | 1 | $329,000 | 334 |
| Columbia | Lake Carolina - Pinnacle Ridge | 4 | $305,725 | 46 |
| Columbia | Lake Carolina - Summerlin | 1 | $449,500 | 101 |
| Columbia | Lake Carolina - Tennyson | 1 | $375,000 | 53 |
| Columbia | Lake Carolina - The Meadows | 1 | $290,000 | 55 |
| Columbia | Lake Carolina - The Oaks | 1 | $299,900 | 95 |
| Columbia | Lake Carolina - The Peninsula | 6 | $325,833 | 75 |
| Columbia | Lake Carolina - Willow Pointe | 2 | $437,450 | 74 |
| Columbia | Lake Carolina - Woodcrest | 1 | $290,000 | 91 |
| Columbia | Lake Carolina - Woodleigh Park | 12 | $434,625 | 108 |
| Columbia | Lake Carolina - Woodleigh Pointe | 1 | $439,900 | 150 |
| Columbia | Lake Carolina Harborside Th | 1 | $89,900 | 10 |
| Columbia | Lake Carolina-berkeley Landing | 1 | $389,900 | 109 |
| Columbia | Lake Carolina-berkeley Manor | 1 | $499,999 | 54 |
| Columbia | Lake Carolina-waterford Corner | 1 | $295,000 | 13 |
| Columbia | Lake Dogwood | 1 | $99,900 | 76 |
| Columbia | Lake Elizabeth Estates | 1 | $1,065,000 | 14 |
| Columbia | Lake Katherine | 5 | $1,171,780 | 41 |
| Columbia | Lake Pointe East | 2 | $231,500 | 52 |
| Columbia | Lakeshore | 2 | $133,250 | 57 |
| Columbia | Lamplighter Village | 1 | $154,900 | 40 |
| Columbia | Lansdowne-heises Pond | 1 | $247,500 | 52 |
| Columbia | Laureate | 1 | $579,000 | 228 |
| Columbia | Laurel Hill | 2 | $297,500 | 35 |
| Columbia | Legion Lakes | 1 | $414,900 | 32 |
| Columbia | Lexington Green | 4 | $57,250 | 233 |
| Columbia | Lincoln Park | 1 | $219,990 | 3 |
| Columbia | Lindenwood | 1 | $229,000 | 45 |
| Columbia | Lionsgate | 2 | $105,250 | 85 |
| Columbia | Londonberry | 1 | $130,000 | 10 |
| Columbia | Longtown Place | 1 | $310,000 | 46 |
| Columbia | Lost Creek | 1 | $695,000 | 49 |
| Columbia | Lost Creek Patio Homes | 5 | $289,960 | 134 |
| Columbia | Magnolia Glen | 1 | $185,000 | 6 |
| Columbia | Magnolia Hall | 1 | $325,000 | 10 |
| Columbia | Magnolia Park | 1 | $260,000 | 49 |
| Columbia | Magnolia Point | 2 | $436,950 | 53 |
| Columbia | Mallard Landing | 1 | $270,000 | 18 |
| Columbia | Meadowfield | 1 | $339,000 | 115 |
| Columbia | Meadowlake | 1 | $245,000 | 297 |
| Columbia | Melody Garden | 1 | $199,900 | 11 |
| Columbia | Melrose Heights | 7 | $514,471 | 98 |
| Columbia | Middleborough | 6 | $118,633 | 134 |
| Columbia | Mill Creek Estates | 1 | $150,000 | 40 |
| Columbia | Monticello Terrace | 5 | $145,140 | 52 |
| Columbia | Mossley Hills | 1 | $212,500 | 65 |
| Columbia | Mountainbrook | 1 | $230,000 | 205 |
| Columbia | Murray Landing | 2 | $262,000 | 66 |
| Columbia | Murraywood | 4 | $296,700 | 36 |
| Columbia | Newcastle | 1 | $195,000 | 25 |
| Columbia | None | 11 | $170,045 | 159 |
| Columbia | North Crossing | 1 | $210,000 | 44 |
| Columbia | North Highlands | 2 | $104,750 | 19 |
| Columbia | North Springs | 3 | $404,333 | 52 |
| Columbia | Northwood Hills | 4 | $212,425 | 56 |
| Columbia | Nursery Ridge | 1 | $609,000 | 87 |
| Columbia | Oakbrook Village | 1 | $212,400 | 27 |
| Columbia | Old Mill | 2 | $1,285,000 | 74 |
| Columbia | Olde Park | 3 | $791,000 | 122 |
| Columbia | Olde Shandon | 1 | $329,000 | 19 |
| Columbia | Olde Woodlands | 2 | $662,450 | 89 |
| Columbia | Olympia | 3 | $220,000 | 315 |
| Columbia | Orchard Park | 1 | $250,000 | 192 |
| Columbia | Oxford Commons | 2 | $305,000 | 56 |
| Columbia | Palmetto Place | 1 | $325,000 | 40 |
| Columbia | Palmetto Trace | 1 | $350,000 | 31 |
| Columbia | Park Circle | 1 | $95,000 | 46 |
| Columbia | Park Ridge At Polo | 2 | $199,950 | 260 |
| Columbia | Park Side | 1 | $230,000 | 112 |
| Columbia | Parliament Lakes | 1 | $299,000 | 56 |
| Columbia | Pavilion At Brighton | 3 | $203,333 | 31 |
| Columbia | Pennington Acres | 1 | $225,000 | 27 |
| Columbia | Pennington Place | 2 | $336,500 | 38 |
| Columbia | Pennington Square | 1 | $204,900 | 31 |
| Columbia | Percival Village | 8 | $226,740 | 62 |
| Columbia | Pickwick Place | 1 | $205,000 | 16 |
| Columbia | Pine Forest | 1 | $10,500 | 13 |
| Columbia | Pine Glen | 1 | $189,900 | 80 |
| Columbia | Pine Lakes | 7 | $146,357 | 74 |
| Columbia | Pine Valley | 2 | $203,500 | 38 |
| Columbia | Pinewood Park | 2 | $322,500 | 77 |
| Columbia | Place On The Greene | 2 | $182,000 | 21 |
| Columbia | Poinsettia Place | 1 | $450,000 | 103 |
| Columbia | Point Arcadia | 2 | $146,500 | 89 |
| Columbia | Polo Ridge | 1 | $250,000 | 64 |
| Columbia | Preston Green Garden Homes | 5 | $231,160 | 76 |
| Columbia | Quail Valley | 1 | $379,999 | 52 |
| Columbia | Rabons Farm | 5 | $220,800 | 141 |
| Columbia | Rawlinson Place | 3 | $411,000 | 45 |
| Columbia | Reflections | 7 | $221,557 | 59 |
| Columbia | Regency Park | 1 | $152,900 | 111 |
| Columbia | Renaissance Plaza | 1 | $328,000 | 34 |
| Columbia | Reserves At Millcreek | 5 | $255,200 | 29 |
| Columbia | Rice Creek | 1 | $265,000 | 40 |
| Columbia | Ridgecrest At The Summit | 1 | $290,000 | 125 |
| Columbia | Rigby Square | 1 | $599,000 | 132 |
| Columbia | Riverhill Condos | 4 | $107,350 | 123 |
| Columbia | Rivers Station | 1 | $340,000 | 6 |
| Columbia | Riverside Forest | 1 | $224,321 | 4 |
| Columbia | Rochelle Heights | 3 | $221,333 | 76 |
| Columbia | Rockbridge | 1 | $339,900 | 166 |
| Columbia | Rockbridge Village | 4 | $102,500 | 141 |
| Columbia | Roosevelt Village | 2 | $177,500 | 35 |
| Columbia | Rose Creek | 1 | $317,900 | 2 |
| Columbia | Rosewood | 29 | $260,197 | 76 |
| Columbia | Rosewood Hills | 1 | $300,000 | 37 |
| Columbia | Royal Pines Estates | 2 | $122,500 | 26 |
| Columbia | Sandwood | 1 | $424,900 | 85 |
| Columbia | Sandwood Hills | 4 | $459,500 | 36 |
| Columbia | Sassafras Springs | 1 | $220,000 | 81 |
| Columbia | Satchel Ford Terrace | 2 | $230,000 | 10 |
| Columbia | Satchelford | 1 | $350,000 | 4 |
| Columbia | Savannah Oaks | 2 | $354,750 | 88 |
| Columbia | Seminary Ridge | 2 | $234,500 | 39 |
| Columbia | Senate Plaza | 6 | $206,667 | 51 |
| Columbia | Sesqui Place | 1 | $360,000 | 84 |
| Columbia | Shandon | 24 | $620,879 | 60 |
| Columbia | Sheffield | 2 | $542,450 | 87 |
| Columbia | Sherwood Forest | 5 | $551,380 | 33 |
| Columbia | Sidney Walk | 1 | $319,900 | 82 |
| Columbia | Silver Lake | 2 | $432,000 | 120 |
| Columbia | Sims Alley | 1 | $355,000 | 82 |
| Columbia | Skyland Estates | 2 | $367,500 | 44 |
| Columbia | Skyview Terrace | 2 | $228,500 | 74 |
| Columbia | Southwood | 3 | $249,833 | 47 |
| Columbia | Spring Meadow | 2 | $314,500 | 31 |
| Columbia | Spring Park | 1 | $365,000 | 18 |
| Columbia | Spring Valley | 17 | $491,654 | 80 |
| Columbia | Spring Valley West | 3 | $278,000 | 124 |
| Columbia | Springhaven | 2 | $242,000 | 36 |
| Columbia | Springhill Condos | 1 | $95,000 | 346 |
| Columbia | Springwood Lakes | 1 | $234,500 | 129 |
| Columbia | St Andrews Acres | 1 | $199,999 | 129 |
| Columbia | St Andrews Woods | 3 | $90,333 | 64 |
| Columbia | St Marks Wood | 2 | $362,500 | 191 |
| Columbia | Stadium Place | 1 | $16,000 | 696 |
| Columbia | Stadium Village Lofts | 1 | $449,900 | 1 |
| Columbia | Standish Acres | 1 | $190,000 | 4 |
| Columbia | State Park Acres | 2 | $387,450 | 215 |
| Columbia | Sterling Hills | 4 | $224,925 | 50 |
| Columbia | Summer Chase | 1 | $269,900 | 48 |
| Columbia | Summer Valley | 1 | $214,900 | 17 |
| Columbia | Summerplace | 2 | $222,200 | 12 |
| Columbia | Summerset | 2 | $340,839 | 142 |
| Columbia | Summit Hills-amaryllis Woods | 1 | $285,000 | 222 |
| Columbia | Summit Place | 1 | $365,000 | 30 |
| Columbia | Summit Townes | 2 | $167,000 | 72 |
| Columbia | Tall Pines | 1 | $125,000 | 4 |
| Columbia | The Battery At Arsenal Hill | 2 | $262,450 | 74 |
| Columbia | The Commons | 1 | $325,000 | 80 |
| Columbia | The Doors Of Shandon | 1 | $349,000 | 18 |
| Columbia | The Edisto | 1 | $189,900 | 101 |
| Columbia | The Fairways | 1 | $225,000 | 48 |
| Columbia | The Gates At Williams-brice | 1 | $269,900 | 47 |
| Columbia | The Gates Of Wildewood | 3 | $197,633 | 59 |
| Columbia | The Groves | 2 | $83,250 | 92 |
| Columbia | The Heritage | 3 | $657,500 | 27 |
| Columbia | The Highlands | 3 | $292,633 | 200 |
| Columbia | The Homestead | 2 | $289,500 | 78 |
| Columbia | The Madison | 1 | $299,000 | 128 |
| Columbia | The Manors Of Belleclave | 2 | $700,000 | 57 |
| Columbia | The Palms At Rocky Point | 1 | $530,000 | 132 |
| Columbia | The Preserve | 2 | $947,450 | 143 |
| Columbia | The Quarters | 1 | $50,000 | 122 |
| Columbia | The Rapids | 2 | $223,950 | 5 |
| Columbia | The Retreat | 1 | $315,000 | 5 |
| Columbia | The Summit - Abington | 1 | $245,000 | 59 |
| Columbia | The Summit - Autumn Hill | 4 | $241,225 | 39 |
| Columbia | The Summit - Autumn Run | 4 | $204,100 | 114 |
| Columbia | The Summit - Barony Place | 2 | $326,250 | 18 |
| Columbia | The Summit - Chapelwood | 1 | $214,900 | 34 |
| Columbia | The Summit - Gatewood | 2 | $172,400 | 84 |
| Columbia | The Summit - Glen Meadow | 1 | $237,900 | 32 |
| Columbia | The Summit - Indigo Springs | 3 | $324,933 | 48 |
| Columbia | The Summit - Maywood Place | 1 | $239,900 | 88 |
| Columbia | The Summit - Pepper Knoll | 1 | $375,000 | 26 |
| Columbia | The Summit - Pine Brook | 1 | $292,000 | 47 |
| Columbia | The Summit - Ridge Crest | 1 | $310,000 | 17 |
| Columbia | The Summit - Stone Chapel | 1 | $234,000 | 7 |
| Columbia | The Summit - Waverly Place | 2 | $238,500 | 72 |
| Columbia | The Summit - Whitney Falls | 1 | $270,000 | 157 |
| Columbia | The Summit-founders Ridge | 2 | $305,000 | 48 |
| Columbia | The Village At Lake Murray | 4 | $240,250 | 233 |
| Columbia | The Woods | 1 | $575,000 | 88 |
| Columbia | Thorn Tree | 1 | $169,400 | 39 |
| Columbia | Timberlake | 1 | $179,000 | 41 |
| Columbia | Travers Park | 5 | $255,780 | 50 |
| Columbia | Trenholm Acres | 2 | $172,950 | 34 |
| Columbia | Trenholm Hills | 3 | $539,967 | 48 |
| Columbia | Trenholm Townes | 1 | $450,000 | 151 |
| Columbia | Turtle Creek | 1 | $279,000 | 26 |
| Columbia | Twin Lakes Hills | 3 | $187,933 | 46 |
| Columbia | University Hill | 2 | $650,000 | 135 |
| Columbia | Usc | 1 | $350,000 | 16 |
| Columbia | Victorywoods Townhomes | 1 | $219,900 | 42 |
| Columbia | Victorywoods Village | 4 | $303,900 | 59 |
| Columbia | Village Pond | 2 | $217,450 | 298 |
| Columbia | Villages At Lakeshore | 2 | $261,950 | 51 |
| Columbia | Vineyards Crossing | 1 | $340,000 | 30 |
| Columbia | Walden | 1 | $300,000 | 48 |
| Columbia | Wales Garden | 6 | $1,088,917 | 118 |
| Columbia | Washington Heights | 1 | $179,000 | 4 |
| Columbia | Waterbury | 1 | $275,000 | 49 |
| Columbia | Waterford Place | 1 | $174,900 | 40 |
| Columbia | Waverly | 3 | $1,325,000 | 146 |
| Columbia | Waverly Place | 1 | $214,900 | 11 |
| Columbia | Wedgwood | 1 | $203,000 | 20 |
| Columbia | Wellesley Place | 1 | $67,000 | 102 |
| Columbia | Wellington | 1 | $325,000 | 4 |
| Columbia | West Bayview | 1 | $164,900 | 91 |
| Columbia | Wexford On The Lake | 1 | $3,799,000 | 83 |
| Columbia | Whaley Square | 1 | $225,000 | 14 |
| Columbia | Wheaton Court | 1 | $109,900 | 62 |
| Columbia | Wheeler Hill | 2 | $709,500 | 85 |
| Columbia | White Oak | 1 | $261,000 | 19 |
| Columbia | Whitehall | 13 | $330,969 | 47 |
| Columbia | Whitehall - Cheshire Estates | 1 | $295,000 | 112 |
| Columbia | Whitehall Extension | 1 | $254,900 | 56 |
| Columbia | Whitehurst | 1 | $204,900 | 166 |
| Columbia | Wildewood | 20 | $507,329 | 61 |
| Columbia | Williamsburg East | 1 | $179,900 | 194 |
| Columbia | Williamsburg Sq | 1 | $110,000 | 21 |
| Columbia | Williamsburg West | 3 | $245,800 | 20 |
| Columbia | Winchester | 1 | $327,000 | 80 |
| Columbia | Windemere Springs | 1 | $335,000 | 52 |
| Columbia | Windmill Orchard | 2 | $199,950 | 59 |
| Columbia | Windsong Point | 1 | $1,200,000 | 20 |
| Columbia | Windsor Lake | 5 | $297,740 | 37 |
| Columbia | Windsor Lake Park | 2 | $232,000 | 22 |
| Columbia | Windsor Village | 2 | $151,500 | 60 |
| Columbia | Winslow | 3 | $206,300 | 74 |
| Columbia | Wood Moor | 1 | $40,000 | 137 |
| Columbia | Woodfield | 1 | $154,900 | 34 |
| Columbia | Woodfield Park | 11 | $172,336 | 115 |
| Columbia | Woodgreene | 1 | $370,000 | 112 |
| Columbia | Woodhaven | 1 | $249,900 | 16 |
| Columbia | Woodlake | 5 | $454,980 | 104 |
| Columbia | Woodland Green | 1 | $235,000 | 107 |
| Columbia | Woodland Hills | 4 | $266,725 | 44 |
| Columbia | Woodland Terrace | 1 | $95,000 | 32 |
| Columbia | Woodlands | 5 | $328,140 | 83 |
| Columbia | Woodlands Links | 1 | $340,000 | 23 |
| Columbia | Woodlands Ridge | 2 | $359,950 | 74 |
| Columbia | Woodwinds | 2 | $267,450 | 182 |
| Columbia | Yacht Cove | 12 | $246,200 | 140 |
| Columbia | Yorkshire | 1 | $285,000 | 424 |
Fill out your contact info.