Are you considering moving to a certain Columbia, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Columbia Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Columbia | Adesso | 3 | $399,600 | 81 |
| Columbia | Alden Glen | 1 | $247,900 | 6 |
| Columbia | Allans Mill | 6 | $267,548 | 38 |
| Columbia | Alpine Acres | 1 | $184,999 | 89 |
| Columbia | Alta Vista | 1 | $210,000 | 56 |
| Columbia | Andrew Park | 2 | $159,450 | 14 |
| Columbia | Angel Garden | 2 | $208,625 | 48 |
| Columbia | Arborwood | 5 | $118,000 | 102 |
| Columbia | Arcadia Bluff | 1 | $1,125,000 | 45 |
| Columbia | Arcadia Lakes | 2 | $532,000 | 174 |
| Columbia | Archers Courts | 2 | $367,500 | 151 |
| Columbia | Arrowwood | 2 | $293,900 | 8 |
| Columbia | Ashcroft | 10 | $433,400 | 46 |
| Columbia | Ashewood Lake | 2 | $256,500 | 40 |
| Columbia | Ashley Hall | 3 | $299,633 | 48 |
| Columbia | Astoria | 10 | $200,435 | 48 |
| Columbia | Atascadero Hills | 2 | $277,250 | 25 |
| Columbia | Autumn Run | 1 | $222,500 | 239 |
| Columbia | Avalon | 1 | $384,900 | 9 |
| Columbia | Azalea Place | 1 | $154,900 | 23 |
| Columbia | Barhamville | 5 | $247,760 | 60 |
| Columbia | Belmont | 4 | $103,225 | 71 |
| Columbia | Belmont Estates | 1 | $275,000 | 234 |
| Columbia | Belmont Green | 1 | $212,900 | 1 |
| Columbia | Belvedere | 7 | $144,914 | 55 |
| Columbia | Berkeley Forest | 2 | $252,500 | 50 |
| Columbia | Beverly Hills | 1 | $179,000 | 155 |
| Columbia | Bluff Estates | 2 | $160,000 | 100 |
| Columbia | Bonnie Forest | 3 | $202,166 | 47 |
| Columbia | Booker Washington H | 1 | $336,000 | 6 |
| Columbia | Bookert Heights | 2 | $81,250 | 180 |
| Columbia | Bowden Village | 9 | $278,699 | 52 |
| Columbia | Bradley Terrace | 1 | $214,900 | 20 |
| Columbia | Brandon Hills | 1 | $289,000 | 33 |
| Columbia | Briargate | 2 | $40,250 | 32 |
| Columbia | Briarwood | 5 | $268,860 | 66 |
| Columbia | Brickside Village | 1 | $225,000 | 0 |
| Columbia | Brickyard Condominiums | 2 | $104,000 | 22 |
| Columbia | Brickyard Village | 1 | $224,500 | 120 |
| Columbia | Brittany | 1 | $570,000 | 13 |
| Columbia | Broad River Township | 3 | $162,300 | 85 |
| Columbia | Brookfield | 2 | $292,000 | 56 |
| Columbia | Brookhaven | 7 | $258,543 | 49 |
| Columbia | Burnside Farms | 6 | $297,417 | 52 |
| Columbia | Byrneswood | 2 | $122,500 | 179 |
| Columbia | Byron Place | 2 | $202,500 | 24 |
| Columbia | Cameron Court | 1 | $604,900 | 69 |
| Columbia | Cameron Ridge | 5 | $224,340 | 66 |
| Columbia | Camp Fornance | 1 | $240,000 | 20 |
| Columbia | Canal Place | 3 | $188,300 | 56 |
| Columbia | Candlewood | 3 | $229,633 | 22 |
| Columbia | Carnaby Square | 5 | $73,340 | 81 |
| Columbia | Carolina Walk | 2 | $349,000 | 101 |
| Columbia | Carriage Lane | 4 | $186,700 | 55 |
| Columbia | Carriage Oaks | 4 | $236,225 | 26 |
| Columbia | Carriage Place | 2 | $107,750 | 55 |
| Columbia | Caughman Ridge | 1 | $220,000 | 85 |
| Columbia | Cedar Glen | 2 | $187,450 | 67 |
| Columbia | Cedar Grove | 1 | $25,000 | 23 |
| Columbia | Cedar Terrace | 3 | $223,267 | 7 |
| Columbia | Challedon | 7 | $218,400 | 45 |
| Columbia | Challedon West | 1 | $200,000 | 113 |
| Columbia | Chandler Hall | 3 | $261,667 | 112 |
| Columbia | Charlestowne | 3 | $267,867 | 35 |
| Columbia | Charleswood | 3 | $177,300 | 83 |
| Columbia | Chateau Deville | 2 | $154,750 | 63 |
| Columbia | Cherry Hill | 3 | $282,967 | 40 |
| Columbia | Chestnut Hill Plantation | 6 | $256,133 | 17 |
| Columbia | Chestnut Hills | 1 | $275,000 | 34 |
| Columbia | Chimneyridge | 1 | $268,900 | 0 |
| Columbia | Clear Springs | 1 | $154,900 | 41 |
| Columbia | Clearwater | 3 | $451,333 | 129 |
| Columbia | Coatesworth | 2 | $248,500 | 41 |
| Columbia | Cobblestone | 1 | $164,900 | 62 |
| Columbia | Coldstream | 5 | $205,200 | 115 |
| Columbia | College Place | 2 | $134,500 | 62 |
| Columbia | College View | 1 | $500,000 | 20 |
| Columbia | Colonial Commons | 2 | $169,200 | 25 |
| Columbia | Colonial Heights | 3 | $278,333 | 129 |
| Columbia | Colonial Park | 1 | $265,000 | 6 |
| Columbia | Cottages Of Whitehall | 2 | $195,000 | 13 |
| Columbia | Cottontown | 2 | $542,450 | 130 |
| Columbia | Cottonwood | 1 | $229,900 | 135 |
| Columbia | Country Townes | 1 | $99,000 | 41 |
| Columbia | Courtyard | 2 | $57,450 | 53 |
| Columbia | Courtyard At Providence Plant | 3 | $175,000 | 57 |
| Columbia | Crane Creek | 2 | $14,950 | 128 |
| Columbia | Crane Forest | 4 | $181,225 | 36 |
| Columbia | Creekside At Huntington | 4 | $122,973 | 73 |
| Columbia | Crestland Place | 1 | $168,000 | 16 |
| Columbia | Crestwell | 1 | $398,000 | 44 |
| Columbia | Crosscreek | 1 | $563,000 | 82 |
| Columbia | Cutlers Station | 2 | $135,000 | 99 |
| Columbia | Deer Lake | 2 | $240,500 | 18 |
| Columbia | Deerwood | 1 | $220,000 | 6 |
| Columbia | Denny Terrace | 2 | $104,950 | 191 |
| Columbia | Dogwood Estates | 1 | $189,900 | 10 |
| Columbia | Dominion Hills | 2 | $264,750 | 157 |
| Columbia | Dove Park | 1 | $235,000 | 1 |
| Columbia | Drexel Lake | 1 | $295,000 | 65 |
| Columbia | Drexel Lake Hills | 2 | $252,500 | 53 |
| Columbia | Druid Hills | 3 | $191,000 | 49 |
| Columbia | Dunston Hills | 2 | $197,000 | 83 |
| Columbia | Eagle Park | 3 | $224,633 | 12 |
| Columbia | Earlewood | 9 | $409,667 | 107 |
| Columbia | East Lake | 1 | $219,900 | 56 |
| Columbia | East Pines | 3 | $240,000 | 67 |
| Columbia | Eastfair | 3 | $274,500 | 40 |
| Columbia | Eastview | 4 | $117,200 | 48 |
| Columbia | Eau Claire | 3 | $162,967 | 143 |
| Columbia | Edgewood | 1 | $179,000 | 34 |
| Columbia | Elders Pond | 3 | $174,933 | 54 |
| Columbia | Elmwood | 1 | $429,000 | 54 |
| Columbia | Elmwood Park | 12 | $413,633 | 63 |
| Columbia | Fairfield Terrace | 2 | $52,500 | 94 |
| Columbia | Falls Mill | 1 | $305,000 | 54 |
| Columbia | Farrow Hills | 2 | $166,200 | 176 |
| Columbia | Farrow Pointe | 2 | $173,618 | 198 |
| Columbia | Farrow Terrace | 1 | $129,900 | 76 |
| Columbia | Farrowood Estates | 1 | $154,900 | 48 |
| Columbia | Fishers Wood | 1 | $460,000 | 14 |
| Columbia | Flora Springs Park | 2 | $306,500 | 51 |
| Columbia | Folkestone | 2 | $206,450 | 69 |
| Columbia | Forest Acres | 18 | $510,111 | 40 |
| Columbia | Forest Glen | 1 | $280,000 | 0 |
| Columbia | Forest Greens | 2 | $287,500 | 32 |
| Columbia | Forest Hills | 6 | $881,833 | 28 |
| Columbia | Forest Lake | 6 | $873,050 | 51 |
| Columbia | Forest Lake Estates | 10 | $613,400 | 98 |
| Columbia | Forest Trace | 1 | $234,900 | 55 |
| Columbia | Forestwood Estates | 3 | $126,267 | 54 |
| Columbia | Fox Hall Valley | 1 | $15,000 | 12 |
| Columbia | Foxcroft | 1 | $179,900 | 86 |
| Columbia | Garden Springs | 2 | $311,000 | 64 |
| Columbia | Gardendale | 4 | $259,975 | 55 |
| Columbia | Garners Mill | 12 | $304,902 | 54 |
| Columbia | Gatewood | 4 | $178,600 | 62 |
| Columbia | Glenwood | 1 | $795,000 | 0 |
| Columbia | Godbold Place | 1 | $298,000 | 188 |
| Columbia | Governors Grant | 1 | $557,000 | 63 |
| Columbia | Governors Hill | 1 | $164,700 | 38 |
| Columbia | Grand Oaks | 7 | $270,640 | 79 |
| Columbia | Greengate | 3 | $155,000 | 53 |
| Columbia | Greenlawn Village | 5 | $207,536 | 14 |
| Columbia | Greenview | 3 | $201,333 | 92 |
| Columbia | Gregg Park | 2 | $789,750 | 35 |
| Columbia | Grove Park | 2 | $255,000 | 63 |
| Columbia | Hallmark | 3 | $231,633 | 84 |
| Columbia | Hamilton Place | 1 | $240,000 | 6 |
| Columbia | Hampton Crest | 2 | $647,000 | 51 |
| Columbia | Hampton Forest | 2 | $224,500 | 89 |
| Columbia | Hampton Hills | 4 | $1,317,200 | 52 |
| Columbia | Hampton Leas | 1 | $427,000 | 94 |
| Columbia | Hampton Ridge | 1 | $785,000 | 27 |
| Columbia | Hampton Trace | 1 | $500,000 | 21 |
| Columbia | Hampton Woods | 1 | $392,500 | 125 |
| Columbia | Hamptonwood East | 2 | $367,400 | 43 |
| Columbia | Harbison | 3 | $293,967 | 124 |
| Columbia | Harbison Forest Ii | 1 | $205,000 | 31 |
| Columbia | Harbison Grove | 3 | $202,300 | 123 |
| Columbia | Haskell Heights | 2 | $115,750 | 69 |
| Columbia | Hastings Point | 1 | $785,000 | 197 |
| Columbia | Haynes Park | 21 | $216,735 | 72 |
| Columbia | Hazelwood Acres | 2 | $181,700 | 53 |
| Columbia | Heather Green | 1 | $215,000 | 21 |
| Columbia | Heather Springs | 1 | $270,000 | 122 |
| Columbia | Heathwood | 3 | $1,614,999 | 38 |
| Columbia | Heritage Hills | 1 | $60,000 | 7 |
| Columbia | Heritage Place | 1 | $279,000 | 155 |
| Columbia | Heritage Village | 4 | $174,375 | 55 |
| Columbia | Heron Ridge | 1 | $195,000 | 0 |
| Columbia | Hester Woods | 3 | $234,600 | 76 |
| Columbia | Heyward Heights | 2 | $424,450 | 43 |
| Columbia | Heyward Park | 2 | $287,450 | 56 |
| Columbia | Hickory Ridge | 4 | $148,925 | 50 |
| Columbia | Hidden Pines | 1 | $245,000 | 121 |
| Columbia | Highland Park | 1 | $179,000 | 84 |
| Columbia | Highlands | 1 | $23,000 | 174 |
| Columbia | Hollywood / Rose Hill | 3 | $589,000 | 78 |
| Columbia | Hollywood Hills | 6 | $116,750 | 76 |
| Columbia | Horseshoe Acres | 1 | $134,900 | 148 |
| Columbia | Huntington | 3 | $126,667 | 30 |
| Columbia | Idlewood | 1 | $710,000 | 14 |
| Columbia | Indigo | 1 | $180,000 | 59 |
| Columbia | Ivy Square | 6 | $230,633 | 35 |
| Columbia | Jackson Heights | 1 | $1,150,000 | 48 |
| Columbia | Joiner Acres | 1 | $225,000 | 13 |
| Columbia | Keenan Terrace | 2 | $362,000 | 34 |
| Columbia | Killian | 1 | $275,000 | 5 |
| Columbia | Killian Green | 1 | $225,500 | 2 |
| Columbia | Killian Station | 1 | $220,000 | 15 |
| Columbia | Kings Grant | 1 | $790,000 | 27 |
| Columbia | Kings Parish | 1 | $239,000 | 40 |
| Columbia | Kingston Ridge | 1 | $275,000 | 52 |
| Columbia | Kingston Trace | 1 | $264,900 | 79 |
| Columbia | Kingswood | 1 | $229,000 | 8 |
| Columbia | Knollwood | 2 | $256,950 | 52 |
| Columbia | Lake Carolina - Arbor Place | 1 | $399,999 | 30 |
| Columbia | Lake Carolina - Ashland Grove | 1 | $375,000 | 7 |
| Columbia | Lake Carolina - Berkeley Hall | 3 | $408,000 | 52 |
| Columbia | Lake Carolina - Canterbury Park | 2 | $427,450 | 39 |
| Columbia | Lake Carolina - Centennial | 7 | $243,371 | 78 |
| Columbia | Lake Carolina - Harborside | 15 | $475,795 | 51 |
| Columbia | Lake Carolina - Magnolia Bluff | 2 | $336,450 | 187 |
| Columbia | Lake Carolina - Pinnacle Ridge | 4 | $311,850 | 24 |
| Columbia | Lake Carolina - Summerlin | 3 | $433,333 | 40 |
| Columbia | Lake Carolina - Tennyson | 1 | $375,000 | 7 |
| Columbia | Lake Carolina - The Meadows | 1 | $290,000 | 9 |
| Columbia | Lake Carolina - The Oaks | 1 | $304,900 | 49 |
| Columbia | Lake Carolina - The Peninsula | 4 | $244,750 | 63 |
| Columbia | Lake Carolina - Willow Pointe | 3 | $541,967 | 57 |
| Columbia | Lake Carolina - Woodcrest | 2 | $317,500 | 26 |
| Columbia | Lake Carolina - Woodleigh Park | 11 | $423,818 | 100 |
| Columbia | Lake Carolina - Woodleigh Pointe | 1 | $439,900 | 104 |
| Columbia | Lake Carolina Harborside Th | 1 | $125,000 | 57 |
| Columbia | Lake Carolina-berkeley Landing | 2 | $382,450 | 36 |
| Columbia | Lake Carolina-berkeley Manor | 1 | $509,900 | 8 |
| Columbia | Lake Carolina-waterford Corner | 1 | $293,500 | 86 |
| Columbia | Lake Dogwood | 1 | $115,000 | 30 |
| Columbia | Lake Elizabeth Estates | 1 | $209,900 | 24 |
| Columbia | Lake Katherine | 2 | $1,674,000 | 37 |
| Columbia | Lake Marion Park | 1 | $129,900 | 135 |
| Columbia | Lake Pointe East | 3 | $203,300 | 35 |
| Columbia | Lakeshore | 1 | $132,500 | 23 |
| Columbia | Lamplighter Village | 1 | $167,000 | 49 |
| Columbia | Lansdowne-heises Pond | 2 | $277,733 | 24 |
| Columbia | Laureate | 2 | $444,450 | 126 |
| Columbia | Laurel Hill | 1 | $300,000 | 7 |
| Columbia | Legend Oaks | 1 | $193,000 | 44 |
| Columbia | Lexington Green | 7 | $60,214 | 126 |
| Columbia | Lincoln Park | 1 | $236,990 | 117 |
| Columbia | Lincolnshire | 2 | $220,000 | 8 |
| Columbia | Lionsgate | 2 | $105,250 | 39 |
| Columbia | Longtown Place | 2 | $342,500 | 11 |
| Columbia | Lost Creek | 1 | $715,000 | 3 |
| Columbia | Lost Creek Patio Homes | 5 | $304,940 | 104 |
| Columbia | Lyon Street Community | 1 | $665,000 | 64 |
| Columbia | Magnolia Hall | 2 | $363,750 | 108 |
| Columbia | Magnolia Park | 1 | $260,000 | 3 |
| Columbia | Magnolia Point | 1 | $530,000 | 56 |
| Columbia | Mandel Park | 1 | $190,000 | 335 |
| Columbia | Meadowfield | 1 | $349,000 | 69 |
| Columbia | Meadowlake | 2 | $212,750 | 154 |
| Columbia | Melrose Heights | 5 | $418,480 | 103 |
| Columbia | Middleborough | 4 | $121,225 | 136 |
| Columbia | Midland Terrace | 1 | $285,000 | 7 |
| Columbia | Mill Creek Estates | 1 | $249,900 | 14 |
| Columbia | Millbank | 1 | $299,900 | 265 |
| Columbia | Millpond | 1 | $550,000 | 0 |
| Columbia | Monticello Terrace | 1 | $184,000 | 76 |
| Columbia | Mountainbrook | 2 | $241,500 | 90 |
| Columbia | Murray Landing | 1 | $314,000 | 40 |
| Columbia | Murraywood | 4 | $236,250 | 52 |
| Columbia | Newcastle West | 1 | $149,900 | 66 |
| Columbia | None | 9 | $209,000 | 156 |
| Columbia | North Springs | 1 | $550,000 | 61 |
| Columbia | North Trace | 1 | $248,000 | 7 |
| Columbia | Northwood Hills | 3 | $270,333 | 17 |
| Columbia | Nursery Ridge | 1 | $609,000 | 41 |
| Columbia | Olde Park | 3 | $823,667 | 133 |
| Columbia | Olde Shandon | 1 | $365,000 | 1 |
| Columbia | Olde Woodlands | 2 | $757,450 | 60 |
| Columbia | Olympia | 3 | $255,000 | 285 |
| Columbia | Orchard Park | 1 | $250,000 | 146 |
| Columbia | Oxford Commons | 1 | $325,000 | 49 |
| Columbia | Palmetto Place | 2 | $344,750 | 77 |
| Columbia | Palmetto Trace | 1 | $175,000 | 103 |
| Columbia | Park Circle | 1 | $160,000 | 42 |
| Columbia | Park East | 1 | $184,900 | 0 |
| Columbia | Park Ridge At Polo | 1 | $50,000 | 443 |
| Columbia | Park Side | 2 | $224,950 | 90 |
| Columbia | Parliament Lakes | 2 | $292,500 | 65 |
| Columbia | Pavilion At Brighton | 2 | $200,000 | 61 |
| Columbia | Pennington Acres | 1 | $194,900 | 99 |
| Columbia | Pennington Place | 1 | $330,000 | 23 |
| Columbia | Percival Village | 7 | $224,704 | 104 |
| Columbia | Pine Glen | 1 | $199,900 | 34 |
| Columbia | Pine Lakes | 6 | $224,967 | 75 |
| Columbia | Pine Valley | 1 | $239,900 | 27 |
| Columbia | Pinewood Park | 2 | $324,995 | 31 |
| Columbia | Place On The Greene | 1 | $185,000 | 244 |
| Columbia | Plaza Centre | 1 | $112,000 | 9 |
| Columbia | Poinsettia Place | 1 | $460,000 | 57 |
| Columbia | Point Arcadia | 2 | $146,500 | 43 |
| Columbia | Polo Ridge | 1 | $259,900 | 18 |
| Columbia | Preston Green Garden Homes | 3 | $233,933 | 112 |
| Columbia | Quail Valley | 3 | $371,000 | 94 |
| Columbia | Rabons Farm | 5 | $227,400 | 95 |
| Columbia | Rawlinson Place | 1 | $450,000 | 48 |
| Columbia | Reflections | 10 | $196,580 | 104 |
| Columbia | Regency Park | 1 | $152,900 | 65 |
| Columbia | Reserves At Millcreek | 4 | $258,970 | 11 |
| Columbia | Ridgecrest At The Summit | 2 | $287,500 | 71 |
| Columbia | Ridgemont | 1 | $469,900 | 28 |
| Columbia | Rigby Square | 1 | $599,000 | 86 |
| Columbia | Riverhill Condos | 3 | $108,133 | 105 |
| Columbia | Rivers Station | 1 | $340,000 | 336 |
| Columbia | Riverside Forest | 2 | $104,900 | 77 |
| Columbia | Rochelle Heights | 2 | $260,000 | 52 |
| Columbia | Rockbridge | 1 | $339,900 | 120 |
| Columbia | Rockbridge Village | 4 | $102,500 | 95 |
| Columbia | Rockgate | 1 | $19,900 | 236 |
| Columbia | Roosevelt Village | 3 | $178,967 | 43 |
| Columbia | Rosedale | 1 | $164,900 | 456 |
| Columbia | Rosewood | 24 | $265,679 | 51 |
| Columbia | Royal Pines Estates | 2 | $159,500 | 30 |
| Columbia | Sandwood | 1 | $437,900 | 39 |
| Columbia | Sandwood Hills | 1 | $389,900 | 29 |
| Columbia | Sassafras Springs | 1 | $225,000 | 35 |
| Columbia | Savannah Oaks | 2 | $364,750 | 42 |
| Columbia | Seminary Ridge | 2 | $277,500 | 18 |
| Columbia | Senate Plaza | 3 | $224,167 | 69 |
| Columbia | Sesqui Place | 1 | $379,900 | 38 |
| Columbia | Shandon | 19 | $550,037 | 58 |
| Columbia | Sheffield | 2 | $551,950 | 65 |
| Columbia | Sherwood Forest | 2 | $342,000 | 158 |
| Columbia | Shoals Landing | 4 | $353,950 | 129 |
| Columbia | Sidney Walk | 2 | $339,803 | 56 |
| Columbia | Silver Lake | 2 | $444,500 | 74 |
| Columbia | Sims Alley | 1 | $375,000 | 36 |
| Columbia | Skyland Estates | 1 | $280,000 | 1 |
| Columbia | Skyview Terrace | 2 | $240,000 | 28 |
| Columbia | Southwood | 3 | $240,633 | 20 |
| Columbia | Spring Meadow | 1 | $337,500 | 13 |
| Columbia | Spring Park | 2 | $358,950 | 40 |
| Columbia | Spring Valley | 13 | $370,215 | 115 |
| Columbia | Spring Valley West | 4 | $288,475 | 74 |
| Columbia | Springhill Condos | 1 | $95,000 | 300 |
| Columbia | Springwood Lakes | 3 | $233,300 | 54 |
| Columbia | St Andrews Woods | 2 | $105,750 | 37 |
| Columbia | St Marks Wood | 1 | $399,000 | 302 |
| Columbia | Stadium Place | 2 | $15,500 | 353 |
| Columbia | State Park Acres | 1 | $275,000 | 374 |
| Columbia | Sterling Hills | 3 | $234,933 | 73 |
| Columbia | Summer Chase | 1 | $269,900 | 2 |
| Columbia | Summer Valley | 1 | $259,900 | 131 |
| Columbia | Summerhill | 1 | $250,500 | 58 |
| Columbia | Summerplace | 1 | $214,900 | 48 |
| Columbia | Summerset | 2 | $346,325 | 96 |
| Columbia | Summit Hills | 1 | $224,900 | 6 |
| Columbia | Summit Townes | 2 | $166,500 | 57 |
| Columbia | The Battery At Arsenal Hill | 1 | $300,000 | 94 |
| Columbia | The Cloister | 1 | $795,000 | 133 |
| Columbia | The Commons | 1 | $325,000 | 34 |
| Columbia | The Coop | 1 | $12,500 | 18 |
| Columbia | The Edisto | 1 | $189,900 | 55 |
| Columbia | The Fairways | 1 | $225,000 | 2 |
| Columbia | The Gates At Williams-brice | 1 | $275,500 | 1 |
| Columbia | The Gates Of Wildewood | 1 | $193,000 | 13 |
| Columbia | The Groves | 2 | $89,450 | 52 |
| Columbia | The Hamptons | 1 | $164,900 | 50 |
| Columbia | The Heritage | 2 | $991,250 | 31 |
| Columbia | The Highlands | 4 | $291,700 | 91 |
| Columbia | The Homestead | 2 | $292,000 | 32 |
| Columbia | The Madison | 2 | $294,000 | 211 |
| Columbia | The Manors Of Belleclave | 1 | $1,200,000 | 55 |
| Columbia | The Palms At Rocky Point | 2 | $752,450 | 173 |
| Columbia | The Pines | 1 | $150,000 | 0 |
| Columbia | The Preserve | 2 | $962,450 | 97 |
| Columbia | The Quarters | 2 | $62,000 | 85 |
| Columbia | The Summit - Abington | 1 | $255,000 | 13 |
| Columbia | The Summit - Autumn Hill | 3 | $232,267 | 40 |
| Columbia | The Summit - Autumn Run | 3 | $210,000 | 109 |
| Columbia | The Summit - Indigo Springs | 1 | $340,000 | 56 |
| Columbia | The Summit - Maywood Place | 1 | $239,900 | 42 |
| Columbia | The Summit - Pine Brook | 3 | $265,666 | 33 |
| Columbia | The Summit - Stone Chapel | 1 | $250,000 | 105 |
| Columbia | The Summit - Waverly Place | 5 | $227,530 | 52 |
| Columbia | The Summit-founders Ridge | 1 | $290,000 | 28 |
| Columbia | The Village At Lake Murray | 5 | $254,080 | 173 |
| Columbia | The Woods | 1 | $595,000 | 42 |
| Columbia | Thomaston | 1 | $360,000 | 34 |
| Columbia | Thorn Tree | 1 | $165,000 | 140 |
| Columbia | Traditions | 1 | $365,000 | 21 |
| Columbia | Travers Park | 3 | $255,000 | 18 |
| Columbia | Trenholm Acres | 5 | $187,000 | 15 |
| Columbia | Trenholm Hills | 5 | $444,780 | 45 |
| Columbia | Trenholm Townes | 1 | $475,000 | 105 |
| Columbia | Twin Eagles | 2 | $159,450 | 3 |
| Columbia | Twin Lakes Hills | 1 | $239,900 | 69 |
| Columbia | University Hill | 1 | $775,000 | 192 |
| Columbia | University House | 2 | $19,500 | 36 |
| Columbia | Usc | 1 | $8,000,000 | 38 |
| Columbia | Victory Gardens | 2 | $177,500 | 61 |
| Columbia | Victorywoods Townhomes | 3 | $210,966 | 139 |
| Columbia | Victorywoods Village | 6 | $292,917 | 48 |
| Columbia | Village Creek | 2 | $63,000 | 48 |
| Columbia | Village Pond | 1 | $210,000 | 525 |
| Columbia | Villages At Lakeshore | 1 | $263,900 | 64 |
| Columbia | Vineyards Crossing | 1 | $345,000 | 83 |
| Columbia | Walden | 1 | $300,000 | 2 |
| Columbia | Wales Garden | 7 | $963,400 | 83 |
| Columbia | Waterbury | 1 | $275,000 | 3 |
| Columbia | Waverly | 2 | $1,432,000 | 121 |
| Columbia | Wellesley Place | 4 | $101,000 | 297 |
| Columbia | West Bayview | 1 | $164,900 | 45 |
| Columbia | Wexford On The Lake | 1 | $3,799,000 | 37 |
| Columbia | Wheaton Court | 1 | $119,000 | 16 |
| Columbia | Wheeler Hill | 1 | $799,000 | 118 |
| Columbia | Whitehall | 11 | $325,109 | 40 |
| Columbia | Whitehall - Cheshire Estates | 1 | $305,000 | 66 |
| Columbia | Whitehall Extension | 1 | $274,900 | 10 |
| Columbia | Whitehall Ii | 1 | $240,000 | 42 |
| Columbia | Whitehurst | 1 | $219,900 | 120 |
| Columbia | Wildewood | 20 | $497,729 | 42 |
| Columbia | Wildewood Glen | 1 | $245,000 | 89 |
| Columbia | Williamsburg Sq | 1 | $20,000 | 259 |
| Columbia | Willow Tree | 1 | $279,900 | 47 |
| Columbia | Winchester | 1 | $329,000 | 18 |
| Columbia | Windemere Springs | 1 | $345,000 | 6 |
| Columbia | Windmill Orchard | 1 | $219,000 | 7 |
| Columbia | Windsor Estates | 1 | $207,500 | 21 |
| Columbia | Windsor Lake | 2 | $362,450 | 11 |
| Columbia | Windsor Lake Park | 1 | $297,400 | 3 |
| Columbia | Windsor Village | 1 | $168,000 | 41 |
| Columbia | Winslow | 6 | $215,117 | 47 |
| Columbia | Wood Moor | 1 | $40,000 | 91 |
| Columbia | Woodfield Park | 20 | $170,580 | 67 |
| Columbia | Woodgreene | 1 | $375,000 | 66 |
| Columbia | Woodlake | 3 | $441,300 | 169 |
| Columbia | Woodland Hills | 3 | $280,667 | 29 |
| Columbia | Woodland Terrace | 1 | $45,000 | 1 |
| Columbia | Woodlands | 4 | $301,725 | 51 |
| Columbia | Woodlands Ridge | 4 | $324,975 | 32 |
| Columbia | Woodwinds | 3 | $263,967 | 111 |
| Columbia | Yacht Cove | 15 | $262,607 | 160 |
| Columbia | Yorkshire | 1 | $275,000 | 42 |
Fill out your contact info.