Are you considering moving to a certain Columbia, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Columbia Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Columbia | Adesso | 2 | $399,500 | 15 |
| Columbia | Allans Mill | 2 | $273,000 | 133 |
| Columbia | Alta Vista | 2 | $167,500 | 16 |
| Columbia | Andrew Park | 1 | $200,000 | 9 |
| Columbia | Arborwood | 2 | $135,000 | 93 |
| Columbia | Arcadia Lakes | 3 | $544,167 | 102 |
| Columbia | Arcadia Woods | 1 | $360,000 | 6 |
| Columbia | Archers Courts | 6 | $310,083 | 113 |
| Columbia | Arrowwood | 1 | $359,999 | 41 |
| Columbia | Arsenal Hill | 1 | $729,000 | 120 |
| Columbia | Ashcroft | 3 | $292,633 | 76 |
| Columbia | Ashewood Lake | 3 | $253,500 | 80 |
| Columbia | Ashley Hall | 1 | $275,000 | 15 |
| Columbia | Astoria | 13 | $204,346 | 31 |
| Columbia | Atascadero Hills | 1 | $635,000 | 56 |
| Columbia | Autumn Run | 1 | $227,000 | 134 |
| Columbia | Avalon | 1 | $410,000 | 64 |
| Columbia | Avebury | 1 | $175,000 | 1 |
| Columbia | Azalea Place | 1 | $144,000 | 1 |
| Columbia | Belmont | 3 | $126,333 | 27 |
| Columbia | Belmont Estates | 3 | $238,333 | 81 |
| Columbia | Belmont Green | 1 | $219,000 | 238 |
| Columbia | Belvedere | 3 | $183,967 | 9 |
| Columbia | Berkeley Forest | 2 | $265,975 | 64 |
| Columbia | Berkshire Place | 2 | $77,500 | 20 |
| Columbia | Beverly Hills | 1 | $179,000 | 50 |
| Columbia | Bloomwood | 1 | $134,900 | 15 |
| Columbia | Bluff Estates | 3 | $134,933 | 14 |
| Columbia | Bonnie Forest | 2 | $211,400 | 53 |
| Columbia | Bookert Heights | 1 | $129,500 | 216 |
| Columbia | Bowden Village | 2 | $292,500 | 41 |
| Columbia | Bradford Park | 1 | $209,900 | 15 |
| Columbia | Bradley | 2 | $234,900 | 62 |
| Columbia | Briargate | 6 | $64,300 | 98 |
| Columbia | Briarwood | 6 | $263,150 | 66 |
| Columbia | Brickyard Village | 1 | $228,500 | 15 |
| Columbia | Brittany | 1 | $500,000 | 20 |
| Columbia | Brittany Ii | 1 | $534,900 | 60 |
| Columbia | Broad River Township | 5 | $160,160 | 29 |
| Columbia | Brookfield | 2 | $264,950 | 15 |
| Columbia | Brookhaven | 5 | $267,499 | 24 |
| Columbia | Brookstone | 1 | $250,000 | 86 |
| Columbia | Burdell Heights | 1 | $187,500 | 28 |
| Columbia | Burnside Farms | 2 | $297,500 | 22 |
| Columbia | Byrneswood | 1 | $125,000 | 195 |
| Columbia | Cambridge Oaks | 1 | $250,000 | 5 |
| Columbia | Cameron Ridge | 4 | $290,725 | 40 |
| Columbia | Camp Fornance | 2 | $374,450 | 134 |
| Columbia | Canal Place | 1 | $265,000 | 8 |
| Columbia | Candlewood | 4 | $223,200 | 82 |
| Columbia | Carnaby Square | 4 | $89,000 | 29 |
| Columbia | Carolina Walk | 2 | $455,000 | 59 |
| Columbia | Carriage Lane | 4 | $140,975 | 62 |
| Columbia | Carriage Oaks | 2 | $245,000 | 79 |
| Columbia | Cedar Glen | 2 | $178,500 | 57 |
| Columbia | Cedar Grove | 2 | $292,450 | 86 |
| Columbia | Cedar Terrace | 2 | $225,000 | 83 |
| Columbia | Celia Saxon | 2 | $219,950 | 111 |
| Columbia | Challedon | 2 | $215,500 | 77 |
| Columbia | Challedon West | 2 | $194,500 | 19 |
| Columbia | Chandler Hall | 4 | $289,250 | 60 |
| Columbia | Charlestowne | 2 | $232,500 | 20 |
| Columbia | Charleswood | 1 | $205,500 | 31 |
| Columbia | Chateau Deville | 1 | $185,000 | 3 |
| Columbia | Cherry Hill | 4 | $309,975 | 56 |
| Columbia | Chestnut Hill Plantation | 4 | $313,450 | 40 |
| Columbia | Chestnut Hill Plantation - The Bluff Ii | 1 | $464,000 | 3 |
| Columbia | Chestnut Hill Plantation - The Point | 5 | $222,599 | 31 |
| Columbia | Chimneyridge | 1 | $184,900 | 15 |
| Columbia | Clear Springs | 1 | $214,900 | 50 |
| Columbia | Clearwater | 1 | $440,000 | 78 |
| Columbia | Cloisters Of Whitehall | 2 | $94,000 | 26 |
| Columbia | Coatesworth | 2 | $247,500 | 68 |
| Columbia | Cobblestone Park | 1 | $37,000 | 255 |
| Columbia | Coldstream | 6 | $237,633 | 79 |
| Columbia | College Park | 1 | $139,500 | 22 |
| Columbia | College Place | 3 | $205,000 | 65 |
| Columbia | Colonial Commons | 1 | $165,500 | 267 |
| Columbia | Colonial Heights | 2 | $182,000 | 193 |
| Columbia | Colonial Park | 1 | $265,000 | 14 |
| Columbia | Congaree Pointe | 1 | $237,000 | 13 |
| Columbia | Cottontown | 2 | $564,950 | 100 |
| Columbia | Cottonwood | 1 | $239,900 | 30 |
| Columbia | Country Townes | 1 | $255,000 | 13 |
| Columbia | County | 1 | $199,000 | 37 |
| Columbia | Courtyard At Providence Plant | 1 | $185,000 | 27 |
| Columbia | Crane Creek | 1 | $22,900 | 131 |
| Columbia | Crane Forest | 3 | $168,000 | 67 |
| Columbia | Creekside At Huntington | 1 | $120,000 | 31 |
| Columbia | Cutlers Station | 2 | $157,200 | 25 |
| Columbia | Denby Place | 3 | $171,967 | 35 |
| Columbia | Dogwood Estates | 1 | $237,000 | 83 |
| Columbia | Dominion Hills | 6 | $245,033 | 99 |
| Columbia | Dove Park | 1 | $255,000 | 215 |
| Columbia | Druid Hills | 2 | $322,450 | 72 |
| Columbia | Dunston Hills | 2 | $93,125 | 101 |
| Columbia | Earlewood | 15 | $351,660 | 77 |
| Columbia | East Pines | 3 | $214,967 | 34 |
| Columbia | Eastlake | 1 | $150,000 | 71 |
| Columbia | Eau Claire | 3 | $161,300 | 110 |
| Columbia | Eau Claire Heights | 1 | $210,000 | 164 |
| Columbia | Elmwood | 3 | $349,667 | 59 |
| Columbia | Elmwood Park | 6 | $487,275 | 60 |
| Columbia | Fairfield Terrace | 2 | $190,000 | 36 |
| Columbia | Falls Mill | 1 | $290,000 | 56 |
| Columbia | Farrow Hills | 1 | $110,000 | 30 |
| Columbia | Farrow Pointe | 1 | $39,235 | 261 |
| Columbia | Fishers Wood | 2 | $547,000 | 16 |
| Columbia | Forest Acres | 3 | $417,500 | 50 |
| Columbia | Forest Glen | 1 | $325,000 | 42 |
| Columbia | Forest Hills | 5 | $869,280 | 96 |
| Columbia | Forest Lake | 3 | $379,633 | 34 |
| Columbia | Forest Lake Estates | 7 | $342,557 | 90 |
| Columbia | Forest Lake Place | 1 | $293,700 | 79 |
| Columbia | Garden Springs | 1 | $335,000 | 20 |
| Columbia | Gardendale | 4 | $287,350 | 58 |
| Columbia | Garners Mill | 7 | $309,029 | 33 |
| Columbia | Glen Meadow | 2 | $206,950 | 16 |
| Columbia | Godbold Place | 2 | $330,000 | 153 |
| Columbia | Golden Acres | 1 | $130,000 | 27 |
| Columbia | Governors Hill | 1 | $164,700 | 123 |
| Columbia | Grand Oaks | 7 | $284,500 | 20 |
| Columbia | Grandevine | 1 | $209,900 | 69 |
| Columbia | Greengate | 2 | $197,500 | 111 |
| Columbia | Greenhill Parish | 1 | $490,000 | 16 |
| Columbia | Greenview | 2 | $190,000 | 57 |
| Columbia | Grove Park | 1 | $244,000 | 35 |
| Columbia | Hallmark | 2 | $264,950 | 14 |
| Columbia | Hampton Forest | 1 | $250,000 | 66 |
| Columbia | Hampton Hills | 1 | $1,299,000 | 106 |
| Columbia | Hampton Leas | 3 | $580,000 | 56 |
| Columbia | Hampton Ridge | 1 | $749,000 | 33 |
| Columbia | Hampton Trace | 2 | $507,500 | 5 |
| Columbia | Harbison | 7 | $255,171 | 78 |
| Columbia | Harbison Grove | 8 | $186,717 | 40 |
| Columbia | Harlem | 1 | $25,000 | 146 |
| Columbia | Haskell Heights | 2 | $124,995 | 14 |
| Columbia | Hastings Point | 2 | $374,000 | 125 |
| Columbia | Haynes Park | 17 | $218,789 | 68 |
| Columbia | Hazelwood Acres | 1 | $189,900 | 42 |
| Columbia | Heather Green | 1 | $279,000 | 44 |
| Columbia | Heather Springs | 1 | $270,000 | 17 |
| Columbia | Heathwood | 2 | $541,500 | 26 |
| Columbia | Heritage Hills | 1 | $58,000 | 286 |
| Columbia | Heritage Place | 3 | $301,267 | 32 |
| Columbia | Heritage Village | 1 | $167,000 | 32 |
| Columbia | Hermitage | 1 | $149,900 | 7 |
| Columbia | Hester Woods | 2 | $267,400 | 38 |
| Columbia | Hickory Ridge | 2 | $187,450 | 95 |
| Columbia | Hidden Pines | 1 | $204,900 | 26 |
| Columbia | Highland Forest | 2 | $194,950 | 21 |
| Columbia | Highland Park | 1 | $184,000 | 265 |
| Columbia | Highlands | 1 | $23,000 | 69 |
| Columbia | Hillcreek | 1 | $22,900 | 142 |
| Columbia | Hollywood / Rose Hill | 1 | $675,000 | 53 |
| Columbia | Hollywood Hills | 3 | $135,600 | 58 |
| Columbia | Horseshoe Acres | 1 | $159,900 | 43 |
| Columbia | Huntington | 3 | $130,667 | 101 |
| Columbia | Hyatt Park | 1 | $325,000 | 143 |
| Columbia | Indigo | 1 | $390,000 | 45 |
| Columbia | Ivy Square | 1 | $230,000 | 76 |
| Columbia | Jackson Heights | 1 | $335,000 | 38 |
| Columbia | Jasmine Place | 1 | $240,000 | 20 |
| Columbia | Joiner Acres | 1 | $250,000 | 13 |
| Columbia | Keenan Terrace | 8 | $269,788 | 58 |
| Columbia | Kilbourne Park | 1 | $385,000 | 251 |
| Columbia | Kings Grant | 2 | $1,637,450 | 27 |
| Columbia | Kingston Ridge | 1 | $275,000 | 17 |
| Columbia | Kingston Trace | 2 | $204,950 | 11 |
| Columbia | Kingswood | 4 | $211,475 | 22 |
| Columbia | Knollwood | 1 | $349,999 | 13 |
| Columbia | Lake Carolina | 1 | $389,900 | 58 |
| Columbia | Lake Carolina - Arbor Place | 1 | $415,000 | 31 |
| Columbia | Lake Carolina - Ashland Grove | 1 | $299,000 | 271 |
| Columbia | Lake Carolina - Ashland Mills | 1 | $265,000 | 2 |
| Columbia | Lake Carolina - Berkeley Hall | 3 | $440,000 | 66 |
| Columbia | Lake Carolina - Brookshire | 1 | $415,000 | 41 |
| Columbia | Lake Carolina - Cambridge Hills | 1 | $435,000 | 173 |
| Columbia | Lake Carolina - Canterbury Park | 1 | $270,000 | 10 |
| Columbia | Lake Carolina - Centennial | 3 | $265,467 | 142 |
| Columbia | Lake Carolina - Harborside | 15 | $417,268 | 124 |
| Columbia | Lake Carolina - Laurel Chase | 1 | $379,000 | 24 |
| Columbia | Lake Carolina - Magnolia Bluff | 1 | $329,000 | 183 |
| Columbia | Lake Carolina - Pinnacle Ridge | 3 | $319,667 | 88 |
| Columbia | Lake Carolina - The Bluffs | 1 | $163,000 | 1 |
| Columbia | Lake Carolina - The Meadows | 1 | $298,500 | 62 |
| Columbia | Lake Carolina - The Peninsula | 1 | $975,000 | 49 |
| Columbia | Lake Carolina - The Ponds | 1 | $364,900 | 18 |
| Columbia | Lake Carolina - Willow Pointe | 2 | $587,500 | 60 |
| Columbia | Lake Carolina - Woodcrest | 1 | $310,000 | 73 |
| Columbia | Lake Carolina - Woodleigh Park | 6 | $381,483 | 77 |
| Columbia | Lake Carolina - Woodleigh Pointe | 1 | $275,000 | 57 |
| Columbia | Lake Elizabeth Estates | 2 | $270,000 | 205 |
| Columbia | Lake Katherine | 3 | $757,967 | 68 |
| Columbia | Lake Marion Park | 1 | $149,900 | 30 |
| Columbia | Lake Pointe East | 2 | $181,750 | 45 |
| Columbia | Lakeshore | 2 | $135,500 | 71 |
| Columbia | Lansdowne | 1 | $280,000 | 34 |
| Columbia | Lansdowne - Anden Hall | 1 | $267,000 | 60 |
| Columbia | Laureate | 3 | $523,300 | 46 |
| Columbia | Laurel Hill | 1 | $285,000 | 268 |
| Columbia | Legend Oaks | 1 | $199,000 | 73 |
| Columbia | Lexington Green | 5 | $57,900 | 107 |
| Columbia | Lincoln Park | 1 | $239,990 | 12 |
| Columbia | Lionsgate | 2 | $145,000 | 110 |
| Columbia | Longtown Place | 2 | $353,750 | 70 |
| Columbia | Lost Creek | 4 | $324,663 | 57 |
| Columbia | Lost Creek Patio Homes | 3 | $332,800 | 85 |
| Columbia | Lyon Street Community | 1 | $290,000 | 42 |
| Columbia | Magnolia Glen | 1 | $175,000 | 41 |
| Columbia | Magnolia Hall | 1 | $325,000 | 106 |
| Columbia | Magnolia Park | 1 | $349,900 | 26 |
| Columbia | Magnolia Point | 1 | $489,900 | 31 |
| Columbia | Mason Ridge | 1 | $300,000 | 13 |
| Columbia | Meadowfield | 3 | $304,333 | 56 |
| Columbia | Meadowlake | 1 | $154,900 | 38 |
| Columbia | Melrose Heights | 6 | $413,000 | 47 |
| Columbia | Middleborough | 9 | $108,644 | 114 |
| Columbia | Midland Terrace | 3 | $279,333 | 41 |
| Columbia | Mill Creek Estates | 2 | $239,950 | 67 |
| Columbia | Millbank | 2 | $297,400 | 159 |
| Columbia | Monticello Terrace | 1 | $250,000 | 122 |
| Columbia | Mountainbrook | 1 | $253,000 | 54 |
| Columbia | Murraywood | 3 | $287,433 | 88 |
| Columbia | None | 7 | $199,343 | 115 |
| Columbia | North 21 Terrace | 1 | $199,000 | 11 |
| Columbia | North Springs | 2 | $337,500 | 57 |
| Columbia | Northlake | 1 | $200,000 | 10 |
| Columbia | Northwood Hills | 4 | $254,350 | 25 |
| Columbia | Nursery Hill | 1 | $399,000 | 76 |
| Columbia | Oak Brook | 1 | $175,000 | 31 |
| Columbia | Oakbrook Village | 1 | $221,000 | 104 |
| Columbia | Olde Park | 2 | $919,500 | 49 |
| Columbia | Olde Woodlands | 4 | $624,975 | 38 |
| Columbia | Olympia | 3 | $279,992 | 204 |
| Columbia | Orchard Park | 3 | $262,300 | 55 |
| Columbia | Park Ridge At Polo | 1 | $50,000 | 338 |
| Columbia | Park Side | 1 | $249,999 | 8 |
| Columbia | Parliament Lakes | 1 | $280,000 | 14 |
| Columbia | Pavilion At Brighton | 2 | $202,450 | 73 |
| Columbia | Pennington Place | 1 | $205,000 | 29 |
| Columbia | Pennington Square | 1 | $229,000 | 1 |
| Columbia | Percival Village | 6 | $226,490 | 104 |
| Columbia | Pine Glen | 1 | $205,000 | 51 |
| Columbia | Pine Lakes | 4 | $174,950 | 40 |
| Columbia | Pine Valley | 1 | $219,900 | 7 |
| Columbia | Pinewood Knoll | 1 | $325,000 | 8 |
| Columbia | Pinewood Park | 1 | $379,000 | 55 |
| Columbia | Piney Woods Bluff | 4 | $223,327 | 168 |
| Columbia | Place On The Greene | 1 | $195,000 | 139 |
| Columbia | Plaza Centre | 1 | $112,000 | 53 |
| Columbia | Point Arcadia | 2 | $162,450 | 84 |
| Columbia | Polo Ridge | 2 | $292,000 | 84 |
| Columbia | Prescott Terrace | 1 | $135,000 | 70 |
| Columbia | Preston Green Garden Homes | 2 | $239,500 | 16 |
| Columbia | Providence Plantation | 1 | $239,000 | 13 |
| Columbia | Quail Valley | 6 | $344,950 | 75 |
| Columbia | Rabons Farm | 4 | $245,175 | 47 |
| Columbia | Rainsborough | 1 | $300,000 | 50 |
| Columbia | Rawlinson Place | 1 | $419,000 | 1 |
| Columbia | Reflections | 9 | $209,356 | 59 |
| Columbia | Regatta Point | 1 | $899,900 | 132 |
| Columbia | Regency Park | 1 | $170,000 | 2 |
| Columbia | Renaissance Plaza | 1 | $365,000 | 52 |
| Columbia | Reserves At Millcreek | 5 | $258,236 | 59 |
| Columbia | Rice Creek | 2 | $270,250 | 120 |
| Columbia | Ridgecrest At The Summit | 1 | $274,900 | 3 |
| Columbia | Rivendale | 1 | $305,000 | 13 |
| Columbia | Riverhill Condos | 4 | $108,125 | 75 |
| Columbia | Rivers Station | 1 | $369,000 | 231 |
| Columbia | Riverside Forest | 2 | $115,450 | 20 |
| Columbia | Riverside Park | 1 | $179,900 | 50 |
| Columbia | Rockbridge | 1 | $379,900 | 15 |
| Columbia | Rockbridge Village | 3 | $218,333 | 44 |
| Columbia | Rockgate | 3 | $144,297 | 83 |
| Columbia | Roosevelt Village | 1 | $217,400 | 42 |
| Columbia | Rosedale | 2 | $171,450 | 190 |
| Columbia | Rosewood | 20 | $430,395 | 59 |
| Columbia | Royal Pines Estates | 1 | $135,000 | 482 |
| Columbia | Sandwood Hills | 2 | $532,500 | 139 |
| Columbia | Satchel Ford Terrace | 2 | $268,500 | 34 |
| Columbia | Satchelford | 1 | $569,000 | 5 |
| Columbia | Savannah Oaks | 1 | $374,750 | 10 |
| Columbia | Selwood Trace | 1 | $625,000 | 20 |
| Columbia | Senate Plaza | 6 | $232,800 | 82 |
| Columbia | Sesqui Place | 1 | $409,990 | 15 |
| Columbia | Shadowfield | 1 | $229,900 | 13 |
| Columbia | Shady Acres | 1 | $42,000 | 72 |
| Columbia | Shandon | 10 | $613,590 | 23 |
| Columbia | Shandon Square | 1 | $510,000 | 22 |
| Columbia | Sheffield | 3 | $588,300 | 76 |
| Columbia | Sherwood Forest | 2 | $537,500 | 40 |
| Columbia | Sherwood Park | 1 | $259,000 | 56 |
| Columbia | Shoals Landing | 4 | $338,000 | 126 |
| Columbia | Silver Lake | 1 | $95,000 | 22 |
| Columbia | Spring Meadow | 1 | $290,000 | 27 |
| Columbia | Spring Valley | 22 | $451,957 | 99 |
| Columbia | Spring Valley West | 2 | $307,450 | 11 |
| Columbia | Springhaven | 1 | $219,900 | 65 |
| Columbia | Springwood Lakes | 2 | $211,000 | 127 |
| Columbia | St Marks Wood | 2 | $349,500 | 140 |
| Columbia | Stadium Place | 1 | $16,000 | 545 |
| Columbia | Starlite | 3 | $190,633 | 73 |
| Columbia | State Park Acres | 1 | $275,000 | 269 |
| Columbia | Steeplechase | 1 | $315,000 | 176 |
| Columbia | Sterling Hills | 2 | $227,400 | 43 |
| Columbia | Suburban Gardens | 1 | $231,000 | 69 |
| Columbia | Summer Valley | 4 | $286,200 | 41 |
| Columbia | Summerhill | 1 | $279,000 | 1 |
| Columbia | Summerset | 1 | $345,000 | 4 |
| Columbia | Summerwood | 1 | $215,000 | 19 |
| Columbia | Summit Hills | 1 | $365,000 | 63 |
| Columbia | Summit Hills-amaryllis Woods | 2 | $331,200 | 91 |
| Columbia | Summit Ridge | 1 | $265,000 | 42 |
| Columbia | Summit Townes | 1 | $179,000 | 34 |
| Columbia | The Arbors | 1 | $210,000 | 10 |
| Columbia | The Bluffs At River Ridge | 1 | $85,000 | 146 |
| Columbia | The City Club | 2 | $772,500 | 29 |
| Columbia | The Cloister | 1 | $825,000 | 28 |
| Columbia | The Forest | 1 | $678,500 | 87 |
| Columbia | The Gates At Williams-brice | 1 | $339,900 | 122 |
| Columbia | The Groves | 2 | $80,450 | 18 |
| Columbia | The Highlands | 3 | $335,967 | 51 |
| Columbia | The Homestead | 1 | $260,000 | 27 |
| Columbia | The Madison | 1 | $289,000 | 234 |
| Columbia | The Palms At Rocky Point | 4 | $712,200 | 171 |
| Columbia | The Pines | 2 | $227,500 | 35 |
| Columbia | The Preserve | 1 | $975,000 | 23 |
| Columbia | The Summit - Abington | 1 | $247,999 | 231 |
| Columbia | The Summit - Autumn Hill | 1 | $250,000 | 27 |
| Columbia | The Summit - Autumn Run | 1 | $224,900 | 62 |
| Columbia | The Summit - Fawnridge | 1 | $309,900 | 3 |
| Columbia | The Summit - Indigo Springs | 1 | $310,000 | 44 |
| Columbia | The Summit - Maywood Place | 1 | $215,000 | 0 |
| Columbia | The Summit - Pine Brook | 3 | $256,600 | 40 |
| Columbia | The Summit - Stone Chapel | 1 | $260,000 | 0 |
| Columbia | The Summit - Summer Chase | 1 | $275,000 | 13 |
| Columbia | The Summit - Whitney Falls | 1 | $280,000 | 6 |
| Columbia | The Summit-courtyards At Founders Ridge | 2 | $239,500 | 53 |
| Columbia | The Terrace At Wheeler Hill | 1 | $699,900 | 42 |
| Columbia | The Village At Lake Murray | 4 | $279,725 | 175 |
| Columbia | Thorn Tree | 1 | $170,000 | 35 |
| Columbia | Townpark At Bull Street | 1 | $659,000 | 9 |
| Columbia | Travers Park | 2 | $277,500 | 50 |
| Columbia | Trenholm Acres | 3 | $186,666 | 104 |
| Columbia | Trenholm Hills | 2 | $577,500 | 10 |
| Columbia | Trenholm Townes | 1 | $399,900 | 42 |
| Columbia | Twin Lakes Hills | 1 | $170,000 | 130 |
| Columbia | University Hill | 1 | $850,000 | 87 |
| Columbia | Victorywoods Townhomes | 7 | $214,683 | 52 |
| Columbia | Victorywoods Village | 8 | $281,343 | 24 |
| Columbia | Village Creek | 1 | $119,900 | 114 |
| Columbia | Village Pond | 1 | $210,000 | 420 |
| Columbia | Vineyards Crossing | 1 | $350,000 | 89 |
| Columbia | Wales Garden | 4 | $1,091,975 | 19 |
| Columbia | Washington Heights | 2 | $114,950 | 219 |
| Columbia | Waterford Place | 1 | $195,000 | 112 |
| Columbia | Watermark | 1 | $116,900 | 20 |
| Columbia | Waverly | 1 | $2,500,000 | 87 |
| Columbia | Waverly Place | 1 | $187,000 | 1 |
| Columbia | Wedgwood | 1 | $265,000 | 146 |
| Columbia | Wellesley Place | 4 | $106,250 | 218 |
| Columbia | West Bayview | 1 | $110,000 | 32 |
| Columbia | Westshire | 1 | $215,000 | 49 |
| Columbia | Wexford On The Lake | 1 | $3,799,000 | 313 |
| Columbia | Wheeler Hill | 1 | $850,000 | 13 |
| Columbia | Whitehall | 4 | $328,475 | 16 |
| Columbia | Whitehurst | 2 | $269,450 | 12 |
| Columbia | Wildewood | 15 | $555,753 | 52 |
| Columbia | Williamsburg East | 1 | $199,900 | 43 |
| Columbia | Williamsburg Sq | 1 | $20,000 | 154 |
| Columbia | Willow Tree | 1 | $27,000 | 259 |
| Columbia | Willowbrook | 1 | $264,900 | 338 |
| Columbia | Wilshire House | 1 | $239,000 | 1 |
| Columbia | Winchester | 1 | $350,000 | 1 |
| Columbia | Windemere Springs | 1 | $150,000 | 165 |
| Columbia | Windsor Lake | 1 | $299,900 | 9 |
| Columbia | Windsor Village | 1 | $168,000 | 7 |
| Columbia | Winslow | 6 | $224,683 | 27 |
| Columbia | Winsor Hills | 1 | $222,900 | 198 |
| Columbia | Winterberry Place | 1 | $145,000 | 399 |
| Columbia | Wood Moor | 1 | $39,900 | 353 |
| Columbia | Woodcreek Farms - Beaver Lake | 1 | $769,900 | 6 |
| Columbia | Woodfield Park | 6 | $199,117 | 49 |
| Columbia | Woodgreene | 1 | $379,900 | 117 |
| Columbia | Woodhill Estates | 2 | $269,950 | 58 |
| Columbia | Woodlake | 6 | $488,500 | 61 |
| Columbia | Woodland Hills | 4 | $284,200 | 37 |
| Columbia | Woodland Terrace | 3 | $113,267 | 93 |
| Columbia | Woodlands | 6 | $346,800 | 23 |
| Columbia | Woodlands Village | 1 | $184,900 | 43 |
| Columbia | Yacht Cove | 12 | $286,632 | 98 |
Fill out your contact info.