Columbia, SC Real Estate Subdivision Directory

Are you considering moving to a certain Columbia, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbia Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbia Abington 1 $260,000 40
Columbia Adesso 6 $396,879 26
Columbia Allans Mill 3 $275,667 117
Columbia Alpine Acres 1 $230,000 44
Columbia Alta Vista 2 $214,500 43
Columbia Andrew Park 1 $200,000 69
Columbia Angel Garden 1 $214,000 18
Columbia Arborwood 3 $136,667 112
Columbia Arcadia Bluff 1 $1,200,000 0
Columbia Arcadia Lakes 2 $532,000 129
Columbia Archers Courts 5 $356,300 89
Columbia Arrowwood 1 $347,000 101
Columbia Arsenal Hill 1 $729,000 180
Columbia Ashcroft 8 $418,113 30
Columbia Ashewood Lake 1 $265,000 35
Columbia Ashley Hall 2 $289,975 22
Columbia Ashley Place 2 $289,950 4
Columbia Ashwood Lake 1 $285,000 21
Columbia Astoria 9 $203,089 58
Columbia Autumn Run 1 $222,500 194
Columbia Avalon 1 $384,900 59
Columbia Avebury 1 $189,900 34
Columbia Barhamville 4 $247,200 30
Columbia Bayview 1 $115,000 210
Columbia Belmont 4 $101,250 35
Columbia Belmont Estates 2 $235,000 118
Columbia Belmont Green 1 $205,500 298
Columbia Belvedere 7 $156,043 42
Columbia Berkeley Forest 2 $273,475 103
Columbia Beverly Hills 1 $179,000 110
Columbia Bluff Estates 3 $132,633 57
Columbia Bonnie Forest 2 $188,150 87
Columbia Bookert Heights 1 $129,500 276
Columbia Bowden Village 10 $282,900 39
Columbia Bradford Park 1 $189,900 75
Columbia Bradley 1 $265,000 15
Columbia Braewick 1 $240,000 18
Columbia Brandon Hall 1 $269,000 27
Columbia Briargate 6 $61,317 120
Columbia Briarwood 7 $284,757 70
Columbia Brickyard Condominiums 1 $100,000 46
Columbia Brickyard Village 1 $227,500 75
Columbia Brittany Ii 1 $534,900 120
Columbia Broad River Estates 2 $212,450 17
Columbia Broad River Township 3 $160,600 83
Columbia Brookfield 2 $258,750 35
Columbia Brookhaven 6 $258,150 30
Columbia Burnside Farms 3 $282,967 53
Columbia Byrneswood 2 $110,000 134
Columbia Cambridge Oaks 1 $250,000 65
Columbia Cameron Ridge 6 $218,933 27
Columbia Canal Place 2 $152,500 18
Columbia Candlewood 6 $233,783 74
Columbia Capital View 2 $169,450 39
Columbia Carnaby Square 5 $93,180 61
Columbia Carolina Walk 2 $349,000 56
Columbia Carriage Lane 4 $172,750 61
Columbia Carriage Oaks 1 $255,000 5
Columbia Carriage Place 1 $105,500 21
Columbia Caughman Ridge 1 $230,000 40
Columbia Cedar Glen 2 $175,950 48
Columbia Cedar Terrace 1 $240,000 123
Columbia Celia Saxon 1 $224,900 3
Columbia Challedon 5 $236,000 54
Columbia Challedon West 1 $200,000 68
Columbia Chandler Hall 6 $267,833 89
Columbia Charlestowne 2 $264,450 28
Columbia Charleswood 3 $183,467 38
Columbia Charwood 1 $300,000 4
Columbia Chateau Deville 2 $161,000 18
Columbia Cherry Hill 1 $360,000 61
Columbia Chestnut Hill Plantation 2 $290,000 28
Columbia Chestnut Hill Plantation - The Bluff Ii 2 $452,000 47
Columbia Clear Springs 1 $194,900 110
Columbia Clearwater 4 $473,625 73
Columbia Cloisters Of Whitehall 1 $89,500 67
Columbia Coatesworth 1 $254,900 5
Columbia Cobblestone 1 $174,900 17
Columbia Coldstream 5 $198,180 84
Columbia College Park 1 $139,500 82
Columbia College Place 3 $133,000 86
Columbia Colonial Commons 1 $168,500 1
Columbia Colonial Heights 3 $288,000 84
Columbia Congaree Pointe 1 $310,000 17
Columbia Cottontown 2 $504,950 83
Columbia Cottonwood 1 $234,900 90
Columbia Courtyard At Providence Plant 2 $176,250 46
Columbia Crane Creek 1 $19,900 191
Columbia Crane Forest 2 $181,450 57
Columbia Creekside At Huntington 3 $121,500 45
Columbia Creekside In Reflections 1 $246,999 38
Columbia Crestland Place 1 $169,990 15
Columbia Crosscreek 1 $563,000 37
Columbia Cutlers Station 1 $159,900 62
Columbia Deer Lake 1 $232,000 24
Columbia Deerwood Knoll 1 $151,500 42
Columbia Denby Place 2 $228,950 47
Columbia Denny Terrace 4 $126,725 86
Columbia Dominion Hills 6 $223,350 165
Columbia Dove Park 2 $247,450 151
Columbia Drexel Lake 1 $315,000 20
Columbia Drexel Lake Hills 2 $249,500 35
Columbia Druid Hills 1 $195,000 52
Columbia Dunston Hills 2 $197,450 38
Columbia Earlewood 14 $370,029 97
Columbia East Lake 4 $239,450 15
Columbia East Pines 2 $192,500 81
Columbia Eastfair 1 $325,000 27
Columbia Eastview 4 $120,350 26
Columbia Eau Claire 3 $173,467 98
Columbia Elders Pond 1 $197,900 54
Columbia Elmwood 2 $402,000 7
Columbia Elmwood Park 10 $405,345 60
Columbia Fairfield Terrace 3 $71,667 37
Columbia Falls Mill 1 $305,000 9
Columbia Farrow Hills 2 $174,250 131
Columbia Farrow Pointe 2 $164,368 176
Columbia Farrowood Estates 1 $164,900 3
Columbia Finsbury Place 1 $359,000 21
Columbia First Colony 1 $375,000 52
Columbia Flora Springs Park 1 $265,000 30
Columbia Folkestone 2 $211,950 24
Columbia Forest Acres 7 $467,643 31
Columbia Forest Greens 1 $245,000 16
Columbia Forest Hills 2 $2,237,500 41
Columbia Forest Lake 3 $551,600 41
Columbia Forest Lake Estates 11 $557,300 93
Columbia Forest Lake Place 1 $293,700 139
Columbia Forest Trace 1 $244,900 10
Columbia Forestwood Estates 2 $152,400 36
Columbia Fox Run 1 $238,000 17
Columbia Foxcroft 1 $189,900 41
Columbia Gamecock Pavilion 4 $14,750 97
Columbia Garden Springs 1 $300,000 38
Columbia Gardendale 4 $262,475 64
Columbia Gardendale Estates 1 $215,000 24
Columbia Garners Mill 9 $300,238 83
Columbia Gatewood 3 $181,600 37
Columbia Godbold Place 1 $298,000 143
Columbia Governors Grant 1 $569,000 18
Columbia Governors Hill 1 $164,700 183
Columbia Grand Oaks 5 $280,696 26
Columbia Greenhill Parish 1 $479,900 76
Columbia Greenlawn Village 4 $212,240 43
Columbia Greenview 2 $212,500 89
Columbia Gregg Park 2 $867,500 32
Columbia Grove Park 2 $267,000 75
Columbia Hallmark 4 $239,350 36
Columbia Hampton Crest 1 $619,000 44
Columbia Hampton Crest Estates 1 $900,000 3
Columbia Hampton Forest 2 $224,950 72
Columbia Hampton Hills 4 $85,225 24
Columbia Hampton Woods 1 $398,450 80
Columbia Hamptonwood East 1 $365,000 13
Columbia Harbison 1 $307,000 31
Columbia Harbison Grove 4 $205,350 63
Columbia Haskell Heights 3 $157,497 40
Columbia Hastings Point 1 $785,000 152
Columbia Haynes Park 25 $215,006 51
Columbia Hazelwood Acres 1 $193,500 19
Columbia Heather Springs 1 $270,000 77
Columbia Heathwood 2 $2,029,500 8
Columbia Heathwood Court 2 $117,000 11
Columbia Heritage Hills 2 $312,450 45
Columbia Heritage Place 2 $306,950 94
Columbia Heritage Village 4 $176,750 30
Columbia Hermitage 1 $179,500 31
Columbia Hester Woods 3 $244,900 80
Columbia Hickory Ridge 3 $190,300 49
Columbia Highland Forest 2 $203,700 119
Columbia Highland Park 1 $183,000 39
Columbia Highlands 1 $23,000 129
Columbia Hillcreek 1 $22,900 202
Columbia Hollywood / Rose Hill 4 $629,375 45
Columbia Hollywood Hills 3 $101,967 57
Columbia Huffman Heights 1 $135,000 34
Columbia Huntington 2 $175,000 45
Columbia Hyatt Park 1 $185,000 25
Columbia Indigo 2 $294,950 60
Columbia Ivy Square 4 $231,000 51
Columbia Joiner Acres 1 $234,900 73
Columbia Keenan Terrace 3 $246,333 118
Columbia Kings Grant 1 $770,000 10
Columbia Kings Parish 1 $245,000 3
Columbia Kingston Ridge 3 $275,000 33
Columbia Kingston Trace 2 $237,400 55
Columbia Kingswood 3 $201,633 88
Columbia Knollwood 2 $261,950 7
Columbia Lake Carolina - Arbor Place 1 $415,000 91
Columbia Lake Carolina - Ashland Falls 1 $495,999 10
Columbia Lake Carolina - Ashland Mills 1 $254,900 62
Columbia Lake Carolina - Berkeley Hall 2 $413,450 32
Columbia Lake Carolina - Brookshire 1 $399,900 101
Columbia Lake Carolina - Canterbury Park 1 $459,900 25
Columbia Lake Carolina - Centennial 5 $251,360 87
Columbia Lake Carolina - Harborside 12 $390,703 168
Columbia Lake Carolina - Laurel Chase 1 $379,000 84
Columbia Lake Carolina - Magnolia Bluff 1 $329,000 243
Columbia Lake Carolina - Maple Lake 1 $259,000 39
Columbia Lake Carolina - Pinnacle Ridge 5 $310,580 97
Columbia Lake Carolina - Summerlin 3 $440,667 27
Columbia Lake Carolina - Tennyson 1 $415,900 37
Columbia Lake Carolina - The Meadows 1 $299,900 34
Columbia Lake Carolina - The Oaks 2 $303,750 7
Columbia Lake Carolina - The Peninsula 2 $107,500 14
Columbia Lake Carolina - Willow Pointe 2 $584,500 40
Columbia Lake Carolina - Woodcrest 1 $379,900 11
Columbia Lake Carolina - Woodleigh Park 9 $410,989 77
Columbia Lake Carolina - Woodleigh Pointe 2 $362,450 88
Columbia Lake Carolina - Woodridge 1 $485,000 42
Columbia Lake Carolina Harborside Th 1 $137,500 12
Columbia Lake Carolina-berkeley Landing 1 $399,900 18
Columbia Lake Carolina-berkeley Manor 1 $529,900 76
Columbia Lake Carolina-waterford Corner 1 $299,500 41
Columbia Lake Elizabeth Estates 1 $280,000 340
Columbia Lake Katherine 1 $949,900 39
Columbia Lake Pointe East 3 $219,500 33
Columbia Lakeshore 2 $134,450 99
Columbia Lamplighter Village 2 $171,750 16
Columbia Laureate 4 $406,225 55
Columbia Lexington Green 3 $60,500 154
Columbia Lincoln Park 1 $239,990 72
Columbia Lincolnshire 5 $217,000 1
Columbia Lionsgate 1 $110,500 13
Columbia Longtown Place 1 $365,000 87
Columbia Lost Creek 2 $243,950 145
Columbia Lost Creek Patio Homes 4 $322,050 113
Columbia Lyon Street Community 1 $675,000 19
Columbia Magnolia Glen 1 $185,000 45
Columbia Magnolia Hall 1 $325,000 166
Columbia Magnolia Park 1 $299,900 86
Columbia Magnolia Point 3 $483,233 15
Columbia Magnolia Realty 1 $149,900 20
Columbia Mandel Park 1 $195,000 290
Columbia Mason Ridge 1 $295,000 6
Columbia Meadowfield 2 $340,750 80
Columbia Meadowlake 1 $181,500 11
Columbia Melrose Heights 3 $434,500 84
Columbia Middleborough 5 $113,000 115
Columbia Midland Terrace 3 $304,333 56
Columbia Mill Creek Estates 2 $227,500 26
Columbia Millbank 1 $314,900 220
Columbia Monticello Terrace 1 $215,000 31
Columbia Mountainbrook 2 $234,950 83
Columbia Murraywood 5 $249,480 27
Columbia Newcastle West 1 $149,900 21
Columbia None 8 $190,463 136
Columbia North Springs 4 $398,700 67
Columbia Northgate 1 $209,000 67
Columbia Northlake 1 $215,000 6
Columbia Northwood Hills 4 $238,750 45
Columbia Nursery Hill 1 $399,000 136
Columbia Olde Park 3 $872,333 88
Columbia Olde Woodlands 5 $669,980 72
Columbia Olympia 5 $310,780 151
Columbia Orchard Park 1 $250,000 101
Columbia Oxford Commons 1 $329,900 4
Columbia Palmetto Place 1 $369,500 28
Columbia Palmetto Trace 1 $175,000 58
Columbia Park Ridge At Polo 1 $50,000 398
Columbia Park Side 4 $218,250 30
Columbia Parliament Lakes 1 $280,000 74
Columbia Pavilion At Brighton 1 $205,000 66
Columbia Pennington Acres 1 $214,900 54
Columbia Pennington Square 1 $224,000 13
Columbia Percival Village 5 $223,190 71
Columbia Pine Glen 1 $215,000 21
Columbia Pine Lakes 8 $281,212 49
Columbia Pinewood Park 1 $349,900 115
Columbia Piney Woods Bluff 4 $243,266 25
Columbia Place On The Greene 1 $188,000 199
Columbia Poinsettia Place 1 $495,000 12
Columbia Point Arcadia 1 $167,000 5
Columbia Preston Green Garden Homes 3 $238,967 67
Columbia Quail Valley 4 $354,725 141
Columbia Rabons Farm 6 $228,167 54
Columbia Rainsborough 1 $300,000 110
Columbia Rawlinson Place 1 $450,000 3
Columbia Reflections 8 $204,363 82
Columbia Regency Park 1 $152,900 20
Columbia Reserves At Millcreek 6 $260,291 76
Columbia Ridgecrest At The Summit 2 $304,950 26
Columbia Ridgeview 1 $184,000 11
Columbia Rigby Square 1 $614,900 41
Columbia Rivendale 1 $300,000 13
Columbia Riverhill Condos 4 $106,875 86
Columbia Rivers Station 1 $369,000 291
Columbia Riverside Forest 1 $34,900 94
Columbia Riverside Park 1 $174,000 19
Columbia Riverwalk 2 $242,444 64
Columbia Rochelle Heights 3 $190,000 35
Columbia Rockbridge 1 $359,900 75
Columbia Rockbridge Village 4 $102,500 50
Columbia Rockgate 2 $127,445 112
Columbia Roosevelt Village 1 $214,000 34
Columbia Rosedale 1 $164,900 411
Columbia Rosewood 14 $503,329 82
Columbia Royal Pines Estates 1 $179,000 12
Columbia Sandhurst 1 $370,000 13
Columbia Sandwood Hills 1 $665,000 290
Columbia Satchel Ford Terrace 2 $253,750 94
Columbia Savannah Oaks 2 $367,250 46
Columbia Selwood Trace 1 $599,999 80
Columbia Seminary Ridge 3 $279,333 48
Columbia Senate Plaza 3 $233,333 109
Columbia Sesqui Place 1 $389,990 75
Columbia Shadowfield 2 $252,400 12
Columbia Shandon 16 $613,456 44
Columbia Sheffield 1 $660,000 57
Columbia Sherwood Forest 2 $277,000 124
Columbia Sherwood Park 1 $249,900 116
Columbia Shoals Landing 4 $364,425 173
Columbia Sidney Walk 1 $344,500 31
Columbia Silver Lake 1 $89,000 82
Columbia Skyview Terrace 1 $250,000 11
Columbia Southwood 1 $224,999 17
Columbia Spring Park 1 $410,000 28
Columbia Spring Valley 20 $421,575 97
Columbia Spring Valley West 2 $304,500 71
Columbia Springhaven 2 $197,450 13
Columbia Springwood Lakes 4 $217,188 97
Columbia St Andrews Acres 1 $229,999 38
Columbia St Andrews Place 1 $200,000 39
Columbia St Marks Wood 2 $344,500 200
Columbia Stadium Club 1 $60,000 53
Columbia Stadium Place 2 $15,500 308
Columbia Starks Terrace 1 $119,000 5
Columbia Starlite 3 $71,333 9
Columbia State Park Acres 1 $275,000 329
Columbia Sterling Hills 1 $230,000 5
Columbia Summer Valley 2 $287,450 97
Columbia Summerhill 1 $260,000 13
Columbia Summerplace 1 $219,900 3
Columbia Summerset 2 $353,875 51
Columbia Summit Hills-amaryllis Woods 1 $289,000 131
Columbia Summit Ridge 1 $249,900 102
Columbia Summit Townes 2 $172,000 64
Columbia The Battery At Arsenal Hill 1 $330,000 49
Columbia The Cloister 1 $795,000 88
Columbia The Edisto 1 $199,000 10
Columbia The Forest 1 $678,500 147
Columbia The Gates At Williams-brice 3 $283,000 85
Columbia The Gates Of Wildewood 1 $193,500 17
Columbia The Groves 2 $64,450 59
Columbia The Hamptons 2 $174,900 5
Columbia The Highlands 5 $293,360 79
Columbia The Madison 2 $309,500 166
Columbia The Manors Of Belleclave 1 $1,200,000 10
Columbia The Palms At Rocky Point 3 $780,267 154
Columbia The Preserve 3 $1,001,633 51
Columbia The Quarters 2 $62,000 40
Columbia The Rapids 1 $256,000 31
Columbia The Retreat 1 $199,900 4
Columbia The Spur @ Williams Brice 1 $299,000 27
Columbia The Summit - Autumn Hill 2 $245,950 13
Columbia The Summit - Autumn Run 5 $203,000 46
Columbia The Summit - Gatewood 2 $177,450 38
Columbia The Summit - Glen Meadow 1 $219,000 13
Columbia The Summit - Hunters Pond 1 $420,000 18
Columbia The Summit - Indigo Springs 3 $335,000 6
Columbia The Summit - Pine Brook 4 $262,475 59
Columbia The Summit - Stone Chapel 1 $260,000 60
Columbia The Summit - Summer Chase 1 $271,000 73
Columbia The Summit - Waverly Place 3 $236,550 25
Columbia The Village At Lake Murray 4 $241,975 186
Columbia Thorn Tree 1 $170,000 95
Columbia Timberlake 1 $152,000 19
Columbia Timbervale 1 $244,900 41
Columbia Travers Park 2 $264,950 98
Columbia Trenholm Acres 2 $170,000 139
Columbia Trenholm Hills 5 $512,400 38
Columbia Trenholm Townes 1 $475,000 60
Columbia Twin Lakes Hills 1 $259,000 24
Columbia University Hill 1 $775,000 147
Columbia University House 1 $19,500 21
Columbia Victory Gardens 2 $182,450 16
Columbia Victorywoods Townhomes 4 $212,925 71
Columbia Victorywoods Village 3 $304,900 84
Columbia Village Creek 1 $80,000 16
Columbia Village Pond 1 $210,000 480
Columbia Villages At Lakeshore 1 $278,000 19
Columbia Vineyards Crossing 1 $345,000 38
Columbia Walden 1 $320,000 3
Columbia Wales Garden 5 $1,194,780 59
Columbia Washington Heights 2 $122,250 261
Columbia Watermark 1 $116,900 80
Columbia Waverly 4 $857,200 48
Columbia Wellesley Place 4 $102,000 252
Columbia West Bayview 1 $110,000 92
Columbia Wheeler Hill 1 $799,000 73
Columbia Whitehall 4 $272,075 55
Columbia Whitehall - Cheshire Estates 1 $305,000 21
Columbia Whitehall Extension 1 $224,900 28
Columbia Whitehall Ii 1 $245,000 3
Columbia Whitehurst 1 $229,900 75
Columbia Wildewood 12 $594,850 45
Columbia Wildewood Glen 1 $249,900 44
Columbia Williamsburg Sq 2 $64,950 137
Columbia Willow Tree 1 $279,900 2
Columbia Willowbrook 1 $255,000 17
Columbia Winchester 1 $285,000 115
Columbia Windemere Springs 2 $219,950 133
Columbia Windsor Lake 1 $279,900 69
Columbia Windsor Lake Park 1 $424,900 44
Columbia Winslow 5 $226,040 46
Columbia Wood Moor 1 $40,000 46
Columbia Woodfield 1 $137,150 27
Columbia Woodfield Park 13 $184,846 59
Columbia Woodgreene 1 $375,000 21
Columbia Woodlake 5 $470,560 122
Columbia Woodland Terrace 2 $79,950 192
Columbia Woodlands 4 $312,725 70
Columbia Woodwinds 3 $263,967 84
Columbia Yacht Cove 17 $262,688 131

Login to Personal Shopper

Pixel