Conway, SC Real Estate Subdivision Directory

Are you considering moving to a certain Conway, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Conway Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Conway All Saints Landing 6 $100,783 264
Conway Ambridge 10 $356,212 148
Conway Aquila Estates 4 $300,975 90
Conway Astoria Park 2 $395,000 41
Conway Auberon Woods 129 $414,963 48
Conway Baggetts Heights 4 $100,750 117
Conway Barnfield 1 $189,000 203
Conway Barons Bluff 1 $385,000 2
Conway Barons Bluff North 3 $323,433 40
Conway Bayfield - Conway 1 $299,000 13
Conway Bayview 8 $302,865 83
Conway Beach Gardens 8 $322,628 88
Conway Black Water Cove 7 $70,114 692
Conway Briarfield 11 $286,990 173
Conway Brookgreen Estates 1 $79,900 160
Conway Bryants Landing 2 $142,500 14
Conway Buccaneers Cove 1 $339,999 117
Conway Buckeye Forest 3 $282,467 114
Conway Bucksport 4 $53,700 38
Conway Bucksville Landing 1 $475,000 77
Conway Bucksville Oaks 2 $291,499 30
Conway Carolina Cottages 1 $249,900 102
Conway Carolina Pine 6 $137,283 250
Conway Carolina Village - Conway 3 $106,933 28
Conway Carsens Ferry 2 $272,450 65
Conway Castlewood 5 $328,380 36
Conway Cat Tail Bay 1 $620,000 12
Conway Chapman Village 12 $336,093 51
Conway Chelsey Lakes 1 $559,900 260
Conway Chestnut Ridge 1 $339,000 26
Conway City 1 $258,900 148
Conway Coastal Farms 15 $376,914 95
Conway Coastal Heights 5 $457,960 76
Conway Coastal Point 1 $315,000 9
Conway Coastal Point West 7 $389,321 87
Conway Coastal Villas 6 $112,933 74
Conway College Park 1 $225,000 106
Conway Collins Walk 20 $233,790 59
Conway Conway Plantation 13 $103,369 176
Conway Corbin Estates 3 $264,933 47
Conway Cottage Creek 1 $289,900 16
Conway Country Club Conway 2 $487,250 381
Conway Country Manor E 1 $210,000 52
Conway Country Manor Estate 1 $380,000 16
Conway County 1 $384,500 124
Conway Crabtree 2 $849,950 872
Conway Dove Crossing 16 $284,304 109
Conway Dudley Farms 1 $444,999 111
Conway Elmhurst 2 $354,000 80
Conway Fairways At Wild Wing 9 $219,689 227
Conway Faith Hills 1 $274,900 21
Conway Fieldview 10 $302,028 62
Conway Forest Lake Estate 1 $429,900 118
Conway Fowler Estates 1 $634,100 120
Conway Gale Acres 1 $2,000,000 554
Conway Garden Grove 16 $349,588 116
Conway Glenmoor 7 $349,757 123
Conway Grainger Town 1 $40,000 41
Conway Gravelly Gully 1 $349,000 26
Conway Gray Oaks 4 $399,975 83
Conway Green Meadow Farms 2 $590,350 137
Conway Greenbriar 1 $367,000 6
Conway Greenwood Estates 1 $219,900 56
Conway Grier Crossing 5 $327,540 141
Conway Grissett Landing 3 $310,330 86
Conway Hainer Place 8 $310,275 142
Conway Hampton Place 5 $279,320 56
Conway Harmons Crossing 2 $544,950 118
Conway Harvest Ridge 2 $307,500 134
Conway Heartwood 2 $287,200 101
Conway Hemingway Landing 7 $346,542 25
Conway Hemphill Place 3 $256,000 87
Conway Heritage Crossing 29 $306,772 103
Conway Heritage Oaks - Heritage Preserve 12 $445,567 93
Conway Heritage Preserve 2 $96,000 118
Conway Hickory Grove 1 $285,000 212
Conway Hillsborough 6 $390,633 74
Conway Huckleberry Estates 3 $441,708 48
Conway Hunters Creek 2 $302,000 56
Conway Huston Place 1 $480,000 15
Conway J E James 1 $274,900 7
Conway Jamestown - Conway 1 $189,000 19
Conway Jasmine Woods 1 $337,900 182
Conway Jessica Lakes 4 $343,675 75
Conway Jessica Lakes East 3 $311,633 56
Conway Jordan Estates 1 $239,900 162
Conway Jordan Grove 11 $315,809 106
Conway Kingston Bay 23 $300,518 112
Conway Kingston Oaks 13 $249,596 78
Conway Kingswood 1 $1,070,000 966
Conway Kingswood Estates 1 $212,000 38
Conway Kiskadee Parke 1 $1,650,000 176
Conway Kiskadee Parke At Wild Wing 26 $192,588 130
Conway Lakeland 1 $529,900 112
Conway Lakeside Crossing 24 $235,258 88
Conway Lincoln Park 1 $239,900 111
Conway Little Pond Acres 1 $299,999 175
Conway Lochaven 12 $350,938 163
Conway Long Farm 1 $525,000 285
Conway Macala Acres 2 $262,350 86
Conway Maple Hill 2 $620,000 79
Conway Maple Ridge Estates - Conway 1 $149,000 568
Conway Mayfair 1 $262,990 29
Conway Meadows Edge 18 $324,932 140
Conway Meadows Edge Townhomes 24 $242,970 99
Conway Midtown Village 4 $279,825 32
Conway Myrtle Greens 2 $127,500 34
Conway Myrtle Ridge 1 $59,800 212
Conway Myrtle Trace 13 $292,704 97
Conway Myrtle Trace Grande 3 $331,333 93
Conway Myrtle Trace South 2 $352,000 86
Conway New Castle 9 $297,200 34
Conway Night Owl Farms 16 $264,751 163
Conway None 2 $747,450 37
Conway Northlake 3 $226,600 162
Conway Northwood Park - Conway 2 $227,450 65
Conway Not Within A Subdivision 381 $532,091 221
Conway Oak Brook 2 $245,000 99
Conway Oak Glenn 6 $278,933 44
Conway Oak Grove 10 $335,257 117
Conway Olde Mill 1 $399,000 8
Conway Padgett Lane 11 $286,805 304
Conway Pawley Swamp 1 $155,000 169
Conway Persimmon Hill 1 $215,000 48
Conway Pine Crest - See Pinecrest 1 $229,000 110
Conway Pine Forest 5 $287,780 129
Conway Pine Valley Estates 3 $260,833 102
Conway Pinewood Estates 11 $284,007 123
Conway Pitch Landing 1 $794,900 17
Conway Plantersfield 3 $258,967 34
Conway Pottery Landing 3 $823,267 464
Conway Ravenloft 9 $303,796 182
Conway Red Hill Commons 2 $312,400 66
Conway Reflections 3 $322,596 63
Conway Ridge Pointe 5 $398,260 76
Conway Ridgefield 27 $359,954 88
Conway Ridgewood West 2 $437,450 25
Conway River Country 4 $305,575 98
Conway Rivers Edge Plantation 5 $525,200 107
Conway Rivers Edge Plantation - Sc 4 $80,950 280
Conway Rivertown Landing 8 $305,481 100
Conway Rivertown Row - Tiger Grand 4 $319,575 65
Conway Rivertown Row North 14 $347,730 109
Conway Riverview 1 $530,000 11
Conway Rosedale 1 $299,900 181
Conway Rosehaven 9 $288,222 199
Conway Saddle Ridge 4 $297,975 11
Conway Salem - Conway 1 $239,000 47
Conway Shaftesbury Estates 3 $430,667 51
Conway Shaftesbury Glen 2 $430,000 80
Conway Shaftesbury Glen - Conway 1 $180,000 330
Conway Shaftesbury Glen Golf Villas 1 $210,000 58
Conway Shaftesbury Green 4 $370,575 70
Conway Shaftesbury Meadows 14 $287,834 279
Conway Shaftesbury Oaks 1 $235,000 143
Conway Shell Bay 3 $294,967 46
Conway Sherwood Forest 2 $307,450 120
Conway Singleton Ridge Business Park 1 $375,000 3040
Conway Snowhill Subdivision 3 $306,633 87
Conway South Ferry 1 1 $344,900 22
Conway South Lakes 2 $236,500 91
Conway Spring Oaks 8 $313,218 56
Conway St Annes Oaks 3 $253,833 135
Conway St Johns Ridge 2 $244,900 13
Conway Sugarloaf 5 $320,640 109
Conway Sun Outdoors At Mb (formerly Carolina Pines Rv Resort) 1 $115,000 23
Conway The Commons 1 $359,000 26
Conway The Cottages At Shaftesbury 1 $350,000 13
Conway The Landing At Astoria Park 3 $386,533 88
Conway The Preserve At Cypress Commons 14 $314,775 180
Conway The Preserve At Shaftesbury Glen 29 $402,873 94
Conway The Reserve At Heritage Downs 1 $455,000 93
Conway The Reserve At Wild Horse 16 $370,625 109
Conway The Retreat At Wild Wing 3 $434,667 121
Conway The Sanctuary At Wild Wing Plantation 3 $481,300 149
Conway The Thicket - Conway 1 $325,000 8
Conway The Townes At Amber Bluff 38 $253,810 96
Conway Tiger Grand 1 $330,000 7
Conway Turkey Ridge 4 $127,425 33
Conway Waccamaw Acres 1 $399,000 15
Conway Waccamaw Bend Mobile Home Park 1 $69,999 162
Conway Water Oaks Landing 1 $77,000 118
Conway West Ridge 4 $323,475 94
Conway Westfield 7 $326,971 144
Conway Westwood Reserve 20 $372,978 81
Conway White Oak Estates 1 $249,990 27
Conway Wild Wing Plantation 28 $579,537 203
Conway Williamson Estates 6 $83,933 62
Conway Willow Greens 1 $199,900 126
Conway Willow Trace - Burning Ridge Golf Course 2 $237,500 116
Conway Windmeadows 1 $500,000 177
Conway Windsor Farms 7 $264,057 117
Conway Windsor Springs 2 $284,000 75
Conway Woodland Farms 2 $288,250 19
Conway Woodside Crossing 18 $310,295 111
Conway Woodwinds 2 $100,000 17

Login to Personal Shopper

Pixel