Are you considering moving to a certain Daniel Island, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Daniel Island Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Daniel Island | 254 Seven Farms Drive | 2 | $380,000 | 118 |
| Daniel Island | Daniel Island | 51 | $2,114,647 | 167 |
| Daniel Island | Daniel Island Park | 9 | $3,692,667 | 29 |
| Daniel Island | Daniel Island Smythe Park | 2 | $1,862,500 | 35 |
| Daniel Island | Daniels Landing | 4 | $465,225 | 51 |
| Daniel Island | The Marshes At Daniel Island | 3 | $2,325,167 | 258 |
Fill out your contact info.