Are you considering moving to a certain Downtown Charleston Boundary, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Downtown Charleston Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Downtown Charleston Boundary | Ansonborough | 18 | $3,191,889 | 163 |
| Downtown Charleston Boundary | Ashley House | 4 | $395,750 | 137 |
| Downtown Charleston Boundary | Beauregard House | 1 | $555,000 | 310 |
| Downtown Charleston Boundary | Bee Street Lofts | 2 | $585,000 | 33 |
| Downtown Charleston Boundary | Berkeley Court | 1 | $420,000 | 27 |
| Downtown Charleston Boundary | Bordeleaux | 1 | $995,000 | 90 |
| Downtown Charleston Boundary | Cannonborough | 2 | $3,125,000 | 171 |
| Downtown Charleston Boundary | Cannonborough-elliotborough | 19 | $2,154,842 | 114 |
| Downtown Charleston Boundary | City Of Charleston | 4 | $2,137,048 | 93 |
| Downtown Charleston Boundary | Crafts House | 1 | $1,145,000 | 44 |
| Downtown Charleston Boundary | Dockside | 7 | $284,143 | 223 |
| Downtown Charleston Boundary | Downtown | 4 | $842,225 | 83 |
| Downtown Charleston Boundary | E F Street | 1 | $837,000 | 62 |
| Downtown Charleston Boundary | Eastside | 17 | $942,362 | 132 |
| Downtown Charleston Boundary | Elliotborough | 7 | $1,985,000 | 48 |
| Downtown Charleston Boundary | Fredrick Shaffer House | 1 | $990,000 | 10 |
| Downtown Charleston Boundary | French Quarter | 3 | $1,496,667 | 81 |
| Downtown Charleston Boundary | Gadsdenboro | 1 | $699,000 | 8 |
| Downtown Charleston Boundary | Garden Hill | 1 | $589,000 | 110 |
| Downtown Charleston Boundary | George And Society | 3 | $1,189,000 | 130 |
| Downtown Charleston Boundary | Grants Court | 5 | $957,990 | 238 |
| Downtown Charleston Boundary | Hampton Park | 3 | $1,424,667 | 81 |
| Downtown Charleston Boundary | Hampton Park Terrace | 6 | $1,507,333 | 108 |
| Downtown Charleston Boundary | Harleston Village | 45 | $2,727,600 | 156 |
| Downtown Charleston Boundary | King Street Lofts | 2 | $1,872,500 | 27 |
| Downtown Charleston Boundary | Longborough | 1 | $1,845,000 | 140 |
| Downtown Charleston Boundary | Mayflower Ct | 2 | $512,000 | 284 |
| Downtown Charleston Boundary | Morris Square | 2 | $1,462,000 | 11 |
| Downtown Charleston Boundary | None | 27 | $1,179,544 | 210 |
| Downtown Charleston Boundary | North Cameron Terrace | 1 | $785,000 | 45 |
| Downtown Charleston Boundary | North Central | 20 | $817,395 | 94 |
| Downtown Charleston Boundary | Not Within A Subdivision | 1 | $1,750,000 | 90 |
| Downtown Charleston Boundary | One Cool Blow | 2 | $346,250 | 155 |
| Downtown Charleston Boundary | One Vendue Range | 1 | $2,300,000 | 24 |
| Downtown Charleston Boundary | Peninsula | 1 | $650,000 | 59 |
| Downtown Charleston Boundary | Radcliffeborough | 6 | $1,774,817 | 27 |
| Downtown Charleston Boundary | Romney Village | 1 | $542,000 | 80 |
| Downtown Charleston Boundary | Rosemont | 5 | $166,600 | 67 |
| Downtown Charleston Boundary | South Of Broad | 38 | $4,960,816 | 77 |
| Downtown Charleston Boundary | The Bristol | 1 | $995,000 | 16 |
| Downtown Charleston Boundary | The Harborage At Ashley Marina | 5 | $135,180 | 154 |
| Downtown Charleston Boundary | University Place | 4 | $316,000 | 396 |
| Downtown Charleston Boundary | Uptown | 1 | $1,000,000 | 792 |
| Downtown Charleston Boundary | Vanderhorst | 2 | $925,000 | 252 |
| Downtown Charleston Boundary | Wagener Terrace | 18 | $1,261,000 | 41 |
| Downtown Charleston Boundary | Westside | 25 | $1,161,400 | 151 |
| Downtown Charleston Boundary | Wraggborough | 4 | $2,413,725 | 82 |
Fill out your contact info.