Are you considering moving to a certain Forestbrook Boundary, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Forestbrook Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Forestbrook Boundary | Carillon - Tuscany | 5 | $475,940 | 121 |
| Forestbrook Boundary | Carrara - Tuscany | 5 | $428,900 | 112 |
| Forestbrook Boundary | Forestbrook | 2 | $277,450 | 79 |
| Forestbrook Boundary | Forestbrook - Brookgate | 3 | $461,300 | 31 |
| Forestbrook Boundary | Forestbrook Estates | 6 | $406,450 | 81 |
| Forestbrook Boundary | Forestbrook Estates Townhomes | 1 | $279,900 | 3 |
| Forestbrook Boundary | Forestbrook Reserve | 2 | $391,950 | 84 |
| Forestbrook Boundary | Fox Horn | 4 | $311,124 | 120 |
| Forestbrook Boundary | Hunters Ridge | 6 | $518,117 | 108 |
| Forestbrook Boundary | None | 1 | $430,000 | 308 |
| Forestbrook Boundary | Not Within A Subdivision | 1 | $1,300,000 | 113 |
| Forestbrook Boundary | Pine Ridge | 2 | $299,450 | 155 |
| Forestbrook Boundary | Pineland Estates | 2 | $304,450 | 12 |
| Forestbrook Boundary | Savona - Tuscany | 1 | $325,000 | 30 |
| Forestbrook Boundary | Steeplechase | 1 | $339,900 | 239 |
| Forestbrook Boundary | Tarpon Bay | 3 | $289,300 | 82 |
| Forestbrook Boundary | Tuscany - Carolina Forest Area - 31jj21 | 6 | $369,717 | 73 |
Fill out your contact info.