Are you considering moving to a certain Garden City Boundary, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Garden City Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Garden City Boundary | A J Baker | 1 | $289,900 | 5 |
| Garden City Boundary | Atalaya Towers | 3 | $464,667 | 78 |
| Garden City Boundary | Beach House | 1 | $358,900 | 224 |
| Garden City Boundary | Bermuda Bay | 3 | $711,667 | 230 |
| Garden City Boundary | Cambridge Place - Garden City | 3 | $136,333 | 34 |
| Garden City Boundary | Captains Walk Iii | 1 | $685,000 | 139 |
| Garden City Boundary | Carolina Shores - Garden City | 1 | $240,000 | 42 |
| Garden City Boundary | Caropines | 1 | $308,000 | 59 |
| Garden City Boundary | Cattail Cove | 1 | $859,900 | 111 |
| Garden City Boundary | Coddage The | 1 | $264,900 | 21 |
| Garden City Boundary | Cottages At The Addison | 3 | $211,500 | 92 |
| Garden City Boundary | Cypress Cove | 1 | $650,000 | 122 |
| Garden City Boundary | Duneside I | 2 | $424,750 | 186 |
| Garden City Boundary | Duneside Iii | 2 | $266,950 | 67 |
| Garden City Boundary | Garden Lakes | 1 | $249,900 | 293 |
| Garden City Boundary | Garden Sands | 5 | $225,500 | 104 |
| Garden City Boundary | Grande Dunes - Beach View | 2 | $1,014,948 | 25 |
| Garden City Boundary | Guest House | 4 | $183,425 | 127 |
| Garden City Boundary | Harbour Village | 3 | $311,267 | 75 |
| Garden City Boundary | Horizon East | 1 | $439,900 | 193 |
| Garden City Boundary | Inlet Keys | 1 | $469,900 | 40 |
| Garden City Boundary | Jamestowne | 1 | $130,000 | 16 |
| Garden City Boundary | Jamestowne Colony | 2 | $372,950 | 87 |
| Garden City Boundary | Jamestowne Landing | 1 | $357,000 | 36 |
| Garden City Boundary | Jamestowne Village | 1 | $234,000 | 78 |
| Garden City Boundary | Jasmine Lake | 5 | $229,660 | 21 |
| Garden City Boundary | Mallard Landing Village | 3 | $354,667 | 43 |
| Garden City Boundary | Mariners Watch | 1 | $399,900 | 220 |
| Garden City Boundary | Maritime Place | 2 | $399,950 | 158 |
| Garden City Boundary | Marsh Walk - Garden City | 1 | $314,900 | 61 |
| Garden City Boundary | Melody Gardens | 2 | $491,250 | 6 |
| Garden City Boundary | Mt Gilead | 7 | $1,512,143 | 117 |
| Garden City Boundary | Mt Gilead Place | 1 | $400,000 | 8 |
| Garden City Boundary | Mt Gilead Trace | 1 | $599,999 | 57 |
| Garden City Boundary | Myrtle Dunes | 1 | $944,250 | 244 |
| Garden City Boundary | None | 2 | $1,045,000 | 64 |
| Garden City Boundary | Not Within A Subdivision | 34 | $1,037,050 | 243 |
| Garden City Boundary | Ocean Breeze-garden City | 3 | $258,300 | 24 |
| Garden City Boundary | Ocean Cove | 1 | $435,000 | 15 |
| Garden City Boundary | Ocean Pines (formerly Jensens) | 22 | $175,268 | 68 |
| Garden City Boundary | Oceanside Village | 30 | $335,523 | 164 |
| Garden City Boundary | One Ocean Place | 3 | $629,633 | 61 |
| Garden City Boundary | Pendergrass Hayes | 1 | $476,775 | 41 |
| Garden City Boundary | Pt Gilead | 1 | $649,900 | 80 |
| Garden City Boundary | Reflection Pointe | 2 | $732,000 | 40 |
| Garden City Boundary | Reflections - Garden City | 1 | $99,000 | 239 |
| Garden City Boundary | Retreat At Garden City The | 2 | $940,000 | 151 |
| Garden City Boundary | Reunion Villas | 1 | $1,095,000 | 25 |
| Garden City Boundary | Royal Garden | 5 | $298,660 | 86 |
| Garden City Boundary | Salters Cove | 8 | $415,400 | 115 |
| Garden City Boundary | Sand Dollar | 2 | $376,450 | 249 |
| Garden City Boundary | Sandy Shores | 1 | $159,900 | 90 |
| Garden City Boundary | Sandy Shoresiii | 2 | $300,000 | 147 |
| Garden City Boundary | Sea Master | 3 | $444,633 | 133 |
| Garden City Boundary | Sea Oaks | 1 | $290,000 | 135 |
| Garden City Boundary | Sea Watch - Garden City | 1 | $369,900 | 157 |
| Garden City Boundary | Sea Watch Ldg | 2 | $232,000 | 81 |
| Garden City Boundary | Seacroft | 1 | $439,000 | 175 |
| Garden City Boundary | Seasider | 1 | $425,000 | 415 |
| Garden City Boundary | South Bay East | 1 | $179,000 | 94 |
| Garden City Boundary | South Bay Lakes | 14 | $196,942 | 85 |
| Garden City Boundary | South Marsh | 1 | $824,999 | 114 |
| Garden City Boundary | Southbridge | 13 | $183,062 | 139 |
| Garden City Boundary | Stanley | 3 | $1,846,300 | 204 |
| Garden City Boundary | Sullivans Landing | 1 | $224,777 | 20 |
| Garden City Boundary | Summer House | 3 | $643,300 | 286 |
| Garden City Boundary | Summerwinds | 1 | $519,000 | 148 |
| Garden City Boundary | Surfmaster I | 2 | $649,900 | 265 |
| Garden City Boundary | Surfmaster Ii | 2 | $379,450 | 172 |
| Garden City Boundary | Surfwinds | 2 | $179,950 | 455 |
| Garden City Boundary | Sweetwater - Indian Wells | 14 | $163,971 | 130 |
| Garden City Boundary | The Addison - Garden City | 5 | $295,740 | 82 |
| Garden City Boundary | Traditions At Carolina Forest | 3 | $601,387 | 60 |
| Garden City Boundary | Tupelo Bay - Garden City | 11 | $361,864 | 99 |
| Garden City Boundary | Waterford Oaks | 11 | $182,281 | 48 |
| Garden City Boundary | Waters Edge | 6 | $318,733 | 153 |
| Garden City Boundary | Whispering S I | 4 | $219,950 | 96 |
| Garden City Boundary | Windjammer Village - Gc | 19 | $162,089 | 116 |
| Garden City Boundary | Woodlake Village | 3 | $311,600 | 21 |
| Garden City Boundary | Woodland Terrace | 4 | $822,250 | 85 |
Fill out your contact info.