Take a look at the Georgetown, SC High Schools below to find homes for sale in your targeted area. Click any of the Georgetown High Schools below to view area homes for sale.
Click any of the Georgetown High Schools below to view area real estate listings for sale.
| High School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Andrews High School | 9 | $234,089 | 155 |
| Carver-edisto | 1 | $120,000 | 59 |
| Carvers Bay High School | 26 | $357,623 | 291 |
| Georgetown | 23 | $1,225,274 | 157 |
| Georgetown High School | 254 | $416,367 | 156 |
| Other | 1 | $749,000 | 148 |
| Out Of Area | 1 | $324,900 | 218 |
| Waccamaw High School | 33 | $2,261,442 | 73 |
Fill out your contact info.