Are you considering moving to a certain Georgetown, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Georgetown Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Georgetown | Belle Isle | 3 | $414,997 | 94 |
| Georgetown | Belle Isle Forest | 2 | $424,450 | 206 |
| Georgetown | Belle Isle Villas Yacht Club | 10 | $394,320 | 107 |
| Georgetown | Belleflower Plantation | 2 | $1,875,000 | 45 |
| Georgetown | Black River Retreat | 2 | $1,179,400 | 203 |
| Georgetown | Colonial Estates | 4 | $421,375 | 765 |
| Georgetown | Country Club Estates (gtown) | 1 | $385,000 | 46 |
| Georgetown | Cravens Grant | 2 | $718,000 | 279 |
| Georgetown | Cravens Grant - Georgetown | 4 | $61,000 | 137 |
| Georgetown | Crow Hill Plantation | 1 | $125,000 | 103 |
| Georgetown | Debordieu | 3 | $2,246,667 | 62 |
| Georgetown | Debordieu Colony | 30 | $2,262,919 | 74 |
| Georgetown | Francis Marion Estates | 1 | $196,900 | 1121 |
| Georgetown | Georgetown Estates | 2 | $254,000 | 60 |
| Georgetown | Harbor Club On Winyah Bay | 16 | $422,192 | 94 |
| Georgetown | Harmony | 15 | $59,639 | 262 |
| Georgetown | Harmony Township | 8 | $548,963 | 129 |
| Georgetown | Historic District Of Georgetown | 16 | $919,363 | 121 |
| Georgetown | Kensington Estates | 5 | $329,396 | 429 |
| Georgetown | Lincolnshire | 2 | $217,450 | 162 |
| Georgetown | Maryville | 1 | $55,900 | 152 |
| Georgetown | Maryville Farms | 6 | $313,983 | 116 |
| Georgetown | Maryville Heights | 3 | $258,133 | 70 |
| Georgetown | None | 21 | $1,136,457 | 163 |
| Georgetown | Not Within A Project-section Code | 1 | $144,900 | 146 |
| Georgetown | Not Within A Subdivision | 93 | $450,509 | 196 |
| Georgetown | Parsons Garden | 4 | $363,500 | 45 |
| Georgetown | Pennyroyal | 1 | $324,900 | 76 |
| Georgetown | Peru Plantation | 16 | $363,619 | 171 |
| Georgetown | Plantersville | 1 | $15,000 | 65 |
| Georgetown | Sampit | 3 | $349,000 | 203 |
| Georgetown | Samworth Farms - Hwy 701 Georgetown County | 2 | $292,500 | 320 |
| Georgetown | South Island Landing | 14 | $307,864 | 74 |
| Georgetown | South Island Plantation | 9 | $659,581 | 84 |
| Georgetown | South Island Plantation - Georgetown | 13 | $130,731 | 294 |
| Georgetown | The Cottages At Parsons Gardens | 1 | $369,999 | 196 |
| Georgetown | The Oaks At Winyah Bay | 4 | $1,068,250 | 125 |
| Georgetown | The Oaks At Winyah Bay - Georgetown | 7 | $169,357 | 137 |
| Georgetown | Waterford Estates | 2 | $263,900 | 314 |
| Georgetown | Wedgefield | 1 | $569,000 | 352 |
| Georgetown | Wedgefield Plantation | 16 | $455,231 | 196 |
| Georgetown | Whitehall Plantation | 1 | $485,000 | 153 |
| Georgetown | Willowbank | 4 | $721,975 | 70 |
| Georgetown | Winyah Bay Estates | 1 | $339,000 | 7 |
| Georgetown | Yauhannah Landing | 1 | $387,500 | 83 |
Fill out your contact info.