Grand Strand Boundary, SC Elementary Schools

Take a look at the Grand Strand Boundary, SC Elementary Schools below to find homes for sale in your targeted area. Click any of the Grand Strand Boundary High Schools below to view area homes for sale.

Click any of the Grand Strand Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Andrews Elementary 6 $143,983 272
Andrews Elementary School 44 $217,191 100
Aynor Elementary 3 $228,937 196
Aynor Elementary School 142 $343,183 133
Browns Ferry Elementary 1 $938,000 15
Browns Ferry Elementary School 19 $751,674 175
Burgess Elementary School 153 $394,336 96
Carolina Forest Elem 1 $159,900 9
Carolina Forest Elementary School 247 $365,898 115
Conway Elementary School 121 $339,638 109
Conway Primary School 6 $0 86
Daisy Elementary 2 $82,000 194
Daisy Elementary School 377 $342,198 119
Do Not Use - North Myrtle Beach Elementa 1 $0 92
Do Not Use - North Myrtle Beach Primary $0
Forestbrook Elementary School 165 $420,406 94
Georgetown County 2 $1,114,950 76
Green Sea Floyds Elementary School 132 $255,722 194
Greensea 3 $231,567 57
Homewood Elementary 1 $284,900 33
Homewood Elementary School 179 $297,465 107
Horry County 3 $499,633 89
Kensington 1 $179,900 31
Kensington Elementary School 78 $712,001 119
Kingston Elementary School 163 $389,458 179
Lakewood Elementary 3 $419,833 126
Lakewood Elementary School 482 $346,720 118
Longs Elementary School 13 $255,285 67
Loris Elementary 1 $675,000 29
Loris Elementary School 259 $388,851 170
Maryville Elementary School 138 $424,606 139
Mcdonald Elementary 5 $279,978 129
Mcdonald Elementary School 52 $222,794 104
Midland Elementary 4 $301,700 41
Midland Elementary School 109 $375,832 181
Myrtle Beach 2 $482,500 133
Myrtle Beach Elementary 5 $637,200 91
Myrtle Beach Elementary School 2321 $407,844 137
Myrtle Beach Primary School 17 $724,559 116
N. Myrtle Beach 1 $154,000 5
Ocean Bay Elementary 3 $1,451,333 64
Ocean Bay Elementary School 167 $460,650 110
Ocean Dr Elementary 5 $1,176,000 83
Ocean Drive Elementary 1487 $489,607 123
Other 20 $193,325 186
Out Of Area 5 $1,958,780 348
Outside Of Horry & Georgetown Counties 1 $279,000 180
Palmetto Bays Elementary School 97 $352,196 109
Pee Dee Elementary School 157 $293,838 109
Pine Island Elementary School 163 $317,485 58
Plantersville Elementary 1 $120,000 198
Plantersville Elementary School 1 $300,000 432
Pleasant Hill Elementary 1 $165,000 49
Pleasant Hill Elementary School 21 $250,042 175
River Oaks Elementary 360 $452,947 135
Riverside Elementary 383 $399,341 99
Saint James Elementary School 500 $457,670 106
Sampit 8 $312,113 205
Sampit Elementary School 26 $259,508 165
Seaside 2 $158,500 81
Seaside Elementary 6 $1,203,783 70
Seaside Elementary School 460 $462,512 122
Socastee Elementary 1 $164,900 20
Socastee Elementary School 124 $339,042 114
South Conway Elementary School 107 $423,868 142
Ten Oaks Elementary School 74 $596,126 58
Waccamaw 1 $473,239 1184
Waccamaw Elementary 24 $2,966,821 74
Waccamaw Elementary School 920 $668,478 141
Waterway Elementary 448 $377,540 139
Waterway Elementary School 1 $409,900 142

Login to Personal Shopper

Pixel