Take a look at the Grand Strand Boundary, SC High Schools below to find homes for sale in your targeted area. Click any of the Grand Strand Boundary High Schools below to view area homes for sale.
Click any of the Grand Strand Boundary High Schools below to view area real estate listings for sale.
| High School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Andrews High School | 41 | $218,458 | 154 |
| Aynor High | 5 | $281,277 | 111 |
| Aynor High School | 248 | $343,732 | 145 |
| Carolina Forest High | 1 | $430,000 | 308 |
| Carolina Forest High School | 1360 | $376,105 | 115 |
| Carolina Forest Hs | 2 | $454,400 | 42 |
| Carver-edisto | 1 | $120,000 | 59 |
| Carvers Bay High School | 34 | $312,643 | 249 |
| Conway | 2 | $747,450 | 37 |
| Conway High School | 716 | $353,231 | 140 |
| Georgetown | 23 | $1,225,274 | 157 |
| Georgetown County | 1 | $199,900 | 11 |
| Georgetown High School | 254 | $416,367 | 156 |
| Green Sea Floyds High School | 108 | $206,204 | 197 |
| Greensea Floyds High School | 67 | $375,050 | 84 |
| Horry County | 1 | $374,995 | 6 |
| Kingstree Senior High School | 1 | $195,000 | 111 |
| Loris High | 8 | $68,500 | 153 |
| Loris High School | 639 | $350,618 | 131 |
| Mullins High | 1 | $229,000 | 148 |
| Myrtle Beach | 4 | $323,500 | 77 |
| Myrtle Beach High School | 2204 | $403,255 | 133 |
| N. Myrtle Beach | 1 | $469,900 | 3 |
| North Myrtle Beach | 109 | $732,039 | 364 |
| North Myrtle Beach High School | 2094 | $439,758 | 110 |
| Other | 7 | $293,386 | 140 |
| Out Of Area | 4 | $513,035 | 426 |
| Outside Of Horry & Georgetown Counties | 1 | $299,000 | 41 |
| Saint James High School | 1062 | $420,988 | 110 |
| Socastee High School | 724 | $363,106 | 104 |
| St. James High School | 2 | $1,045,000 | 64 |
| Waccamaw | 7 | $1,561,429 | 152 |
| Waccamaw High School | 577 | $751,992 | 145 |
Fill out your contact info.