Are you considering moving to a certain Irmo, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Irmo Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Irmo | Aderley | 2 | $325,000 | 15 |
| Irmo | Ascot Downs | 2 | $712,500 | 18 |
| Irmo | Ascot Estates | 1 | $789,500 | 17 |
| Irmo | Ascot Place | 1 | $725,000 | 64 |
| Irmo | Ascot Ridge | 2 | $733,500 | 207 |
| Irmo | Ashford | 3 | $323,633 | 57 |
| Irmo | Audubon Oaks | 1 | $294,900 | 59 |
| Irmo | Ballentine Cove | 1 | $875,000 | 177 |
| Irmo | Beacon Hill | 1 | $299,500 | 174 |
| Irmo | Beacon Point | 3 | $1,049,633 | 131 |
| Irmo | Belfair | 1 | $364,900 | 146 |
| Irmo | Belfair Oaks | 1 | $349,000 | 35 |
| Irmo | Bickley Station | 8 | $326,269 | 18 |
| Irmo | Caedmons Creek | 2 | $427,500 | 9 |
| Irmo | Chelsea Park | 3 | $452,333 | 53 |
| Irmo | Colony Ridge | 3 | $374,667 | 31 |
| Irmo | Concord Place | 2 | $251,250 | 29 |
| Irmo | Cornerstone Of Irmo | 2 | $154,500 | 98 |
| Irmo | Courtyards At Rolling Creek | 1 | $380,000 | 20 |
| Irmo | Dutch Oaks | 1 | $350,000 | 1 |
| Irmo | Dutch Village | 1 | $228,000 | 342 |
| Irmo | Forest Ridge | 1 | $249,900 | 49 |
| Irmo | Foxboro | 2 | $239,450 | 26 |
| Irmo | Heatherstone | 4 | $246,950 | 74 |
| Irmo | Heritage Village | 1 | $170,000 | 31 |
| Irmo | Ivy Green | 1 | $235,000 | 1 |
| Irmo | Kingston Forest | 1 | $330,000 | 21 |
| Irmo | Livingston Place | 6 | $277,783 | 78 |
| Irmo | Livingston Woods | 3 | $363,058 | 72 |
| Irmo | Milford Park | 4 | $335,000 | 46 |
| Irmo | Misty Glen | 1 | $285,000 | 31 |
| Irmo | New Friarsgate | 12 | $213,842 | 38 |
| Irmo | None | 1 | $875,000 | 77 |
| Irmo | Old Friarsgate | 7 | $274,128 | 107 |
| Irmo | Old Tamah | 5 | $296,460 | 62 |
| Irmo | Palmetto Park | 2 | $359,900 | 47 |
| Irmo | Preserve At Rolling Creek | 5 | $491,540 | 43 |
| Irmo | Raintree Acres | 3 | $205,467 | 132 |
| Irmo | Ridgecreek | 3 | $356,600 | 38 |
| Irmo | River Shoals | 2 | $532,450 | 36 |
| Irmo | Riverwalk | 4 | $277,000 | 50 |
| Irmo | Rolling Creek | 1 | $610,000 | 59 |
| Irmo | Shadowood Cove | 1 | $149,900 | 4 |
| Irmo | St Johns Place | 4 | $375,475 | 124 |
| Irmo | Stonegate | 1 | $245,000 | 100 |
| Irmo | Stonemont | 3 | $379,667 | 25 |
| Irmo | Tattlers Wharf | 2 | $576,750 | 57 |
| Irmo | Tuscany Townhomes | 1 | $215,900 | 10 |
| Irmo | Walnut Grove | 1 | $299,000 | 42 |
| Irmo | Wyndhurst | 1 | $475,000 | 30 |
Fill out your contact info.