Are you considering moving to a certain Kershaw, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Kershaw Subdivisions below to view real estate listings for sale in that respective Subdivision.
| County | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Kershaw | Alamo Ridge | 2 | $299,950 | 27 |
| Kershaw | Ancrum Ferry Farms | 1 | $280,000 | 221 |
| Kershaw | Ashley Creek | 1 | $199,900 | 261 |
| Kershaw | Belmont | 1 | $295,000 | 11 |
| Kershaw | Bramblewood | 3 | $311,300 | 60 |
| Kershaw | Brewer Springs | 1 | $40,000 | 9 |
| Kershaw | Broad Acres | 1 | $248,000 | 59 |
| Kershaw | Canterfield | 1 | $210,000 | 41 |
| Kershaw | Carriagebrook | 4 | $292,975 | 67 |
| Kershaw | Cherokee Place | 1 | $249,999 | 458 |
| Kershaw | Chesnut Hill | 1 | $375,000 | 45 |
| Kershaw | Conifer Acres | 2 | $307,500 | 54 |
| Kershaw | Cool Springs | 1 | $259,000 | 38 |
| Kershaw | Dove Field | 1 | $315,000 | 2 |
| Kershaw | Edgewood | 1 | $208,000 | 48 |
| Kershaw | Elgin | 1 | $72,000 | 11 |
| Kershaw | Eve's Garden | 1 | $314,900 | 103 |
| Kershaw | Foxwood | 1 | $1,195,000 | 194 |
| Kershaw | Fredericksburg | 1 | $425,000 | 57 |
| Kershaw | Friendship Hill Farms | 6 | $410,425 | 45 |
| Kershaw | Gates Village | 7 | $311,250 | 52 |
| Kershaw | Gordon Village | 7 | $186,343 | 50 |
| Kershaw | Green Valley | 2 | $374,500 | 22 |
| Kershaw | Haigs Creek | 3 | $404,800 | 26 |
| Kershaw | Haigs Ridge | 2 | $37,500 | 42 |
| Kershaw | Heritage Plantation | 1 | $633,000 | 12 |
| Kershaw | Historic District | 20 | $631,710 | 92 |
| Kershaw | Hound Hollow | 4 | $455,313 | 154 |
| Kershaw | Hunt Cup | 1 | $529,900 | 244 |
| Kershaw | Hunters Crossing | 3 | $370,667 | 84 |
| Kershaw | Indian Hills | 1 | $279,500 | 2 |
| Kershaw | Kelsney Ridge | 2 | $434,450 | 40 |
| Kershaw | Kendall Mill Village | 1 | $214,000 | 58 |
| Kershaw | King Haigler | 2 | $252,000 | 83 |
| Kershaw | Kings Grant | 1 | $445,000 | 2 |
| Kershaw | Kirkover Hills | 4 | $320,225 | 19 |
| Kershaw | Lake Wateree | 30 | $578,490 | 179 |
| Kershaw | Laurel Crossing | 1 | $346,000 | 167 |
| Kershaw | Magnolia Park | 1 | $333,000 | 97 |
| Kershaw | Meadow Springs | 3 | $281,633 | 81 |
| Kershaw | Middleton | 2 | $507,000 | 35 |
| Kershaw | None | 13 | $92,154 | 67 |
| Kershaw | Norris Heights | 1 | $279,900 | 3 |
| Kershaw | Not Within A Subdivision | 2 | $364,950 | 142 |
| Kershaw | Old Ferry Landing | 3 | $266,667 | 22 |
| Kershaw | Oldfield Plantation | 2 | $199,999 | 39 |
| Kershaw | Pepper Ridge | 2 | $349,950 | 95 |
| Kershaw | Pine Grove Crossing | 1 | $549,000 | 58 |
| Kershaw | Pine Mark | 1 | $252,000 | 37 |
| Kershaw | Raglins Creek | 6 | $358,175 | 69 |
| Kershaw | Railgate | 1 | $295,000 | 10 |
| Kershaw | Regal Woods | 2 | $335,000 | 182 |
| Kershaw | Rutledge Place | 5 | $157,040 | 176 |
| Kershaw | Saddlebrook | 2 | $311,500 | 58 |
| Kershaw | Sandy Creek | 1 | $269,000 | 1 |
| Kershaw | South Haven | 5 | $332,160 | 39 |
| Kershaw | Southern Oaks | 2 | $339,500 | 13 |
| Kershaw | Spring Haven | 7 | $302,114 | 30 |
| Kershaw | Springdale | 1 | $375,000 | 65 |
| Kershaw | Sylvan Ridge | 5 | $322,662 | 60 |
| Kershaw | Taylor Oaks | 1 | $399,900 | 6 |
| Kershaw | The Gazebo | 1 | $309,000 | 44 |
| Kershaw | The Preserve | 1 | $50,000 | 169 |
| Kershaw | Tillman Woods | 1 | $349,900 | 4 |
| Kershaw | Valley Park | 2 | $280,000 | 111 |
| Kershaw | Walnut Creek | 3 | $319,333 | 47 |
| Kershaw | Ward | 1 | $415,000 | 15 |
| Kershaw | Wattswood | 1 | $50,000 | 39 |
| Kershaw | Wedgwood | 1 | $285,000 | 17 |
| Kershaw | White Hills | 1 | $244,900 | 11 |
| Kershaw | Willow Commons | 2 | $217,000 | 79 |
| Kershaw | Willow Creek | 1 | $174,000 | 138 |
Fill out your contact info.