Are you considering moving to a certain Ladson, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Ladson Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Ladson | Avenue Of Oaks | 2 | $339,200 | 103 |
| Ladson | Bellwood | 1 | $419,000 | 56 |
| Ladson | Briddleford Ridge | 1 | $314,000 | 182 |
| Ladson | Brookhaven | 3 | $291,666 | 61 |
| Ladson | Cambridge Park | 1 | $415,000 | 293 |
| Ladson | Caromi Village | 3 | $453,300 | 100 |
| Ladson | College Park | 9 | $369,111 | 46 |
| Ladson | College Park Duplexes | 2 | $262,500 | 124 |
| Ladson | Coosaw Preserve | 6 | $503,833 | 62 |
| Ladson | Crowfield Village | 1 | $225,000 | 48 |
| Ladson | Eagle Run | 8 | $340,900 | 67 |
| Ladson | Elms Glen | 15 | $346,263 | 14 |
| Ladson | Fairlawn | 2 | $247,950 | 43 |
| Ladson | Gailmoor | 1 | $335,000 | 43 |
| Ladson | Grand Oaks Preserve | 4 | $238,375 | 141 |
| Ladson | Heatherwoods | 1 | $344,000 | 111 |
| Ladson | Heaton Place | 1 | $390,000 | 14 |
| Ladson | Honey Ridge Villas | 1 | $155,000 | 335 |
| Ladson | Hunters Bend | 10 | $345,650 | 58 |
| Ladson | Jamison Terrace | 2 | $278,875 | 167 |
| Ladson | Mckewn | 6 | $373,983 | 101 |
| Ladson | Moss Point | 1 | $250,000 | 31 |
| Ladson | None | 10 | $666,531 | 212 |
| Ladson | North Tranquil Acres | 2 | $289,950 | 156 |
| Ladson | Oakbrook Park | 3 | $224,300 | 69 |
| Ladson | Old Fort Estates | 2 | $830,000 | 12 |
| Ladson | Outside Of Horry Georgetown Counties | 1 | $189,500 | 121 |
| Ladson | Paddock Pointe | 2 | $407,250 | 134 |
| Ladson | Plantation Hills | 1 | $200,000 | 22 |
| Ladson | Royal Road Area & Pinevista | 2 | $512,500 | 165 |
| Ladson | Spencer Creek Woods | 3 | $347,967 | 64 |
| Ladson | Summer Park | 2 | $402,500 | 347 |
| Ladson | Summerhaven | 3 | $352,967 | 138 |
| Ladson | Summerwood | 1 | $299,900 | 24 |
| Ladson | Tall Pines | 8 | $332,563 | 77 |
| Ladson | Taylor Farms | 4 | $344,698 | 76 |
| Ladson | Tranquil Acres | 3 | $338,333 | 90 |
| Ladson | Tranquil Estates | 3 | $356,667 | 142 |
| Ladson | Tranquil Hill Plantation | 9 | $286,939 | 183 |
| Ladson | Wellborn Village | 1 | $357,400 | 69 |
| Ladson | Woodbridge | 1 | $295,000 | 40 |
| Ladson | Woodside | 2 | $292,500 | 35 |
| Ladson | Woodside Manor | 8 | $235,500 | 207 |
Fill out your contact info.