Lexington, SC Real Estate Subdivision Directory

Are you considering moving to a certain Lexington, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lexington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lexington Ashley Hills 1 $549,900 72
Lexington Ashton Lakes 11 $310,286 21
Lexington Autumn Oaks 1 $49,200 111
Lexington Autumn Woods 1 $210,000 157
Lexington Autumn Woods West 6 $301,567 77
Lexington Avery Pines 5 $126,800 467
Lexington Baneberry Place 4 $286,575 39
Lexington Barnacle Point 1 $738,000 41
Lexington Barr Lake 5 $499,600 74
Lexington Belfry 1 $999,500 14
Lexington Belgrave 9 $314,974 47
Lexington Bent Creek 1 $259,000 20
Lexington Bent Creek Plantation 1 $409,000 57
Lexington Big Timber 1 $154,850 182
Lexington Birdhaven 4 $366,240 60
Lexington Birdneck Point 1 $699,900 128
Lexington Bluefield 24 $297,246 51
Lexington Bluefield West 2 $357,500 21
Lexington Boardwalk Villas 3 $285,167 43
Lexington Bonhomme Green 2 $267,450 23
Lexington Bradford Estates 1 $265,000 34
Lexington Bridleridge 2 $300,000 35
Lexington Cambridge Place 4 $267,975 100
Lexington Cannon Knoll 1 $530,000 105
Lexington Cannon Springs 1 $268,900 23
Lexington Cannon Trail Acres 1 $294,000 66
Lexington Carole Square 1 $251,000 10
Lexington Caroline Springs 1 $389,000 41
Lexington Carriage Estates 12 $464,420 169
Lexington Carrington 2 $369,900 80
Lexington Carrington Place 1 $540,000 43
Lexington Cassique 4 $337,200 38
Lexington Cherokee Lakes 1 $72,000 63
Lexington Cherokee Shores 2 $1,167,450 46
Lexington Cherokee Village 2 $349,950 35
Lexington Church Street Commons 1 $189,900 15
Lexington Church View Commons 1 $519,900 34
Lexington Cinnamon Hills 3 $267,267 55
Lexington Cobblestone Farms 1 $399,900 24
Lexington Cobbs Hill 1 $255,000 181
Lexington Copper Crest 7 $311,726 48
Lexington Corley Woods 3 $357,333 40
Lexington Courtside Commons 2 $200,000 39
Lexington Crescent Ridge 4 $319,475 68
Lexington Crestview Farms 1 $265,000 21
Lexington Cross Creek Villas 8 $414,311 84
Lexington Crystal Springs Lake 1 $390,900 122
Lexington Dawsons Park 5 $252,980 33
Lexington Deer Moss 1 $159,900 21
Lexington Dunhill 1 $443,400 91
Lexington Edmund Hill Estates 1 $279,000 31
Lexington Estates Of Persimmon Hill 5 $294,100 54
Lexington Falcon Ranches 1 $449,999 176
Lexington Farming Creek 1 $272,500 7
Lexington Ferry Grove 11 $305,333 41
Lexington Garden Place 1 $345,000 93
Lexington Garden Pond 3 $275,233 5
Lexington Gates Commons 1 $239,000 223
Lexington Gibson Terrace 1 $243,900 28
Lexington Gleneagle 1 $264,900 15
Lexington Golden Hills 6 $859,817 68
Lexington Golden Pond 2 $252,500 66
Lexington Governors Grant 3 $576,233 55
Lexington Green Valley Estates 1 $185,000 538
Lexington Greenside 1 $979,000 0
Lexington Grey Oaks 1 $529,900 29
Lexington Hadleigh Park 2 $333,500 77
Lexington Hammock Bay 1 $305,000 37
Lexington Harborside 2 $309,450 71
Lexington Harbour Place 3 $1,323,300 66
Lexington Harmon Townhomes 1 $259,900 8
Lexington Hawthorne 1 $315,000 110
Lexington Hendrix Farms 8 $470,015 19
Lexington Heritage Farm 2 $314,500 50
Lexington Hidden Springs 1 $297,500 37
Lexington Hollingsworth Estates 1 $257,000 93
Lexington Hope Ferry Plantation 1 $549,900 69
Lexington Hope Springs 1 $799,900 30
Lexington Hunters Ridge 1 $355,000 41
Lexington Huntington Ridge 1 $220,000 45
Lexington Jessamine Place 1 $275,000 6
Lexington Kellers Pond 2 $438,250 32
Lexington Kelsey Glen 2 $362,950 43
Lexington Kenwood 2 $812,000 62
Lexington Kingston Harbour 1 $819,900 43
Lexington Kleckley Colony 1 $779,900 28
Lexington Lakeland 1 $269,900 150
Lexington Lakewood Estates In Lexington 3 $284,824 28
Lexington Lands End 5 $349,560 85
Lexington Laurel Falls 1 $749,999 380
Lexington Lexington Heights 1 $580,000 0
Lexington Lexington Hills 2 $229,000 12
Lexington Lexington Villas 2 $499,750 36
Lexington Longs Pond Estates 2 $334,700 105
Lexington Madison Park 2 $419,450 32
Lexington Mallard Lakes 2 $310,700 22
Lexington Manchester Park 1 $325,000 43
Lexington Manors At White Knoll 4 $378,750 142
Lexington Maple Grove 1 $329,900 27
Lexington Maple Shade 1 $259,500 21
Lexington Maple Spring Farm 2 $284,950 17
Lexington Maple Way 2 $295,500 62
Lexington Mariners Creek 4 $318,500 49
Lexington Martins Grove 1 $350,000 14
Lexington Meadow Wood 1 $229,000 0
Lexington Millstream Place 1 $299,900 34
Lexington Millstream Village 1 $360,000 1
Lexington Mineral Springs Terrace 2 $399,500 101
Lexington Muirfield 1 $599,900 80
Lexington Muirfield Place 3 $468,300 64
Lexington Murray Forest 1 $2,800,000 154
Lexington Murray Village 6 $258,483 56
Lexington Nightingale 4 $248,700 139
Lexington Nightingale Hill 1 $335,000 3
Lexington None 2 $220,000 467
Lexington Oak Pointe 1 $334,900 101
Lexington Oakridge 1 $170,000 88
Lexington Oakwood Commons 1 $249,900 14
Lexington Olde Saluda 1 $379,900 49
Lexington Olde Saluda Passage 2 $409,700 103
Lexington Oldefield 1 $309,900 16
Lexington Orchard Estates 1 $775,000 100
Lexington Palm Court 1 $197,000 6
Lexington Palmetto Courtyards 1 $342,700 36
Lexington Palmetto Cove 1 $1,095,000 17
Lexington Palmetto Hall 1 $349,900 27
Lexington Panorama Point 1 $1,699,999 5
Lexington Park Ridge 1 $249,900 7
Lexington Parkhurst 2 $288,700 29
Lexington Parkside 1 $320,000 112
Lexington Parkside Garden Homes 1 $245,700 41
Lexington Partridge Hills 1 $220,000 20
Lexington Peachtree Hills 9 $309,381 45
Lexington Persimmon Grove 6 $303,000 20
Lexington Planters Station 1 $209,000 28
Lexington Prescott Glen 1 $399,900 41
Lexington Prescott Glen Links 1 $449,000 8
Lexington Regency Square 2 $211,000 21
Lexington Richmond Farms 3 $273,267 58
Lexington Ridge At Longview 10 $383,158 64
Lexington Ridge Terrace 1 $234,900 84
Lexington Ridgeview 9 $284,944 38
Lexington River Oaks 1 $500,000 2
Lexington River Ridge 2 $501,700 41
Lexington Rocky Springs 2 $386,250 37
Lexington Rollingwood 1 $398,999 30
Lexington Rose Lake 1 $698,999 95
Lexington Royal Creek 1 $699,900 3
Lexington Saddlebrooke 1 $359,900 41
Lexington Saluda River Club 33 $730,743 113
Lexington Saluda Springs 1 $254,900 41
Lexington Sandy Springs 1 $234,500 175
Lexington Secret Cove 2 $662,450 11
Lexington Settlers Point At Lake Murray 4 $409,975 59
Lexington Shadowbrooke 1 $255,000 6
Lexington Sherwood Estates 2 $402,000 108
Lexington Shoal Creek 2 $427,000 69
Lexington Silvercreek 1 $675,000 91
Lexington South Brook 1 $345,000 50
Lexington South Lake Commons 5 $225,112 29
Lexington Southberry Park 4 $411,350 86
Lexington Southwood Farms 1 $289,985 62
Lexington Spence Plantation 1 $1,249,000 55
Lexington Spence's Point 3 $352,967 83
Lexington Spences Island 1 $1,825,000 161
Lexington Spring Hill 2 $362,450 85
Lexington Spring Knoll 1 $223,500 20
Lexington Spring Lake 1 $260,000 20
Lexington Springhill Lake 1 $380,000 59
Lexington Sterling Bridge 8 $545,838 27
Lexington Stoney Creek 3 $449,667 22
Lexington Summer Knoll 3 $281,350 23
Lexington Summer Orchard 11 $322,949 46
Lexington Summerlake 9 $458,463 51
Lexington Sunset Bay 4 $561,700 203
Lexington Terrace At Longview 2 $457,500 46
Lexington The Belfry 1 $929,000 26
Lexington The Enclave At Silvercreek 3 $452,800 32
Lexington The Landings 2 $684,250 87
Lexington The Mill 7 $393,343 74
Lexington The Reserve At Midway 2 $264,900 258
Lexington The Village Autumn Woods West 2 $257,900 49
Lexington Tri Springs 1 $349,900 7
Lexington Twelve Mile Ridge 2 $379,950 105
Lexington Village Green Estates 1 $485,000 98
Lexington Villages At White Knoll 1 $267,000 14
Lexington Vintners Wood 5 $514,780 53
Lexington Walker's Trail 5 $225,700 42
Lexington Waverly Place 4 $202,375 94
Lexington Weatherstone 1 $198,000 7
Lexington Wellesley 2 $350,500 43
Lexington Westbrook 1 $315,000 23
Lexington White Knoll 1 $235,000 43
Lexington Whiteford 3 $302,167 26
Lexington Willow Creek Estates 1 $484,800 156
Lexington Willowbrooke 2 $367,000 19
Lexington Windsor Courtyards 1 $389,900 14
Lexington Windsor Crossing 1 $929,000 64
Lexington Windstone At White Knoll 2 $348,500 37
Lexington Wise Ferry Plantation 2 $427,000 43
Lexington Woodcastle 1 $190,000 103
Lexington Woodcreek 2 $210,500 38
Lexington Woodcreek Estates 1 $479,900 34
Lexington Woodmill 2 $561,950 98

Login to Personal Shopper

Pixel