Lexington, SC Real Estate Subdivision Directory

Are you considering moving to a certain Lexington, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lexington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lexington Ashton Lakes 12 $334,877 36
Lexington Autumn Woods West 4 $284,000 75
Lexington Avery Pines 4 $123,500 487
Lexington Baneberry Place 1 $295,000 73
Lexington Barr Lake 3 $447,667 62
Lexington Belfry 1 $985,000 60
Lexington Belgrave 9 $312,121 37
Lexington Bent Creek Plantation 2 $383,000 73
Lexington Bill Williamson Place 1 $245,000 25
Lexington Birdhaven 3 $362,600 124
Lexington Birdneck Point 1 $669,900 174
Lexington Bluefield 31 $309,551 38
Lexington Bluefield West 3 $356,667 52
Lexington Boardwalk Villas 1 $269,999 32
Lexington Bradford Estates 1 $265,000 80
Lexington Bridleridge 2 $323,700 57
Lexington Brookstone 1 $285,000 17
Lexington Cambridge Place 4 $268,088 60
Lexington Cannon Knoll 1 $530,000 151
Lexington Cannon Springs 2 $254,900 8
Lexington Carole Square 1 $240,000 56
Lexington Caroline Springs 1 $389,000 87
Lexington Carriage Estates 19 $452,691 118
Lexington Carrington 2 $328,450 89
Lexington Carrington Place 1 $535,000 89
Lexington Cassique 7 $351,814 42
Lexington Charter Oak 1 $225,000 24
Lexington Cherokee Lakes 1 $59,900 109
Lexington Cherokee Shores 3 $1,033,300 70
Lexington Cherokee Townhomes 1 $289,900 11
Lexington Cinnamon Hills 3 $253,667 27
Lexington Clermont Lakes 1 $699,000 28
Lexington Cobblestone Farms 1 $515,000 18
Lexington Colony Lakes 4 $222,200 37
Lexington Copper Bluff 2 $362,450 15
Lexington Copper Crest 11 $307,833 45
Lexington Corley Woods 1 $370,000 7
Lexington Cornerstone 1 $289,900 24
Lexington Courtside Commons 1 $193,000 3
Lexington Coventry Woods 1 $315,000 25
Lexington Crescent Ridge 1 $390,000 129
Lexington Crestview Farms 1 $255,000 67
Lexington Cross Creek Villas 3 $398,330 129
Lexington Crosslake 1 $379,900 13
Lexington Crystal Springs Lake 2 $500,450 103
Lexington Dawsons Park 3 $238,600 65
Lexington Edmund Hill Estates 2 $287,000 57
Lexington Estates At Creekside 1 $549,000 40
Lexington Estates Of Persimmon Hill 5 $303,900 70
Lexington Falcon Ranches 1 $449,999 222
Lexington Farming Creek 2 $279,450 15
Lexington Ferry Grove 7 $322,956 78
Lexington Garden Place 1 $345,000 139
Lexington Garden Pond 4 $260,650 45
Lexington Gates Commons 1 $239,000 269
Lexington Gleneagle 1 $262,500 61
Lexington Golden Hills 5 $757,980 60
Lexington Golden Pond 1 $242,000 2
Lexington Governors Grant 6 $663,500 50
Lexington Green Briar 1 $399,900 4
Lexington Green Valley Estates 1 $185,000 584
Lexington Greenside 1 $979,000 46
Lexington Hadleigh Park 2 $408,450 16
Lexington Hammock Bay 1 $369,900 35
Lexington Harborside 2 $326,950 69
Lexington Harbour Place 4 $1,122,200 86
Lexington Harmon Townhomes 2 $255,450 79
Lexington Harmony Estates 1 $639,000 10
Lexington Hawthorne 1 $315,000 156
Lexington Hegman Place 1 $899,900 20
Lexington Hendrix Farms 10 $473,540 55
Lexington Heritage Farm 2 $301,950 47
Lexington Heritage Hills 3 $206,333 18
Lexington Hidden Springs 9 $323,090 16
Lexington Hollingsworth Estates 1 $250,000 139
Lexington Hope Ferry Plantation 1 $439,000 32
Lexington Hope Springs 1 $779,900 25
Lexington Hunters Ridge 2 $347,450 46
Lexington Huntington Ridge 2 $202,500 58
Lexington Jessamine Place 1 $300,000 31
Lexington Kellers Pond 4 $417,225 27
Lexington Kelsey Glen 2 $362,000 89
Lexington Kensington Place 1 $269,900 26
Lexington Kenwood 2 $797,000 30
Lexington Kingston Harbour 1 $2,500,000 4
Lexington Kleckley Colony 1 $774,000 4
Lexington Lakewood Estates In Lexington 1 $250,000 82
Lexington Land Of The Lakes 1 $235,000 12
Lexington Lands End 5 $332,380 83
Lexington Laurel Falls 2 $640,000 215
Lexington Lexington Heights 2 $505,000 29
Lexington Lexington Hills 1 $219,000 58
Lexington Lexington Villas 2 $445,000 46
Lexington Longs Pond Estates 2 $352,450 56
Lexington Madison Park 4 $424,825 52
Lexington Mallard Hills 1 $315,000 13
Lexington Mallard Lakes 1 $274,900 39
Lexington Manchester Park 2 $331,500 60
Lexington Manors At White Knoll 6 $365,150 86
Lexington Maple Grove 3 $294,267 29
Lexington Maple Shade 1 $259,400 67
Lexington Maple Spring Farm 2 $305,000 41
Lexington Maple Way 2 $287,000 108
Lexington Mariners Creek 3 $412,333 54
Lexington Martins Grove 1 $330,000 60
Lexington Millstream Place 1 $285,000 38
Lexington Millstream Village 2 $354,950 5
Lexington Mineral Springs Terrace 2 $399,500 147
Lexington Misty Lake 1 $989,000 33
Lexington Moss Rock 1 $739,000 5
Lexington Muirfield 1 $595,000 126
Lexington Muirfield Place 3 $461,633 82
Lexington Murray Village 4 $253,725 90
Lexington Nightingale 2 $249,900 290
Lexington None 2 $220,000 513
Lexington Oak Grove Estates 1 $205,000 28
Lexington Oak Pointe 2 $337,400 96
Lexington Oakridge 1 $170,000 134
Lexington Olde Saluda 3 $408,133 54
Lexington Olde Saluda Passage 2 $409,700 57
Lexington Oldefield 3 $381,333 36
Lexington Orchard Estates 1 $765,000 146
Lexington Orchard Pointe 1 $530,000 17
Lexington Panorama Point 1 $1,600,000 51
Lexington Park Ridge 1 $245,000 53
Lexington Park Terrace 1 $225,000 11
Lexington Parkhurst 2 $284,950 38
Lexington Parkside 1 $249,000 8
Lexington Peachtree Hills 9 $307,887 37
Lexington Peachtree Place 1 $399,000 5
Lexington Persimmon Grove 4 $320,800 38
Lexington Pilgrim Point 1 $599,900 25
Lexington Pleasant Hills 1 $270,000 28
Lexington Prescott Glen 2 $384,450 52
Lexington Prescott Glen Links 1 $449,000 54
Lexington Regency Square 2 $214,950 36
Lexington Richmond Farms 1 $229,000 24
Lexington Ridge At Longview 9 $385,666 47
Lexington Ridge Terrace 1 $233,000 5
Lexington Ridgecrest 1 $195,000 10
Lexington Ridgeview 10 $283,305 73
Lexington Ridgewood 4 $276,925 99
Lexington River Oaks 1 $499,000 5
Lexington River Ridge 4 $520,350 50
Lexington Riverside 1 $595,999 45
Lexington Rocky Springs 2 $382,000 83
Lexington Rose Lake 1 $698,999 141
Lexington Royal Creek 1 $577,000 45
Lexington Royal Oaks 1 $514,250 18
Lexington Saddle Horn 1 $285,000 18
Lexington Saluda River Club 32 $760,874 153
Lexington Sandy Springs 1 $224,900 221
Lexington Secret Cove 1 $635,000 66
Lexington Settlers Point At Lake Murray 4 $402,475 81
Lexington Shadow Ridge 1 $600,000 63
Lexington Shadowbrooke 3 $241,000 28
Lexington Sherwood Estates 1 $389,000 109
Lexington Shoal Creek 3 $447,000 56
Lexington Silvercreek 1 $669,900 7
Lexington Sommerset 2 $257,250 19
Lexington South Brook 4 $306,075 33
Lexington South Lake Commons 4 $231,940 7
Lexington Southberry Park 2 $387,500 91
Lexington Southgate 1 $259,900 4
Lexington Southwood Farms 1 $284,900 108
Lexington Spence's Point 2 $334,900 139
Lexington Spences Island 1 $1,825,000 207
Lexington Spring Knoll 2 $264,500 29
Lexington Spring Lake 1 $250,000 66
Lexington Springhill Lake 3 $401,667 50
Lexington Sterling Bridge 5 $559,760 54
Lexington Stoney Creek 3 $440,500 61
Lexington Summer Knoll 3 $286,133 60
Lexington Summer Orchard 16 $321,944 62
Lexington Summerlake 8 $423,334 85
Lexington Sunset Bay 5 $515,160 142
Lexington Sweetwater Estates 1 $199,900 38
Lexington Tall Pines 1 $279,000 45
Lexington Terrace At Longview 1 $475,000 59
Lexington The Enclave At Silvercreek 2 $441,500 88
Lexington The Huntington 1 $259,000 33
Lexington The Landings 4 $638,125 86
Lexington The Mill 4 $421,250 107
Lexington The Reserve At Midway 2 $264,900 304
Lexington The Village At Platt Springs 1 $230,000 10
Lexington The Village Autumn Woods West 2 $270,500 36
Lexington Timberland Place 2 $287,500 11
Lexington Tri Springs 2 $327,450 39
Lexington Turnberry Place 1 $391,000 44
Lexington Turners Pointe 1 $712,500 6
Lexington Twelve Mile Ridge 2 $359,950 127
Lexington Village Green Estates 1 $474,500 31
Lexington Vintners Wood 2 $479,450 109
Lexington Vista Springs 1 $535,000 34
Lexington Walker's Trail 1 $229,900 114
Lexington Waverly Place 6 $195,650 102
Lexington Wellesley 1 $309,900 42
Lexington Westbrook 1 $294,950 69
Lexington White Knoll 1 $225,000 89
Lexington Whiteford 6 $273,150 40
Lexington Willow Creek Estates 1 $484,800 202
Lexington Willowbrooke 2 $372,450 44
Lexington Windsor Courtyards 1 $380,000 60
Lexington Windsor Crossing 1 $929,000 110
Lexington Windstone At White Knoll 5 $358,200 79
Lexington Windward Pointe 1 $495,000 22
Lexington Wise Ferry Plantation 1 $449,000 8
Lexington Woodcastle 1 $165,000 149
Lexington Woodcreek 5 $256,100 46
Lexington Woodmill 1 $549,000 28
Lexington Woodside Farms 1 $590,000 39
Lexington Woodstream 1 $184,900 27
Lexington Wrenwood 3 $220,333 17

Login to Personal Shopper