Lexington, SC Real Estate Subdivision Directory

Are you considering moving to a certain Lexington, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lexington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lexington Ashley Hills 1 $567,000 27
Lexington Ashton Lakes 7 $287,947 87
Lexington Autumn Oaks 1 $49,900 66
Lexington Autumn Woods 2 $229,950 63
Lexington Autumn Woods West 6 $312,400 44
Lexington Avery Pines 5 $126,800 422
Lexington Baneberry Place 2 $287,500 47
Lexington Barr Lake 4 $499,100 92
Lexington Baskin Hills 1 $839,000 4
Lexington Belgrave 10 $309,314 63
Lexington Bent Creek 1 $259,000 25
Lexington Bent Creek Plantation 2 $377,000 7
Lexington Big Timber 1 $154,850 137
Lexington Birdhaven 3 $373,498 33
Lexington Birdneck Point 1 $749,900 83
Lexington Bluefield 26 $288,270 47
Lexington Bluefield West 1 $375,000 46
Lexington Boardwalk Villas 2 $276,250 63
Lexington Bonhomme Woods 1 $280,000 59
Lexington Bridleridge 1 $325,000 17
Lexington Brighton Forest 1 $239,900 35
Lexington Brookgreen Terrace 1 $68,900 154
Lexington Cambridge Place 3 $277,967 57
Lexington Cannon Knoll 1 $540,000 60
Lexington Cannon Springs 1 $269,900 17
Lexington Carolina Acres 1 $399,000 54
Lexington Caroline Springs 3 $336,633 28
Lexington Carriage Estates 13 $463,260 135
Lexington Carriage Hill Place 1 $795,000 3
Lexington Carrington 2 $374,900 35
Lexington Cassique 1 $354,900 24
Lexington Cherokee Lakes 1 $400,000 4
Lexington Cherokee Shores 2 $1,274,995 42
Lexington Cherokee Village 1 $330,000 17
Lexington Church Street Commons 1 $169,900 205
Lexington Church View Commons 1 $435,000 3
Lexington Cinnamon Hills 2 $272,450 37
Lexington Cobblestone Farms 1 $425,000 10
Lexington Cobbs Hill 1 $270,000 136
Lexington Colony Lakes 3 $276,667 95
Lexington Copper Crest 10 $284,684 45
Lexington Corley Woods 2 $361,250 14
Lexington Courtside Commons 3 $216,667 14
Lexington Creekside Farm 1 $198,000 0
Lexington Crescent Ridge 3 $332,500 45
Lexington Cross Creek Villas 8 $419,810 48
Lexington Crystal Springs Lake 6 $413,133 44
Lexington Dawsons Park 3 $254,633 40
Lexington Dunhill 1 $462,500 46
Lexington Estates Of Persimmon Hill 5 $260,500 92
Lexington Falcon Ranches 1 $499,999 131
Lexington Farming Creek 1 $310,000 11
Lexington Ferry Grove 6 $312,350 44
Lexington Finlay Farms 1 $275,000 38
Lexington Garden Place 1 $358,000 48
Lexington Garden Pond 1 $234,900 10
Lexington Gates Commons 1 $239,000 178
Lexington Gibson Forest 1 $285,000 45
Lexington Golden Hills 6 $895,500 52
Lexington Governors Grant 4 $892,225 30
Lexington Grayland Forest 1 $289,000 95
Lexington Green Valley Estates 1 $185,000 493
Lexington Greenside 1 $989,000 26
Lexington Hadleigh Park 1 $324,000 91
Lexington Hamlet West 1 $324,900 27
Lexington Hampton Park 2 $384,500 42
Lexington Harborside 3 $289,667 67
Lexington Harbour Place 2 $1,790,000 34
Lexington Harmon Townhomes 1 $254,500 12
Lexington Hawthorne 1 $365,900 21
Lexington Hendrix Farms 3 $467,967 20
Lexington Hollingsworth Estates 1 $260,000 48
Lexington Hope Ferry Plantation 1 $559,900 24
Lexington Hunters Ridge 1 $319,000 71
Lexington Huntington Ridge 2 $217,350 51
Lexington Ivy Park 2 $219,000 89
Lexington Jessamine Place 1 $205,000 26
Lexington Kelsey Glen 4 $565,500 91
Lexington Kenwood 2 $949,500 40
Lexington Kingston Harbour 1 $1,155,000 75
Lexington Kleckley Colony 1 $699,000 51
Lexington Lakeland 1 $279,900 105
Lexington Lakewood Estates In Lexington 1 $246,900 89
Lexington Lands End 4 $364,950 58
Lexington Laurel Falls 1 $749,999 335
Lexington Lexington Heights 2 $417,500 17
Lexington Lexington Hills 1 $179,000 60
Lexington Lexington Villas 1 $549,500 10
Lexington Longs Pond Estates 3 $347,500 105
Lexington Lynwood Estates 1 $69,900 9
Lexington Macedon Acres 1 $195,000 83
Lexington Madison Park 2 $485,500 60
Lexington Mallard Lakes 2 $401,950 154
Lexington Mallard Shores 1 $750,000 13
Lexington Manchester Park 1 $308,500 17
Lexington Manors At White Knoll 4 $364,850 91
Lexington Maple Way 1 $314,900 49
Lexington Mariners Creek 2 $376,500 43
Lexington Mark 1 1 $795,000 31
Lexington Meadowview 1 $240,000 35
Lexington Millcreek Townhomes / Cottages 1 $199,000 127
Lexington Millstream Place 2 $184,950 3
Lexington Mineral Springs Terrace 2 $399,500 56
Lexington Muirfield 2 $552,450 59
Lexington Muirfield Place 1 $479,900 55
Lexington Murray Forest 1 $2,800,000 109
Lexington Murray Village 4 $263,375 36
Lexington Nazareth Heights 1 $340,000 9
Lexington Nightingale 1 $249,900 407
Lexington None 3 $265,000 308
Lexington Oak Pointe 1 $339,900 56
Lexington Oakridge 1 $180,000 43
Lexington Old Gate Estates 1 $399,000 2
Lexington Olde Saluda 1 $397,900 4
Lexington Olde Saluda Passage 3 $409,791 42
Lexington Oldefield 4 $358,725 71
Lexington Orchard Estates 1 $800,000 55
Lexington Parkhurst 2 $292,400 36
Lexington Parkside 2 $281,200 43
Lexington Peachtree Hills 6 $311,479 19
Lexington Pembrooke Farms 1 $669,000 4
Lexington Persimmon Grove 4 $328,125 25
Lexington Pilgrim Point 1 $685,000 17
Lexington Planters Station 2 $224,000 43
Lexington Prescott Glen 1 $434,900 11
Lexington Richmond Farms 4 $255,575 37
Lexington Ridge At Longview 12 $373,891 38
Lexington Ridge Terrace 1 $234,900 39
Lexington Ridgecrest 1 $205,000 30
Lexington Ridgeview 8 $290,563 72
Lexington Ridgewood 1 $288,000 223
Lexington River Ridge 1 $559,000 39
Lexington Rocky Springs 1 $299,000 101
Lexington Rollingwood 1 $299,900 48
Lexington Rose Lake 1 $698,999 50
Lexington Royal Creek 1 $625,000 40
Lexington Saluda River Club 33 $749,658 95
Lexington Saluda Springs 1 $255,000 4
Lexington Sandy Springs 1 $238,900 130
Lexington Secret Cove 1 $625,000 26
Lexington Settlers Point At Lake Murray 4 $452,475 74
Lexington Shadowbrooke 2 $259,500 112
Lexington Sherwood Estates 2 $415,000 63
Lexington Shoal Creek 3 $476,333 27
Lexington Silvercreek 1 $714,900 46
Lexington Sommerset 1 $275,000 24
Lexington South Brook 2 $330,000 117
Lexington South Lake Commons 4 $228,517 43
Lexington Southberry Park 2 $405,000 96
Lexington Southgate 1 $229,900 132
Lexington Southwood Farms 1 $289,990 17
Lexington Sparrow Pointe 1 $229,900 5
Lexington Spence Plantation 1 $1,250,000 10
Lexington Spence's Point 4 $346,075 85
Lexington Spences Island 1 $1,825,000 116
Lexington Spring Hill 2 $364,950 39
Lexington Spring Lake 1 $249,900 32
Lexington Springhill Lake 7 $410,150 104
Lexington Sterling Bridge 5 $505,780 97
Lexington Summer Knoll 1 $294,000 2
Lexington Summer Orchard 10 $316,153 48
Lexington Summerlake 8 $458,346 13
Lexington Sunset Bay 3 $460,333 214
Lexington Terrace At Longview 1 $430,000 33
Lexington The Enclave At Silvercreek 2 $456,500 59
Lexington The Landings 2 $689,250 42
Lexington The Mill 7 $407,414 49
Lexington The Palmettos 2 $207,750 106
Lexington The Reserve At Midway 3 $273,233 212
Lexington The Village At Platt Springs 1 $234,999 94
Lexington The Village Autumn Woods West 1 $250,900 46
Lexington Timberland Place 1 $320,000 121
Lexington Twelve Mile Ridge 1 $225,000 136
Lexington Village Green Estates 1 $489,900 53
Lexington Villages At White Knoll 1 $315,000 26
Lexington Vintners Wood 5 $519,460 31
Lexington Vista Springs 1 $498,000 8
Lexington Walker's Trail 4 $238,650 23
Lexington Walnut Creek 1 $185,000 26
Lexington Waverly Place 5 $201,080 54
Lexington Weatherstone 2 $201,500 52
Lexington Wellesley 3 $346,567 51
Lexington Westbrook 1 $324,900 2
Lexington Wheatstone At Heritage Farm 1 $315,000 10
Lexington Whiteford 1 $270,000 87
Lexington Whiteford Lakes 1 $399,900 5
Lexington Whitewater Bay 1 $1,290,000 2
Lexington Willow Creek Estates 1 $434,900 61
Lexington Willowbrooke 1 $364,900 46
Lexington Windstone At White Knoll 1 $379,900 58
Lexington Wise Ferry Plantation 1 $475,000 18
Lexington Woodcastle 1 $199,999 58
Lexington Woodcreek 2 $457,000 15
Lexington Woodmill 1 $599,000 108
Lexington Woodside Farms 1 $595,000 61
Lexington Woodstream 1 $184,999 31

Login to Personal Shopper

Pixel