Take a look at the Midlands Boundary, SC Elementary Schools below to find homes for sale in your targeted area. Click any of the Midlands Boundary High Schools below to view area homes for sale.
Click any of the Midlands Boundary Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| A.c. Moore | 36 | $555,617 | 72 |
| Annie Burnside | 10 | $261,738 | 52 |
| Arden | 8 | $104,438 | 49 |
| Ballentine | 49 | $510,630 | 90 |
| Batesburg-leesville | 82 | $302,110 | 149 |
| Batesburg-leesville Primary | 1 | $895,000 | 174 |
| Bethel-hanberry | 104 | $350,705 | 107 |
| Bishopville | 1 | $104,000 | 8 |
| Blaney | 30 | $249,630 | 128 |
| Bookman Road | 17 | $384,206 | 46 |
| Boundary Street | 36 | $220,808 | 143 |
| Bradley | 32 | $214,150 | 73 |
| Brennen | 29 | $485,960 | 88 |
| Bridge Creek | 16 | $264,803 | 55 |
| Brockman | 5 | $356,540 | 60 |
| Burton Pack | 7 | $189,556 | 20 |
| Calhoun-cnty | 6 | $342,283 | 143 |
| Camden | 78 | $382,431 | 93 |
| Carolina Springs | 36 | $286,642 | 51 |
| Carver-lyon | 8 | $282,413 | 108 |
| Catawba Trail | 68 | $384,124 | 87 |
| Caughman Road | 37 | $213,672 | 64 |
| Cayce Elementary | 53 | $287,066 | 76 |
| Centerville Elementary School | 77 | $472,183 | 61 |
| Chapin Elementary School | 93 | $579,580 | 87 |
| Clarendon County Elementary Schools | 1 | $134,900 | 34 |
| Conder | 10 | $233,360 | 46 |
| Congaree | 49 | $310,600 | 72 |
| Congaree Elementary | 1 | $204,900 | 94 |
| Crane Creek | 1 | $365,900 | 99 |
| Davis (no Longer Active) | 1 | $300,000 | 22 |
| Deerfield | 34 | $346,724 | 55 |
| Dobys Mill | 38 | $314,777 | 74 |
| Dover | 1 | $250,000 | 12 |
| Dutch Fork | 38 | $343,371 | 68 |
| Elloree | 5 | $423,800 | 438 |
| Fairfield | 19 | $297,465 | 168 |
| Fairfield-cnty | 24 | $507,575 | 131 |
| Forest Heights | 36 | $245,546 | 56 |
| Forest Lake | 28 | $263,371 | 110 |
| Forts Pond | 28 | $300,398 | 76 |
| Forts Pond Elementary | 1 | $364,900 | 40 |
| Frances Mack | 9 | $193,256 | 127 |
| Gadsden | 2 | $70,000 | 24 |
| Gallman | 8 | $420,750 | 192 |
| Geiger | 24 | $842,608 | 134 |
| Gilbert | 53 | $384,170 | 76 |
| Greenview | 21 | $250,114 | 89 |
| H. E. Corley | 19 | $289,976 | 119 |
| Harbison West | 29 | $299,966 | 46 |
| Harbison West Elementary | 1 | $385,900 | 104 |
| Hollywood | 32 | $403,947 | 130 |
| Hopkins | 14 | $122,371 | 69 |
| Horrell Hill | 65 | $250,324 | 56 |
| Hyatt Park | 17 | $146,918 | 104 |
| Irmo | 41 | $539,016 | 114 |
| Jackson | 24 | $284,242 | 78 |
| Jackson Creek | 9 | $104,489 | 82 |
| Jackson School | 1 | $99,000 | 8 |
| John P. Thomas | 22 | $170,045 | 49 |
| Johnsonville | 2 | $533,500 | 28 |
| Keels | 11 | $200,436 | 107 |
| Kelly Miller | 4 | $228,750 | 147 |
| Kershaw Elementary | 1 | $230,000 | 176 |
| Kershaw-cnty | 20 | $421,403 | 94 |
| Kilbourne | 29 | $229,628 | 106 |
| Killian | 33 | $256,583 | 141 |
| Lake Carolina | 85 | $356,155 | 70 |
| Lake Carolina - Lower Elementary | 1 | $389,900 | 77 |
| Lake Murray Elementary | 70 | $567,646 | 116 |
| Lakemurray (lex 1) | 55 | $531,032 | 126 |
| Langford | 50 | $327,759 | 95 |
| Leaphart | 20 | $244,754 | 32 |
| Lexington | 44 | $540,586 | 129 |
| Little Mountain | 91 | $341,219 | 139 |
| Logan | 30 | $411,293 | 86 |
| Lugoff | 35 | $414,112 | 83 |
| Marshall Elementary School | 1 | $27,500 | 61 |
| Mccrorey | 3 | $246,300 | 140 |
| Meadow Glen | 26 | $370,375 | 58 |
| Meadowfield | 35 | $448,846 | 50 |
| Midway | 36 | $558,501 | 56 |
| Midway(kershaw) | 33 | $379,825 | 165 |
| Midway(lex1) | 29 | $615,652 | 122 |
| Mill Creek | 42 | $260,467 | 57 |
| Nelson | 43 | $368,493 | 80 |
| New Providence | 44 | $633,799 | 67 |
| Newberry-cnty | 16 | $351,513 | 126 |
| North | 1 | $25,000 | 16 |
| North Central Elementary | 6 | $98,600 | 115 |
| North Central Elementary School | 29 | $207,159 | 119 |
| North Springs | 11 | $271,882 | 64 |
| North Vista | 2 | $25,000 | 16 |
| Nursery Road | 19 | $423,168 | 107 |
| Oak Grove | 22 | $256,414 | 54 |
| Oak Pointe | 28 | $335,421 | 74 |
| Orangeburg-cnty | 1 | $20,000 | 259 |
| Other | 8 | $419,338 | 68 |
| Out Of Area | 38 | $315,919 | 318 |
| Outside Of Horry & Georgetown Counties | 7 | $382,271 | 64 |
| Pelion | 23 | $304,857 | 125 |
| Pine Grove | 20 | $173,429 | 45 |
| Pine Tree Hill | 29 | $399,100 | 113 |
| Pineview (no Longer Active) | 2 | $119,900 | 241 |
| Piney Woods Elementary | 80 | $505,091 | 141 |
| Pleasant Hill | 34 | $428,355 | 80 |
| Polo Road | 20 | $459,900 | 68 |
| Pomaria-garmany | 9 | $350,411 | 23 |
| Pontiac | 81 | $277,347 | 45 |
| Prosperity-rikard | 33 | $476,732 | 89 |
| Red Bank | 36 | $350,151 | 69 |
| Reuben | 5 | $276,530 | 60 |
| Rhame | 35 | $187,471 | 66 |
| Rice Creek | 28 | $252,546 | 37 |
| River Springs | 34 | $389,433 | 78 |
| River Springs Elementary | 1 | $875,000 | 124 |
| Riverbank Elementary | 58 | $274,101 | 65 |
| Rocky Creek | 76 | $505,435 | 111 |
| Rosewood | 25 | $417,564 | 88 |
| Round Top | 40 | $479,779 | 64 |
| Saluda River | 16 | $418,962 | 79 |
| Saluda-cnty | 15 | $480,032 | 194 |
| Sandel | 12 | $140,600 | 95 |
| Sandhills | 36 | $304,429 | 145 |
| Sandhills Elementary | 1 | $130,900 | 12 |
| Sandlapper | 11 | $350,482 | 79 |
| Sandy Run | 14 | $331,379 | 77 |
| Satchel Ford | 39 | $507,440 | 69 |
| Saxe Gotha | 20 | $368,540 | 129 |
| Saxe Gotha Elementary | 1 | $220,000 | 207 |
| Seven Oaks | 21 | $229,581 | 81 |
| South Lake | 19 | $293,439 | 65 |
| Springdale | 26 | $265,077 | 57 |
| St Matthews | 6 | $194,482 | 111 |
| St. Matthews K-8 | 26 | $236,101 | 107 |
| Swansea | 2 | $194,950 | 97 |
| Taylor | 5 | $287,560 | 117 |
| Wateree | 36 | $313,477 | 106 |
| Watkins | 8 | $203,975 | 41 |
| Webber | 17 | $131,476 | 159 |
| White Knoll | 39 | $289,123 | 60 |
| Whitmire | 1 | $65,000 | 64 |
| Windsor | 52 | $227,391 | 105 |
| Wood | 20 | $315,010 | 116 |
Fill out your contact info.