Take a look at the Midlands Boundary, SC High Schools below to find homes for sale in your targeted area. Click any of the Midlands Boundary High Schools below to view area homes for sale.
Click any of the Midlands Boundary High Schools below to view area real estate listings for sale.
| High School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| A. C. Flora | 108 | $425,479 | 77 |
| Airport | 109 | $294,222 | 77 |
| Airport High | 2 | $252,450 | 25 |
| Batesburg-leesville | 71 | $331,354 | 149 |
| Batesburg-leesville High | 1 | $895,000 | 127 |
| Bethune High School | 1 | $269,960 | 64 |
| Blythewood | 171 | $362,699 | 93 |
| Blythewood High | 1 | $389,900 | 30 |
| Brookland-cayce | 113 | $297,757 | 74 |
| Brookland-cayce High School | 1 | $165,000 | 148 |
| Calhoun | 25 | $190,322 | 241 |
| Calhoun County | 16 | $250,572 | 117 |
| Camden | 113 | $335,325 | 97 |
| Camden High | 1 | $1,199,000 | 273 |
| Chapin | 237 | $500,508 | 108 |
| Columbia | 100 | $228,727 | 70 |
| Dreher | 107 | $398,977 | 85 |
| Dreher High School | 1 | $0 | 82 |
| Dutch Fork | 139 | $395,797 | 107 |
| Dutch Fork High School | 1 | $875,000 | 77 |
| Eau Claire | 54 | $215,232 | 95 |
| Edgefield-cnty | 1 | $165,000 | 48 |
| Fairfield Central | 59 | $487,129 | 121 |
| Fairfield Central High | 1 | $849,150 | 98 |
| Fairfield-cnty | 17 | $691,488 | 158 |
| Gilbert | 97 | $423,455 | 89 |
| Irmo | 122 | $405,293 | 79 |
| Irmo High | 1 | $399,900 | 57 |
| Johnson | 25 | $260,216 | 70 |
| Johnsonville | 1 | $236,000 | 58 |
| Keenan High | 49 | $202,156 | 78 |
| Kershaw-cnty | 24 | $371,244 | 102 |
| Lake Marion High School And Technology C | 7 | $320,200 | 351 |
| Lexington | 188 | $544,730 | 122 |
| Lower Richland | 153 | $225,620 | 74 |
| Lugoff-elgin | 133 | $359,506 | 91 |
| Mid-carolina | 124 | $341,195 | 112 |
| Newberry | 48 | $298,598 | 170 |
| North Central | 70 | $303,081 | 143 |
| North Central High | 8 | $161,364 | 118 |
| North Central High School | 1 | $230,000 | 129 |
| Orangeburg-cnty | 1 | $20,000 | 212 |
| Orangeburg-wilkinson High School | 1 | $27,500 | 14 |
| Other | 8 | $353,486 | 72 |
| Out Of Area | 36 | $361,517 | 425 |
| Outside Of Horry & Georgetown Counties | 10 | $299,940 | 67 |
| Pelion | 57 | $275,641 | 95 |
| Richland Northeast | 96 | $246,993 | 86 |
| Ridge Spring Monetta | 1 | $1,900,000 | 157 |
| Ridge View | 69 | $272,941 | 68 |
| River Bluff | 138 | $517,681 | 74 |
| River Bluff High | 1 | $2,350,000 | 84 |
| Saluda High | 1 | $80,750 | 74 |
| Saluda-cnty | 46 | $372,141 | 170 |
| Spring Hill High School | 2 | $470,000 | 80 |
| Spring Valley | 176 | $326,137 | 66 |
| Swansea | 47 | $273,494 | 132 |
| Westwood | 159 | $308,446 | 101 |
| White Knoll | 186 | $319,610 | 73 |
| White Knoll High | 1 | $220,000 | 160 |
| Whitmire | 2 | $115,000 | 82 |
Fill out your contact info.