Take a look at the Midlands Boundary, SC Middle Schools below to find homes for sale in your targeted area. Click any of the Midlands Boundary High Schools below to view area homes for sale.
Click any of the Midlands Boundary Middle Schools below to view area real estate listings for sale.
| Middle School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Alcorn | 63 | $181,527 | 72 |
| Batesburg-leesville | 80 | $462,037 | 157 |
| Beechwood Middle School | 152 | $600,126 | 107 |
| Blythewood | 96 | $398,185 | 71 |
| Blythewood Middle | 1 | $300,000 | 23 |
| Busbee | 69 | $312,879 | 85 |
| Calhoun-cnty | 7 | $313,971 | 189 |
| Camden | 112 | $392,826 | 117 |
| Carolina Springs | 117 | $331,913 | 61 |
| Chapin | 276 | $573,035 | 116 |
| Chapin Middle | 1 | $695,000 | 89 |
| Crayton | 133 | $485,130 | 71 |
| Crossroads | 54 | $465,381 | 89 |
| Dent | 81 | $248,929 | 94 |
| Dutch Fork | 137 | $374,758 | 113 |
| Dutch Fork Middle | 1 | $379,500 | 11 |
| E.l. Wright Middle | 1 | $299,000 | 1 |
| Elloree Middle | 8 | $404,750 | 253 |
| Fairfield | 55 | $506,940 | 155 |
| Fairfield-cnty | 30 | $494,130 | 125 |
| Frances Mack | 7 | $144,271 | 134 |
| Fulmer | 49 | $315,407 | 83 |
| Gibbes | 36 | $201,633 | 100 |
| Gilbert | 155 | $420,723 | 77 |
| Gilbert Middle | 1 | $399,000 | 31 |
| Hand | 120 | $465,142 | 92 |
| Hand Middle | 1 | $189,900 | 58 |
| Hollywood | 2 | $835,000 | 284 |
| Hopkins | 104 | $241,131 | 72 |
| Hopkins Middle | 2 | $316,000 | 71 |
| Irmo | 95 | $383,304 | 111 |
| Johnsonville | 1 | $627,000 | 118 |
| Kelly Mill | 106 | $334,929 | 61 |
| Kershaw-cnty | 25 | $615,956 | 115 |
| Lakeside | 99 | $521,374 | 85 |
| Leslie M Stover | 75 | $289,981 | 83 |
| Lexington | 19 | $508,811 | 130 |
| Longleaf | 61 | $278,780 | 129 |
| Lugoff-elgin | 76 | $334,796 | 112 |
| Lugoff-elgin Middle | 1 | $175,000 | 80 |
| Meadow Glen | 74 | $539,663 | 91 |
| Mid-carolina | 120 | $385,672 | 150 |
| Muller Road | 196 | $397,064 | 88 |
| Muller Road Middle | 1 | $250,000 | 46 |
| Newberry | 63 | $287,093 | 147 |
| North Central | 58 | $320,962 | 138 |
| North Central Middle | 5 | $90,140 | 164 |
| Northside | 61 | $358,606 | 94 |
| Orangeburg-cnty | 1 | $20,000 | 349 |
| Other | 9 | $358,033 | 90 |
| Out Of Area | 44 | $253,162 | 348 |
| Outside Of Horry & Georgetown Counties | 10 | $283,450 | 79 |
| Pelion | 47 | $309,963 | 85 |
| Perry | 25 | $305,332 | 80 |
| Pine Ridge | 51 | $305,694 | 78 |
| Pine Ridge Middle | 2 | $544,900 | 29 |
| Pleasant Hill | 61 | $519,622 | 79 |
| R. H. Fulmer Middle | 1 | $199,900 | 184 |
| Ridge Spring Middle | 1 | $1,900,000 | 11 |
| Saluda-cnty | 56 | $435,163 | 136 |
| Sanders | 53 | $218,892 | 74 |
| Sandhills | 44 | $500,380 | 143 |
| Sandy Run | 8 | $309,319 | 114 |
| Southeast | 122 | $232,063 | 72 |
| Spring Hill | 14 | $439,809 | 40 |
| St Andrews | 95 | $226,042 | 72 |
| St Matthews | 1 | $262,900 | 128 |
| St Matthews K-8 | 3 | $390,000 | 125 |
| St. Matthews K-8 | 22 | $284,492 | 71 |
| Summit | 206 | $331,511 | 64 |
| Summit Parkway Middle | 1 | $299,000 | 11 |
| Swansea | 2 | $356,950 | 39 |
| White Knoll | 79 | $328,527 | 93 |
| White Knoll Middle | 1 | $210,000 | 297 |
| Whitmire | 2 | $102,450 | 23 |
| William J. Clark Middle | 1 | $27,500 | 151 |
| Wright | 126 | $291,129 | 73 |
Fill out your contact info.