Are you considering moving to a certain North Charleston, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the North Charleston Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| North Charleston | Accabee | 6 | $271,667 | 111 |
| North Charleston | Aichele Terrace | 5 | $320,580 | 129 |
| North Charleston | Amberwood | 2 | $344,500 | 17 |
| North Charleston | Appian Place | 1 | $385,000 | 7 |
| North Charleston | Archdale | 12 | $422,125 | 77 |
| North Charleston | Archdale Landing | 1 | $324,000 | 77 |
| North Charleston | Ashley Heights | 2 | $428,500 | 122 |
| North Charleston | Ashley River Commons | 6 | $285,832 | 43 |
| North Charleston | Ashley Villas | 3 | $265,333 | 141 |
| North Charleston | Baker Plantation | 2 | $337,450 | 98 |
| North Charleston | Bakers Landing | 2 | $699,950 | 44 |
| North Charleston | Blackwell Terrace | 1 | $200,000 | 204 |
| North Charleston | Brentwood | 2 | $267,500 | 360 |
| North Charleston | Brookdale | 3 | $345,000 | 82 |
| North Charleston | Brookdale At Forest Hills | 1 | $450,000 | 7 |
| North Charleston | Buckfield | 1 | $105,000 | 273 |
| North Charleston | Cameron Terrace | 1 | $685,000 | 72 |
| North Charleston | Cedar Grove | 2 | $609,500 | 83 |
| North Charleston | Charleston Farms | 15 | $566,427 | 68 |
| North Charleston | Charleston Park | 4 | $315,425 | 146 |
| North Charleston | Cherokee Place | 1 | $750,000 | 26 |
| North Charleston | Chicora Place | 10 | $433,879 | 84 |
| North Charleston | Clear Springs | 11 | $308,490 | 95 |
| North Charleston | Collins Park Villas | 2 | $529,950 | 30 |
| North Charleston | Colony North | 3 | $353,333 | 68 |
| North Charleston | Coosaw Commons | 7 | $255,986 | 90 |
| North Charleston | Coosaw Creek | 1 | $650,000 | 63 |
| North Charleston | Coosaw Creek Country Club | 10 | $714,928 | 45 |
| North Charleston | Courtland Square | 3 | $155,000 | 129 |
| North Charleston | Covington Point | 1 | $775,000 | 30 |
| North Charleston | Crossgate | 2 | $209,000 | 580 |
| North Charleston | Deas Hill | 2 | $518,000 | 205 |
| North Charleston | Deer Park | 10 | $288,199 | 371 |
| North Charleston | Deer Wood | 1 | $355,990 | 47 |
| North Charleston | Dorchester Terrace | 20 | $272,735 | 109 |
| North Charleston | Dry Dock Village | 1 | $299,000 | 20 |
| North Charleston | Edgewood | 1 | $1,055,000 | 215 |
| North Charleston | Elms Of Charleston | 8 | $319,250 | 150 |
| North Charleston | Evanston Estates | 3 | $464,967 | 128 |
| North Charleston | Ferndale | 10 | $387,400 | 101 |
| North Charleston | Fireside | 3 | $207,258 | 46 |
| North Charleston | Forest Hills | 10 | $268,590 | 178 |
| North Charleston | Glyn Terrace | 4 | $297,250 | 165 |
| North Charleston | Green Bay Meadows | 2 | $312,000 | 87 |
| North Charleston | Green Grove | 1 | $495,000 | 3 |
| North Charleston | Happy Hill | 1 | $375,000 | 49 |
| North Charleston | High Point | 1 | $85,000 | 54 |
| North Charleston | Highland Terrace | 3 | $219,600 | 207 |
| North Charleston | Hollow Oaks | 2 | $326,000 | 98 |
| North Charleston | Home Park | 1 | $140,000 | 86 |
| North Charleston | Indigo Fields | 6 | $558,983 | 100 |
| North Charleston | Indigo Palms | 6 | $446,083 | 50 |
| North Charleston | Indigo Place | 12 | $471,693 | 183 |
| North Charleston | Lake Palmetto | 7 | $507,285 | 129 |
| North Charleston | Lakes At Northwoods | 1 | $235,000 | 2 |
| North Charleston | Lakewood At The Lakes | 1 | $324,900 | 229 |
| North Charleston | Liberty Heights | 2 | $187,500 | 48 |
| North Charleston | Liberty Hill | 2 | $480,000 | 198 |
| North Charleston | Liberty Park | 7 | $582,424 | 188 |
| North Charleston | Magnolia Pointe | 1 | $455,000 | 170 |
| North Charleston | Mappus | 1 | $534,900 | 56 |
| North Charleston | Midland Park | 6 | $228,667 | 332 |
| North Charleston | Mixson | 8 | $564,213 | 82 |
| North Charleston | Morningside | 2 | $304,450 | 98 |
| North Charleston | Murray Hill | 2 | $234,950 | 248 |
| North Charleston | Nafair Addition | 4 | $368,500 | 7 |
| North Charleston | None | 23 | $456,109 | 196 |
| North Charleston | North Charleston | 7 | $621,113 | 64 |
| North Charleston | North Pointe | 1 | $295,000 | 192 |
| North Charleston | Northpointe | 1 | $315,000 | 107 |
| North Charleston | Northwood Estates | 3 | $291,333 | 174 |
| North Charleston | Northwoods Pointe | 1 | $297,999 | 112 |
| North Charleston | Northwoods Villas | 1 | $195,000 | 10 |
| North Charleston | Oak Bluff | 3 | $210,000 | 38 |
| North Charleston | Oak Grove | 4 | $414,250 | 55 |
| North Charleston | Oak Leaf Estates | 1 | $189,900 | 147 |
| North Charleston | Oak Terrace Preserve | 5 | $622,000 | 55 |
| North Charleston | Oakfield | 1 | $340,000 | 83 |
| North Charleston | Oakridge Estates | 1 | $325,000 | 6 |
| North Charleston | Otranto Club Villas | 1 | $134,900 | 51 |
| North Charleston | Palmetto Gardens | 8 | $500,300 | 63 |
| North Charleston | Palmetto Terrace | 1 | $515,000 | 65 |
| North Charleston | Park Circle | 34 | $649,371 | 82 |
| North Charleston | Park Circle Station | 1 | $475,000 | 34 |
| North Charleston | Park Hill Place | 4 | $417,248 | 108 |
| North Charleston | Patriot Park | 9 | $293,936 | 47 |
| North Charleston | Pepperhill | 9 | $301,822 | 71 |
| North Charleston | Pepperidge | 2 | $307,500 | 141 |
| North Charleston | Pinckney Place | 10 | $321,390 | 38 |
| North Charleston | Pleasant Hill | 1 | $290,000 | 4 |
| North Charleston | Riverbend | 4 | $389,475 | 143 |
| North Charleston | Rivers Bend | 1 | $160,000 | 450 |
| North Charleston | Russelldale | 1 | $340,000 | 4 |
| North Charleston | Settlement At Salamander | 12 | $410,212 | 49 |
| North Charleston | Shadow Heights | 1 | $529,000 | 90 |
| North Charleston | South Rhett Townhomes | 1 | $475,000 | 2 |
| North Charleston | Stratton Capers | 1 | $165,000 | 8 |
| North Charleston | Summerfield | 1 | $390,000 | 17 |
| North Charleston | Summers Bend On The Ashley | 4 | $335,000 | 52 |
| North Charleston | The Cedars | 1 | $176,500 | 273 |
| North Charleston | The Lakes At Northwoods | 1 | $180,000 | 167 |
| North Charleston | The Lakes Of Northwood Estates | 2 | $465,000 | 71 |
| North Charleston | The Park At Rivers Edge | 19 | $284,003 | 138 |
| North Charleston | The Riverway At Aichele Terrace | 3 | $179,633 | 60 |
| North Charleston | The Timbers | 1 | $249,000 | 111 |
| North Charleston | Union Heights | 18 | $261,022 | 140 |
| North Charleston | University Park | 9 | $228,966 | 119 |
| North Charleston | Victory Park | 2 | $284,950 | 119 |
| North Charleston | Villas At Charleston Park | 3 | $328,333 | 106 |
| North Charleston | Villiage Villas | 1 | $350,000 | 45 |
| North Charleston | Vista Park | 2 | $185,000 | 580 |
| North Charleston | Vistiana | 1 | $250,000 | 39 |
| North Charleston | Walk At Park Circle | 5 | $629,800 | 60 |
| North Charleston | Wando Gardens | 1 | $294,900 | 5 |
| North Charleston | Wando Woods | 3 | $695,333 | 243 |
| North Charleston | Waylyn | 18 | $252,544 | 134 |
| North Charleston | Waylyn Annex | 1 | $345,000 | 118 |
| North Charleston | Whipper Barony | 3 | $347,000 | 288 |
| North Charleston | Whitehall | 11 | $457,964 | 71 |
| North Charleston | Whitehall South | 3 | $459,933 | 93 |
| North Charleston | Whitfield On The Ashley | 1 | $230,000 | 2 |
| North Charleston | Wildwood | 1 | $240,000 | 14 |
| North Charleston | Willow Bend | 2 | $324,950 | 7 |
| North Charleston | Windsor Crossing | 2 | $428,950 | 41 |
| North Charleston | Windsor Hill | 7 | $260,680 | 55 |
| North Charleston | Windsor Place | 3 | $258,333 | 594 |
| North Charleston | Woodhill Place | 5 | $162,400 | 21 |
| North Charleston | Woodington | 3 | $359,667 | 40 |
| North Charleston | Woodlee | 1 | $1,775,000 | 9 |
Fill out your contact info.