Are you considering moving to a certain Ridgeville, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Ridgeville Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Ridgeville | Berkeley Bay | 8 | $563,488 | 345 |
| Ridgeville | Bridlewood Farms | 5 | $348,200 | 86 |
| Ridgeville | Carolina Bay | 5 | $618,540 | 64 |
| Ridgeville | Carolina Bay East | 1 | $275,000 | 127 |
| Ridgeville | Cross Area (east) | 3 | $1,901,633 | 547 |
| Ridgeville | Edisto Recreational Park | 4 | $234,250 | 279 |
| Ridgeville | Fairwoods Estates | 1 | $300,000 | 169 |
| Ridgeville | Givhans | 1 | $845,000 | 154 |
| Ridgeville | Huckleberry Hill | 2 | $599,000 | 206 |
| Ridgeville | Lebanon Area | 7 | $2,261,714 | 342 |
| Ridgeville | None | 66 | $622,899 | 211 |
| Ridgeville | Parker's Preserve | 15 | $443,004 | 147 |
| Ridgeville | Pine Ridge Estates | 4 | $533,539 | 81 |
| Ridgeville | Ridgeville Farms | 1 | $199,900 | 747 |
| Ridgeville | Three Sisters | 1 | $525,000 | 174 |
| Ridgeville | Timothy Lakes | 10 | $431,928 | 608 |
| Ridgeville | Winterseat | 1 | $825,000 | 80 |
Fill out your contact info.