Are you considering moving to a certain Socastee Boundary, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Socastee Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Socastee Boundary | Azalea Lakes | 15 | $172,500 | 153 |
| Socastee Boundary | Birchwood | 2 | $229,625 | 81 |
| Socastee Boundary | Brandymill | 1 | $328,000 | 97 |
| Socastee Boundary | Bridge Creek | 4 | $254,725 | 56 |
| Socastee Boundary | Brynfield Park | 2 | $462,450 | 20 |
| Socastee Boundary | Captains Harbour | 2 | $254,950 | 26 |
| Socastee Boundary | Carolina Farms | 1 | $275,000 | 20 |
| Socastee Boundary | Cascades | 8 | $327,350 | 76 |
| Socastee Boundary | Cimerron Plantation | 3 | $308,800 | 177 |
| Socastee Boundary | Coopers Bluff | 17 | $437,317 | 118 |
| Socastee Boundary | Coopers Bluff Townhomes | 4 | $249,675 | 33 |
| Socastee Boundary | Country Manor Myrtle Beach | 1 | $220,000 | 6 |
| Socastee Boundary | Courtyard At Cascades | 2 | $274,950 | 15 |
| Socastee Boundary | Crescent Cove | 17 | $519,320 | 56 |
| Socastee Boundary | Folly Estate | 8 | $96,487 | 183 |
| Socastee Boundary | Foxwood | 3 | $303,600 | 131 |
| Socastee Boundary | Garden Creek | 4 | $184,225 | 98 |
| Socastee Boundary | Glenmere | 3 | $359,933 | 166 |
| Socastee Boundary | Harbor Oaks Marina | 2 | $657,400 | 31 |
| Socastee Boundary | Harbor Oaks Marina - Socastee | 2 | $147,500 | 69 |
| Socastee Boundary | Harbour Town | 2 | $139,950 | 182 |
| Socastee Boundary | Hidden Harbour | 1 | $79,900 | 46 |
| Socastee Boundary | Hoffman Park | 1 | $245,000 | 70 |
| Socastee Boundary | Inland Reef | 3 | $306,867 | 23 |
| Socastee Boundary | Inlet Harbor - Horry | 1 | $249,900 | 6 |
| Socastee Boundary | Intracoastal Village | 1 | $129,900 | 45 |
| Socastee Boundary | Jackson Estates | 2 | $332,250 | 169 |
| Socastee Boundary | Kenzgar Landing | 1 | $924,900 | 214 |
| Socastee Boundary | Kingston Ridge | 2 | $327,500 | 79 |
| Socastee Boundary | Lauderdale Bay | 5 | $408,959 | 96 |
| Socastee Boundary | Lauderdale Bay Estates | 3 | $697,900 | 54 |
| Socastee Boundary | Lawsons Landing | 4 | $299,925 | 107 |
| Socastee Boundary | None | 1 | $429,000 | 455 |
| Socastee Boundary | Not Within A Subdivision | 30 | $602,606 | 211 |
| Socastee Boundary | Oceanside Landing (formerly Captains Cove) | 1 | $47,500 | 23 |
| Socastee Boundary | Old Mill Park | 1 | $163,700 | 245 |
| Socastee Boundary | Palm Cove | 1 | $275,000 | 190 |
| Socastee Boundary | Palmetto Glen | 3 | $367,966 | 58 |
| Socastee Boundary | Peachtree Estates | 1 | $250,000 | 27 |
| Socastee Boundary | Peninsula Palmetto Pointe | 4 | $295,475 | 102 |
| Socastee Boundary | Pinecreek | 1 | $350,000 | 20 |
| Socastee Boundary | Riverbanks | 1 | $50,000 | 399 |
| Socastee Boundary | Rosewood Estates | 7 | $387,871 | 72 |
| Socastee Boundary | Sayebrook | 17 | $652,901 | 76 |
| Socastee Boundary | Seawinds Estates | 1 | $500,000 | 62 |
| Socastee Boundary | Silver Creek | 1 | $290,000 | 81 |
| Socastee Boundary | Silver Fox Landing | 2 | $407,450 | 35 |
| Socastee Boundary | Stonebridge | 1 | $325,000 | 4 |
| Socastee Boundary | The Hideaway At Palmetto Point | 3 | $313,267 | 52 |
| Socastee Boundary | The Preserve @ St James - Socastee | 1 | $175,000 | 379 |
| Socastee Boundary | Wallingford Place | 1 | $249,300 | 196 |
| Socastee Boundary | Watsons Riverside | 7 | $341,243 | 133 |
| Socastee Boundary | Wellington - Socastee | 7 | $204,257 | 127 |
| Socastee Boundary | Westfield | 1 | $127,900 | 50 |
| Socastee Boundary | Wildwood Ranchettes | 3 | $181,600 | 57 |
| Socastee Boundary | Windsor Lakes | 1 | $269,900 | 65 |
| Socastee Boundary | Woodbury | 6 | $390,700 | 105 |
| Socastee Boundary | Worthington Estates | 1 | $264,900 | 36 |
Fill out your contact info.