Are you considering moving to a certain Socastee Boundary, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Socastee Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Socastee Boundary | Azalea Lakes | 17 | $180,306 | 121 |
| Socastee Boundary | Birchwood | 5 | $230,020 | 49 |
| Socastee Boundary | Brandymill | 4 | $362,175 | 33 |
| Socastee Boundary | Bridge Creek | 4 | $264,750 | 49 |
| Socastee Boundary | Brynfield Park | 1 | $399,999 | 121 |
| Socastee Boundary | Captains Harbour | 1 | $259,900 | 143 |
| Socastee Boundary | Cascades | 6 | $340,367 | 98 |
| Socastee Boundary | Cimerron Plantation | 4 | $308,450 | 159 |
| Socastee Boundary | Coopers Bluff | 20 | $413,288 | 77 |
| Socastee Boundary | Coopers Bluff Townhomes | 2 | $246,450 | 19 |
| Socastee Boundary | Country Manor Myrtle Beach | 1 | $314,500 | 50 |
| Socastee Boundary | Crescent Cove | 17 | $470,098 | 51 |
| Socastee Boundary | Folly Estate | 8 | $104,037 | 153 |
| Socastee Boundary | Foxwood | 4 | $305,175 | 82 |
| Socastee Boundary | Garden Creek | 3 | $190,967 | 80 |
| Socastee Boundary | Glenmere | 3 | $359,667 | 138 |
| Socastee Boundary | Green Acres - Socastee | 1 | $282,900 | 115 |
| Socastee Boundary | Hampton Park | 1 | $365,000 | 128 |
| Socastee Boundary | Harbor Oaks Marina | 1 | $629,900 | 14 |
| Socastee Boundary | Harbor Oaks Marina - Socastee | 1 | $120,000 | 82 |
| Socastee Boundary | Harbour Town | 1 | $0 | 292 |
| Socastee Boundary | Heron Pointe | 1 | $462,770 | 415 |
| Socastee Boundary | Hidden Woods | 2 | $282,000 | 80 |
| Socastee Boundary | Hoffman Park | 1 | $245,900 | 23 |
| Socastee Boundary | Inland Reef | 2 | $369,850 | 24 |
| Socastee Boundary | Jackson Estates | 3 | $397,666 | 91 |
| Socastee Boundary | Kenzgar Landing | 1 | $924,900 | 167 |
| Socastee Boundary | Kingston Ridge | 2 | $327,500 | 32 |
| Socastee Boundary | Lauderdale Bay | 4 | $411,200 | 71 |
| Socastee Boundary | Lauderdale Bay Estates | 1 | $950,000 | 62 |
| Socastee Boundary | Lawsons Landing | 4 | $296,825 | 192 |
| Socastee Boundary | Live Oaks Estates - Socastee | 1 | $489,000 | 573 |
| Socastee Boundary | None | 2 | $361,500 | 260 |
| Socastee Boundary | Not Within A Subdivision | 26 | $811,196 | 264 |
| Socastee Boundary | Old Mill Park | 1 | $165,700 | 198 |
| Socastee Boundary | Palm Cove | 2 | $287,500 | 114 |
| Socastee Boundary | Palmetto Glen | 3 | $356,633 | 30 |
| Socastee Boundary | Peachtree Estates | 1 | $225,000 | 20 |
| Socastee Boundary | Peninsula Palmetto Pointe | 6 | $305,467 | 51 |
| Socastee Boundary | Pinecreek | 1 | $355,000 | 167 |
| Socastee Boundary | Riverbanks | 1 | $55,000 | 352 |
| Socastee Boundary | Rosalie Beach | 1 | $800,000 | 21 |
| Socastee Boundary | Rosewood Estates | 4 | $404,100 | 105 |
| Socastee Boundary | Sayebrook | 8 | $635,677 | 127 |
| Socastee Boundary | Seawinds Estates | 1 | $500,000 | 15 |
| Socastee Boundary | Silver Creek | 3 | $282,667 | 61 |
| Socastee Boundary | Silver Fox Landing | 3 | $349,100 | 51 |
| Socastee Boundary | Stonebridge | 1 | $295,000 | 111 |
| Socastee Boundary | The Hideaway At Palmetto Point | 1 | $309,900 | 57 |
| Socastee Boundary | The Preserve @ St James - Socastee | 1 | $178,900 | 332 |
| Socastee Boundary | Wallingford Place | 1 | $249,900 | 149 |
| Socastee Boundary | Watsons Riverside | 12 | $349,732 | 72 |
| Socastee Boundary | Wellington - Socastee | 7 | $210,971 | 80 |
| Socastee Boundary | Westfield | 2 | $135,700 | 39 |
| Socastee Boundary | Wildwood Ranchettes | 3 | $174,967 | 66 |
| Socastee Boundary | Windsor Lakes | 1 | $284,900 | 18 |
| Socastee Boundary | Woodbury | 5 | $395,040 | 70 |
| Socastee Boundary | Worthington Estates | 1 | $264,900 | 141 |
Fill out your contact info.