Take a look at the Summerville, SC Middle Schools below to find homes for sale in your targeted area. Click any of the Summerville High Schools below to view area homes for sale.
Click any of the Summerville Middle Schools below to view area real estate listings for sale.
| Middle School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Alston | 237 | $436,007 | 80 |
| Berkeley | 157 | $372,496 | 68 |
| Berkeley Intermediate | 25 | $323,332 | 113 |
| Cane Bay | 457 | $515,688 | 112 |
| Carolyn Lewis | 135 | $483,511 | 69 |
| Clay Hill | 2 | $288,000 | 73 |
| College Park | 50 | $315,861 | 110 |
| Deer Park | 48 | $316,900 | 99 |
| Dubose | 285 | $407,828 | 117 |
| East Edisto | 254 | $451,064 | 72 |
| Gregg | 226 | $425,760 | 101 |
| Harleyville/ridgeville | 1 | $350,000 | 442 |
| Northwoods | 7 | $270,571 | 38 |
| Oakbrook | 58 | $373,859 | 71 |
| Philip Simmons | 4 | $425,428 | 37 |
| River Oaks | 24 | $389,069 | 106 |
| Rollings | 6 | $484,150 | 94 |
| Sangaree | 138 | $769,701 | 122 |
| Sangaree Intermediate | 55 | $528,399 | 135 |
Fill out your contact info.