Take a look at the Sumter, SC Elementary Schools below to find homes for sale in your targeted area. Click any of the Sumter High Schools below to view area homes for sale.
Click any of the Sumter Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Alice Drive | 4 | $257,475 | 77 |
| Cherryvale | 4 | $310,931 | 78 |
| Crosswell Drive | 4 | $237,450 | 94 |
| Kingsbury | 2 | $276,000 | 35 |
| Lemira | 1 | $165,000 | 158 |
| Lemira Elementary | 2 | $119,250 | 42 |
| Manchester | 1 | $580,000 | 74 |
| Manchester Elementary | 1 | $590,000 | 344 |
| Millwood | 10 | $325,225 | 26 |
| Millwood Elementary | 2 | $167,450 | 42 |
| Oakland | 14 | $350,531 | 82 |
| Other | 10 | $131,180 | 150 |
| Out Of Area | 6 | $1,530,667 | 60 |
| Pocalla Springs | 6 | $236,271 | 118 |
| Shaw Heights | 2 | $278,445 | 15 |
| Sumter-cnty | 5 | $169,180 | 94 |
| Wilder | 5 | $278,780 | 97 |
| Willow Drive | 7 | $212,429 | 70 |
| Willow Drive Elementary | 2 | $219,500 | 323 |
Fill out your contact info.