Are you considering moving to a certain Surfside Beach, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Surfside Beach Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Surfside Beach | Admiral Quarters Ii | 1 | $567,000 | 50 |
| Surfside Beach | Ashton Glenn | 1 | $349,900 | 54 |
| Surfside Beach | Beach Village | 4 | $362,100 | 143 |
| Surfside Beach | Belle Mer | 9 | $603,167 | 65 |
| Surfside Beach | Belmond At Ocean Commons | 2 | $666,450 | 421 |
| Surfside Beach | Bermuda Bay | 2 | $695,000 | 56 |
| Surfside Beach | Birch Ncoppice | 3 | $267,933 | 98 |
| Surfside Beach | Buck Hill - Deerfield | 4 | $202,650 | 104 |
| Surfside Beach | Camellia Park | 2 | $575,000 | 53 |
| Surfside Beach | Cape Coddage 2 | 1 | $424,800 | 133 |
| Surfside Beach | Caropines | 4 | $363,225 | 130 |
| Surfside Beach | Colony Iii | 1 | $310,000 | 127 |
| Surfside Beach | Cross Gate @ Deerfield | 5 | $172,460 | 128 |
| Surfside Beach | Crystal Lake | 2 | $149,900 | 11 |
| Surfside Beach | Deer Track | 1 | $224,900 | 143 |
| Surfside Beach | Deerfield | 9 | $565,311 | 395 |
| Surfside Beach | Dogwood Lake | 2 | $972,750 | 109 |
| Surfside Beach | Fairway Ridge | 2 | $218,400 | 408 |
| Surfside Beach | Floral Beach | 6 | $1,056,067 | 161 |
| Surfside Beach | Floral Lake | 1 | $1,599,100 | 176 |
| Surfside Beach | Floral Villas | 2 | $448,500 | 105 |
| Surfside Beach | Glenn Meadows | 3 | $306,633 | 51 |
| Surfside Beach | Golf Colony At Deerfield | 19 | $172,275 | 92 |
| Surfside Beach | Gone To The Beach | 1 | $769,000 | 252 |
| Surfside Beach | Grand Palms Resort (formerly Plantation Resort) | 7 | $139,164 | 78 |
| Surfside Beach | Hampton Greens At Deerfield | 1 | $198,000 | 17 |
| Surfside Beach | Harbour Village | 3 | $311,267 | 75 |
| Surfside Beach | Lakeview At Surfside Beach | 1 | $439,000 | 56 |
| Surfside Beach | Lakewood | 7 | $858,414 | 183 |
| Surfside Beach | Lakewood Heights | 2 | $700,000 | 102 |
| Surfside Beach | Lakewood Terrace | 6 | $711,050 | 61 |
| Surfside Beach | Long Bay Estates | 1 | $1,499,000 | 69 |
| Surfside Beach | Mallard Landing | 1 | $384,000 | 152 |
| Surfside Beach | Mallard Landing Village | 3 | $354,667 | 43 |
| Surfside Beach | Mb Resort I - 16j | 1 | $209,000 | 189 |
| Surfside Beach | Mb Resort Rt | 1 | $179,900 | 39 |
| Surfside Beach | Melody Gardens | 2 | $491,250 | 6 |
| Surfside Beach | Montage Ocean Commons | 1 | $624,900 | 77 |
| Surfside Beach | North Garden City | 2 | $1,599,900 | 246 |
| Surfside Beach | Not Within A Project-section Code | 2 | $289,450 | 41 |
| Surfside Beach | Not Within A Subdivision | 11 | $764,349 | 258 |
| Surfside Beach | Ocean Breezes | 1 | $639,400 | 136 |
| Surfside Beach | Ocean Lakes | 4 | $248,450 | 24 |
| Surfside Beach | Ocean Oaks Surfside | 1 | $614,500 | 31 |
| Surfside Beach | Ocean Palms | 1 | $399,900 | 50 |
| Surfside Beach | Ocean Pine (surfside Beach) | 6 | $1,228,133 | 179 |
| Surfside Beach | Ocean Pines | 2 | $474,450 | 105 |
| Surfside Beach | Ocean Six | 1 | $629,900 | 210 |
| Surfside Beach | Ocean Terrace | 6 | $713,633 | 86 |
| Surfside Beach | Ocean Walk | 2 | $359,950 | 5 |
| Surfside Beach | Oceanside Village | 25 | $350,468 | 157 |
| Surfside Beach | Prestwick | 2 | $554,950 | 65 |
| Surfside Beach | Retreat At Glenns Bay | 8 | $205,063 | 83 |
| Surfside Beach | Sandpebble | 2 | $359,900 | 113 |
| Surfside Beach | Sea Bridge | 2 | $774,900 | 57 |
| Surfside Beach | Sea Grove | 1 | $339,900 | 125 |
| Surfside Beach | Sea Shadow | 1 | $549,900 | 6 |
| Surfside Beach | Seacroft | 1 | $439,000 | 175 |
| Surfside Beach | South Bay East | 1 | $179,000 | 94 |
| Surfside Beach | South Bay Lakes | 11 | $199,208 | 69 |
| Surfside Beach | Southbridge | 8 | $188,388 | 175 |
| Surfside Beach | Southbridge Villas - Hopkins Circle | 1 | $179,900 | 23 |
| Surfside Beach | Southwood - Surfside | 1 | $484,900 | 64 |
| Surfside Beach | Sparrow | 2 | $828,797 | 196 |
| Surfside Beach | Surf Villas | 1 | $275,000 | 188 |
| Surfside Beach | Surfside Beach Club - Clear Water Lakes | 2 | $481,950 | 73 |
| Surfside Beach | Surfwalk Vil | 1 | $380,000 | 188 |
| Surfside Beach | The Cove At Glenns Bay | 26 | $289,621 | 81 |
| Surfside Beach | The Palms | 1 | $550,000 | 93 |
| Surfside Beach | The Retreat @ Ocean Commons | 3 | $494,333 | 137 |
| Surfside Beach | Tradewinds I | 4 | $160,783 | 90 |
| Surfside Beach | Tradewinds Ii | 3 | $159,900 | 41 |
| Surfside Beach | Tropical San | 1 | $299,000 | 3 |
| Surfside Beach | Vantage Pointe | 1 | $369,000 | 85 |
| Surfside Beach | Village On The Green - Deerfield | 1 | $319,500 | 152 |
| Surfside Beach | Villas On The Green | 4 | $152,672 | 77 |
| Surfside Beach | Waterway Estates Surfside | 1 | $359,500 | 113 |
Fill out your contact info.