Are you considering moving to a certain Walterboro, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Walterboro Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Walterboro | Acorn | 1 | $129,000 | 27 |
| Walterboro | Backfield | 1 | $40,000 | 344 |
| Walterboro | Blossom Village | 1 | $275,000 | 279 |
| Walterboro | Chessee River | 2 | $245,000 | 161 |
| Walterboro | Civic Center | 1 | $25,000 | 349 |
| Walterboro | Country Estates | 5 | $320,960 | 110 |
| Walterboro | Cypress Point | 2 | $289,500 | 243 |
| Walterboro | Del Rey | 1 | $335,000 | 34 |
| Walterboro | Druid Hills | 2 | $162,400 | 124 |
| Walterboro | Eagles Nest | 1 | $349,900 | 128 |
| Walterboro | Eastside Acres | 2 | $202,000 | 187 |
| Walterboro | Forest Hills | 9 | $315,778 | 122 |
| Walterboro | Forest Park | 3 | $294,833 | 150 |
| Walterboro | Fox Field | 2 | $192,000 | 152 |
| Walterboro | Green Park | 9 | $88,556 | 167 |
| Walterboro | Hampton Drive | 6 | $161,817 | 132 |
| Walterboro | Horseshoe | 7 | $125,400 | 134 |
| Walterboro | Hyde Park | 4 | $284,750 | 82 |
| Walterboro | Ireland Ridge | 2 | $214,250 | 121 |
| Walterboro | Lakeshore Estates | 5 | $174,180 | 97 |
| Walterboro | Lazy Acres | 1 | $55,000 | 15 |
| Walterboro | Longleaf | 6 | $425,833 | 79 |
| Walterboro | Mayfield Terrace | 2 | $207,325 | 178 |
| Walterboro | Myrtle Court | 1 | $165,900 | 112 |
| Walterboro | None | 136 | $419,022 | 174 |
| Walterboro | Oaklawn | 2 | $237,450 | 141 |
| Walterboro | Pearson | 1 | $15,000 | 100 |
| Walterboro | Peurifoy Terrace | 4 | $287,000 | 213 |
| Walterboro | Pine Grove Estates | 1 | $42,500 | 181 |
| Walterboro | Roosevelt Heights | 1 | $23,842 | 170 |
| Walterboro | Sandy Springs | 2 | $660,500 | 120 |
| Walterboro | Saunders Acres | 2 | $110,000 | 356 |
| Walterboro | Seigler | 1 | $15,000 | 269 |
| Walterboro | Silverhill | 2 | $724,500 | 10 |
| Walterboro | Summer Glen | 1 | $30,000 | 533 |
| Walterboro | Sunny Dell | 1 | $199,000 | 409 |
| Walterboro | Sweetbriar I | 4 | $199,840 | 440 |
| Walterboro | The Gates At Rice Pointe | 5 | $137,680 | 46 |
| Walterboro | Treetop Village | 3 | $152,333 | 247 |
| Walterboro | Willow Place | 2 | $307,950 | 29 |
Fill out your contact info.