Are you considering moving to a certain West Columbia, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the West Columbia Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| West Columbia | Agape Village | 1 | $194,000 | 4 |
| West Columbia | Amber Hill | 7 | $258,561 | 72 |
| West Columbia | Arborgate | 1 | $219,900 | 59 |
| West Columbia | Bellemeade Estates | 2 | $207,500 | 45 |
| West Columbia | Belmont Park | 1 | $300,000 | 4 |
| West Columbia | Blue Ridge Terrace | 3 | $20,000 | 4 |
| West Columbia | Brookdale South | 1 | $255,000 | 4 |
| West Columbia | Brookland Mill | 2 | $352,000 | 55 |
| West Columbia | Cedarfield | 1 | $245,000 | 37 |
| West Columbia | Charwood | 1 | $230,000 | 242 |
| West Columbia | Collumwood Estates | 1 | $299,000 | 82 |
| West Columbia | Congaree Downs | 1 | $245,000 | 4 |
| West Columbia | Cottages At Roofs Pond | 8 | $343,426 | 34 |
| West Columbia | Drayton Hall | 2 | $290,750 | 150 |
| West Columbia | Edgewater | 3 | $153,967 | 153 |
| West Columbia | Emanuel Creek | 8 | $298,730 | 57 |
| West Columbia | Faith Hill | 6 | $221,290 | 25 |
| West Columbia | Field Crest | 3 | $268,967 | 44 |
| West Columbia | Forest Springs | 1 | $245,900 | 46 |
| West Columbia | Grandview Estates | 1 | $725,000 | 1 |
| West Columbia | Hamlet South | 2 | $249,900 | 62 |
| West Columbia | Harvest Glen | 2 | $241,250 | 169 |
| West Columbia | Heatherwood | 1 | $265,000 | 15 |
| West Columbia | Hulon Greene | 2 | $292,750 | 44 |
| West Columbia | Hunters Mill | 3 | $239,932 | 93 |
| West Columbia | Indigo Place | 1 | $230,000 | 10 |
| West Columbia | Lake Frances | 2 | $407,450 | 58 |
| West Columbia | Laurel Hill | 1 | $519,000 | 25 |
| West Columbia | Lexington Village | 1 | $103,000 | 11 |
| West Columbia | Lloydwoods | 2 | $224,950 | 79 |
| West Columbia | Mallard Trace | 2 | $362,500 | 22 |
| West Columbia | Manning Place | 1 | $799,900 | 19 |
| West Columbia | Maple Tree Townes | 1 | $177,000 | 45 |
| West Columbia | Montclaire | 2 | $227,450 | 37 |
| West Columbia | New Brookland | 1 | $169,999 | 88 |
| West Columbia | None | 1 | $204,900 | 94 |
| West Columbia | Not Within A Subdivision | 1 | $25,500 | 7 |
| West Columbia | Oak Grove | 1 | $52,000 | 21 |
| West Columbia | Oakwood Commons | 1 | $262,500 | 68 |
| West Columbia | Orchard Hill | 2 | $282,450 | 58 |
| West Columbia | Parkwood | 1 | $178,000 | 43 |
| West Columbia | Parrish Plantation | 1 | $52,500 | 280 |
| West Columbia | Pebble Creek | 2 | $220,933 | 106 |
| West Columbia | Pinecrest | 20 | $252,764 | 49 |
| West Columbia | Quail Hollow | 4 | $381,123 | 163 |
| West Columbia | Rockford Place | 3 | $424,633 | 17 |
| West Columbia | Sage Pointe | 1 | $275,000 | 11 |
| West Columbia | Saluda Chase | 1 | $319,900 | 6 |
| West Columbia | Saluda Gardens | 1 | $265,000 | 15 |
| West Columbia | Saluda Hills | 1 | $39,900 | 88 |
| West Columbia | Saluda Terrace | 1 | $329,895 | 61 |
| West Columbia | Skyview Heights | 1 | $155,000 | 12 |
| West Columbia | Springdale Heights | 1 | $324,000 | 54 |
| West Columbia | St Anns Alley | 3 | $304,633 | 69 |
| West Columbia | Stillwater | 4 | $207,700 | 90 |
| West Columbia | Stratford Place | 1 | $153,000 | 69 |
| West Columbia | The Avenues | 9 | $495,311 | 109 |
| West Columbia | The Courtyards At Rockford Pl | 2 | $336,000 | 17 |
| West Columbia | The Gates At Quail Hollow | 1 | $99,900 | 168 |
| West Columbia | The Reserve On The Saluda | 1 | $1,975,000 | 68 |
| West Columbia | Three Fountains | 5 | $306,980 | 23 |
| West Columbia | Timmons Pond | 2 | $285,000 | 26 |
| West Columbia | Westover Acres | 2 | $311,450 | 52 |
| West Columbia | Westwood | 1 | $234,900 | 23 |
| West Columbia | Woodberry | 1 | $179,000 | 120 |
| West Columbia | Woodsen | 1 | $150,000 | 13 |
Fill out your contact info.